From Wikipedia, the free encyclopedia
| 8th Asia Champions Cup | |
|---|---|
| Tournament details | |
| Host country | Indonesia |
| Dates | 18–25 July |
| Teams | 10 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | Hong Kong (1st title) |
| Tournament statistics | |
| MVP | Wayman Strickland |
← 1996 1998 → | |
The ABC Champions Cup 1997 was the 8th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Jakarta, Indonesia between July 18 and July 25, 1997.
| Team | Pld | W | L | Pts | Tiebreaker |
|---|---|---|---|---|---|
| Aspac | 4 | 3 | 1 | 7 | 1–0 |
| Regal | 4 | 3 | 1 | 7 | 0–1 |
| Tanduay Gold Rhum | 4 | 2 | 2 | 6 | |
| MHSK Tashkent | 4 | 1 | 3 | 5 | 1–0 |
| Petronas | 4 | 1 | 3 | 5 | 0–1 |
July 18
July 18
July 19
July 19
July 20
July 20
19:45
July 21
July 21
July 22
July 22
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| Isuzu Giga Cats | 4 | 4 | 0 | 8 |
| Kia Motors | 4 | 3 | 1 | 7 |
| PLA Hongshan | 4 | 2 | 2 | 6 |
| Zob Ahan Isfahan | 4 | 1 | 3 | 5 |
| Tong Whye | 4 | 0 | 4 | 4 |
July 20
July 20
July 22
Classification 5th–10th
[edit]
July 24
July 24
July 25
| Semifinals | Final | |||||
| July 24 | ||||||
| Aspac | 65 | |||||
| July 25 | ||||||
| Kia Motors | 86 | |||||
| Kia Motors | 59 | |||||
| July 24 | ||||||
| Regal | 64 | |||||
| Isuzu Giga Cats | 66 | |||||
| Regal | 70 | |||||
| 3rd place | ||||||
| July 25 | ||||||
| Aspac | 78 | |||||
| Isuzu Giga Cats | 52 | |||||
July 24
July 24
July 25
July 25
| Rank | Team | Record |
|---|---|---|
| Regal | 5–1 | |
| Kia Motors | 4–2 | |
| Aspac | 4–2 | |
| 4 | Isuzu Giga Cats | 4–2 |
| 5 | Tanduay Gold Rhum | 3–2 |
| 6 | PLA Hongshan | 2–3 |
| 7 | MHSK Tashkent | 2–3 |
| 8 | Zob Ahan Isfahan | 1–4 |
| 9 | Petronas | 2–3 |
| 10 | Tong Whye | 0–5 |
- Most Valuable Player: Wayman Strickland (Regal)