Page contents not supported in other languages.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:10, 13 December 2021 | 512 × 408 (2.56 MB) | Maanshen | Update borders and land reclamation. | |
| 02:44, 31 October 2021 | 512 × 408 (2.54 MB) | Not logging in | Fix colored path shown as land in XInjiang and Gansu. | ||
| 02:41, 31 October 2021 | 512 × 408 (2.54 MB) | Not logging in | FIx | ||
| 02:35, 31 October 2021 | 512 × 408 (2.54 MB) | Not logging in | Corrected borders for Xinjiang, Qinghai, and Gansu provincial borders per request, see NordNordWest's talk page | ||
| 12:32, 29 March 2021 | 512 × 408 (2.36 MB) | 瑞丽江的河水 | Reverted to version as of 09:13, 22 February 2021 (UTC), disputed area, special color | ||
| 07:40, 29 March 2021 | 1,181 × 940 (4.07 MB) | Turbo Slayer 2021 | Reverted to version as of 02:23, 28 March 2021 (UTC)Firstly, Taiwan is not a part of China cause the Government of Taiwan is Republic of China. Southern Tibet is a part of India not China. That's all | ||
| 14:08, 28 March 2021 | 512 × 408 (2.36 MB) | 瑞丽江的河水 | Reverted to version as of 09:13, 22 February 2021 (UTC) | ||
| 02:23, 28 March 2021 | 1,181 × 940 (4.07 MB) | Turbo Slayer 2021 | Reverted to version as of 20:14, 31 August 2011 (UTC) | ||
| 09:13, 22 February 2021 | 512 × 408 (2.36 MB) | DokiMeme | Fix | ||
| 09:23, 19 February 2021 | 512 × 408 (2.34 MB) | DokiMeme | Change Trans-Karakoram Tract |
File usage
More than 100 pages use this file. The following list shows the first 100 pages that use this file only. A full list is available.
View more links to this file.
Global file usage
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Width | 100% |
|---|---|
| Height | 100% |