Page contents not supported in other languages.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:24, 4 July 2023 | 1,233 × 901 (1.08 MB) | C1MM | Fixed Hingoli district | |
| 04:50, 1 May 2022 | 1,146 × 838 (427 KB) | C1MM | c ahmednagar district | ||
| 03:35, 2 June 2021 | 1,223 × 894 (523 KB) | C1MM | c rivers and borders | ||
| 20:48, 28 June 2020 | 875 × 640 (730 KB) | C1MM | Fixed AP border | ||
| 21:03, 1 May 2020 | 2,168 × 1,671 (627 KB) | C1MM | Divided AP, added rivers/coast | ||
| 11:58, 28 July 2015 | 2,168 × 1,671 (347 KB) | NordNordWest | + Palghar district | ||
| 06:19, 11 April 2010 | 2,168 × 1,671 (370 KB) | Chumwa | == {{int:filedesc}} == {{Information |Description= {{de|Postionskarte von Maharashtra}} Quadratische Plattkarte. Geographische Begrenzung der Karte: * N: 22°07'00" N (22.1167°N) * S: 15°33'00" N (15,5500°N) * W: 72°21'00" O (72.35 |
File usage
More than 100 pages use this file. The following list shows the first 100 pages that use this file only. A full list is available.
View more links to this file.
Global file usage
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Width | 347.97852mm |
|---|---|
| Height | 254.17844mm |