Page contents not supported in other languages.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:31, 24 March 2025 | 4,000 × 2,157 (2.94 MB) | Heitordp | Updated Chile | |
| 12:54, 26 November 2024 | 4,000 × 2,157 (2.94 MB) | Heitordp | Adjusted Ukraine and Georgia per discussion here | ||
| 06:21, 15 October 2024 | 4,000 × 2,157 (2.94 MB) | Heitordp | Updated Paraguay, adjusted Micronesia | ||
| 05:44, 31 March 2024 | 4,000 × 2,157 (2.94 MB) | Heitordp | Updated Greenland, adjusted Vietnam | ||
| 21:31, 29 February 2024 | 4,000 × 2,157 (2.94 MB) | Heitordp | Updated Kazakhstan | ||
| 05:23, 3 January 2024 | 4,000 × 2,157 (2.95 MB) | Heitordp | Removed note about Kuril Islands, adjusted time zone boundary in Nunavut, changed cities in North America | ||
| 02:14, 26 September 2023 | 4,000 × 2,157 (2.96 MB) | Heitordp | Updated Eswatini | ||
| 08:36, 23 April 2023 | 4,000 × 2,157 (2.96 MB) | Heitordp | Adjusted Australia, Ukraine, Spain, Cape Town, Syria, Jordan, Karachi, Omsk, Ürümqi, Petropavlovsk-Kamchatsky | ||
| 21:53, 5 April 2023 | 4,000 × 2,157 (2.96 MB) | Heitordp | Updated most of Greenland, law specifies UTC–2 with no DST in 2023 | ||
| 21:58, 27 March 2023 | 4,000 × 2,157 (2.96 MB) | Heitordp | Added names of British Crown dependencies and Mayotte; adjusted Rockall and names of Brazilian islands |
File usage
The following 28 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on af.wikipedia.org
- Usage on als.wikipedia.org
- Usage on alt.wikipedia.org
- Usage on am.wikipedia.org
- Usage on an.wikipedia.org
- Usage on ar.wikipedia.org
- Usage on ary.wikipedia.org
- Usage on arz.wikipedia.org
- Usage on ast.wikipedia.org
- Usage on as.wikipedia.org
- Usage on av.wikipedia.org
- Usage on awa.wikipedia.org
- Usage on azb.wikipedia.org
- Usage on ban.wikipedia.org
- Usage on bar.wikipedia.org
- Usage on bat-smg.wikipedia.org
- Usage on bcl.wikipedia.org
- Usage on be-tarask.wikipedia.org
- Usage on be.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on bh.wikipedia.org
- Usage on bjn.wikipedia.org
- Usage on blk.wikipedia.org
- Usage on bn.wikipedia.org
View more global usage of this file.
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Horizontal resolution | 47.24 dpc |
|---|---|
| Vertical resolution | 47.24 dpc |