[proxy] en.wikipedia.org← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

List of countries by life expectancy

Contributors to Wikimedia projects

From Wikipedia, the free encyclopedia

Life expectancy at birth.[1]
Yearly healthcare expenditure per person (total public and private).[2]

This list of countries and territories by life expectancy provides a comprehensive list of countries alongside their respective life expectancy figures. The data are differentiated by sex, presenting life expectancies for males, females, and a combined average. In addition to sovereign nations, the list encompasses several non-sovereign entities and territories. The figures serve as an indicator of the quality of healthcare in the respective countries and are influenced by various factors, including the prevalence of diseases such as HIV/AIDS.

This article introduces the concept of Healthy life expectancy (HALE), which denotes the average number of years a person is expected to live in "full health". There are challenges in comparing life expectancies across countries due to disparities in data reporting and collection standards. The primary source of the most recent data presented is the World Bank Group's 2022 report.

The life expectancy is shown separately for males and for females, as well as a combined figure. Several non-sovereign entities and territories are also included in this list.

The figures reflect the quality of healthcare in the countries listed, as well as other factors including HIV infections.

From the start of the 21st century, estimates of healthy life expectancy (HALE), the average number of years that a person can expect to live in "full health", are also produced.[3][4]

Comparing life expectancies across countries can be difficult, due to poor reporting in some countries and different local standards in collecting statistics.

This is especially true for healthy life expectancy, the definition of which may change over time, even within a country. For example, Canada is a country with a fairly high overall life expectancy at 81.63 years. This number decreases to 75.5 years for Indigenous people in Canada.[5] This discrepancy is echoed in most quality of life metrics across Canada.

United Nations (2023)

[edit]

Estimations are by the United Nations Department of Economic and Social Affairs.[6] Only countries with populations over 50,000 are listed. Due to this criterion, the table does not include such countries as Monaco (LE 86.37 years, population 39,000), San Marino (LE 85.71 years, population 34,000), and Saint Barthélemy (LE 84.29 years, population 11,000). The values are rounded. All calculations were made with raw data.

These values are used to calculate the Human Development Index.

UN: Estimate of life expectancy for various ages in 2023

[edit]

Location links in this table are "Demographics by LOCATION" links.

UN: Life expectancy overall, by gender, and for various ages in 2023. Also: Sex gap (difference in life expectancy for female and male)
Locations Life expectancy overall Male Female Sex gap
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 Hong Kong 85.51 0.21 70.72 2.47 23.19 3.27 11.45 82.84 68.06 21.21 10.26 88.13 73.33 25.21 12.54 5.29 5.27 4.00 2.27
 Japan 84.71 0.24 69.96 2.54 22.49 3.45 10.95 81.69 66.93 19.98 9.27 87.74 72.98 24.85 12.20 6.05 6.05 4.87 2.93
 South Korea 84.33 0.30 69.63 1.69 21.32 4.14 10.45 81.19 66.51 18.63 8.40 87.16 72.44 23.55 11.68 5.96 5.93 4.92 3.27
 French Polynesia 84.07 0.58 69.65 1.85 21.50 3.72 10.23 81.78 67.37 19.58 8.88 86.50 72.07 23.48 11.37 4.73 4.70 3.90 2.48
 Andorra 84.04 0.58 69.62 1.85 21.47 3.72 10.19 82.10 67.68 19.81 9.03 86.11 71.70 23.18 11.16 4.01 4.02 3.36 2.13
 Switzerland 83.95 0.36 69.31 2.20 21.51 3.46 9.97 82.01 67.38 20.05 9.08 85.83 71.17 22.83 10.63 3.82 3.80 2.78 1.54
 Australia 83.92 0.35 69.27 2.38 21.65 3.35 10.00 82.10 67.45 20.32 9.14 85.74 71.08 22.93 10.74 3.64 3.62 2.62 1.60
 Singapore 83.74 0.27 69.00 2.87 21.87 3.87 10.74 81.24 66.51 20.03 9.66 86.24 71.50 23.53 11.50 5.00 4.99 3.50 1.84
 Italy 83.72 0.26 68.98 2.33 21.31 3.46 9.77 81.57 66.84 19.67 8.77 85.75 70.99 22.76 10.50 4.18 4.15 3.09 1.73
 Spain 83.67 0.29 68.96 2.58 21.54 3.57 10.11 80.96 66.26 19.48 8.96 86.31 71.58 23.40 10.94 5.35 5.32 3.92 1.98
 Réunion 83.55 0.60 69.14 3.10 22.24 3.67 10.91 80.53 66.16 20.37 9.88 86.33 71.89 23.83 11.60 5.80 5.73 3.46 1.72
 France 83.33 0.39 68.72 3.31 22.03 3.58 10.61 80.43 65.85 20.00 9.41 86.09 71.44 23.78 11.45 5.66 5.59 3.78 2.04
 Norway 83.31 0.25 68.56 2.19 20.75 3.53 9.28 81.75 67.02 19.58 8.37 84.85 70.07 21.84 10.02 3.10 3.05 2.27 1.65
 Malta 83.30 0.78 69.08 2.35 21.42 3.98 10.41 81.27 66.86 19.36 8.83 85.26 71.26 23.35 11.61 3.99 4.40 3.98 2.79
 Guernsey 83.27 0.64 68.91 2.00 20.91 3.91 9.82 81.01 66.65 19.03 8.55 85.58 71.20 22.77 10.88 4.56 4.55 3.75 2.33
 Sweden 83.26 0.24 68.50 2.42 20.92 3.71 9.63 81.44 66.69 19.55 8.69 85.10 70.33 22.23 10.40 3.66 3.64 2.69 1.71
 Macau 83.08 0.29 68.37 2.33 20.70 3.05 8.75 80.83 66.22 19.24 7.92 85.25 70.43 22.19 9.47 4.42 4.21 2.95 1.55
 United Arab Emirates 82.91 0.54 68.45 1.57 20.01 3.21 8.23 81.98 67.56 19.39 7.64 84.20 69.70 20.72 8.86 2.23 2.14 1.33 1.22
 Iceland 82.69 0.16 67.85 2.92 20.77 3.52 9.29 80.98 66.22 19.82 8.72 84.51 69.57 21.73 9.80 3.52 3.35 1.91 1.08
 Canada 82.63 0.46 68.09 3.39 21.48 3.84 10.32 80.43 65.92 20.03 9.36 84.83 70.25 22.81 11.08 4.40 4.33 2.77 1.72
 Martinique 82.56 0.84 68.41 3.07 21.47 4.07 10.54 79.25 65.14 19.30 9.44 85.62 71.41 23.43 11.36 6.36 6.28 4.14 1.92
 Israel 82.41 0.40 67.81 3.05 20.86 3.87 9.73 80.18 65.62 19.65 9.22 84.59 69.95 21.93 10.12 4.41 4.33 2.28 0.89
 Ireland 82.41 0.31 67.72 2.77 20.49 3.91 9.41 80.37 65.71 19.06 8.45 84.48 69.76 21.88 10.20 4.11 4.04 2.82 1.76
 Qatar 82.37 0.51 67.88 1.73 19.61 3.96 8.57 81.61 67.17 18.94 7.96 83.37 68.83 20.43 9.31 1.76 1.67 1.49 1.35
 Portugal 82.36 0.32 67.68 3.20 20.88 3.73 9.61 79.44 64.77 18.97 8.63 85.12 70.41 22.52 10.29 5.68 5.64 3.55 1.66
 Bermuda 82.31 0.26 67.56 3.25 20.81 4.01 9.82 78.86 64.18 18.01 8.02 85.74 70.92 23.36 11.12 6.89 6.73 5.36 3.10
 Luxembourg 82.23 0.81 68.03 2.93 20.96 3.67 9.63 80.57 66.17 19.39 8.65 83.84 69.86 22.39 10.33 3.27 3.68 3.00 1.68
 Netherlands 82.16 0.37 67.53 2.58 20.11 3.83 8.94 80.54 65.93 18.82 8.05 83.74 69.08 21.30 9.64 3.20 3.15 2.48 1.59
 Belgium 82.11 0.37 67.48 3.01 20.50 4.15 9.65 79.86 65.25 18.83 8.66 84.33 69.67 22.01 10.37 4.47 4.41 3.19 1.71
 New Zealand 82.09 0.54 67.63 3.15 20.77 3.64 9.42 80.41 65.97 19.72 8.86 83.77 69.29 21.79 9.89 3.36 3.32 2.06 1.03
 Guadeloupe 82.05 0.80 67.85 4.10 21.95 4.17 11.11 78.13 64.05 19.50 9.28 85.53 71.18 23.97 12.36 7.40 7.13 4.47 3.08
 Austria 81.96 0.34 67.29 2.83 20.12 4.17 9.29 79.54 64.91 18.45 8.34 84.32 69.62 21.61 9.98 4.78 4.71 3.16 1.64
 Denmark 81.93 0.33 67.26 2.59 19.85 4.20 9.06 80.02 65.36 18.39 8.13 83.86 69.17 21.25 9.80 3.84 3.80 2.85 1.68
 Finland 81.91 0.28 67.19 3.13 20.32 3.92 9.24 79.17 64.45 18.36 8.07 84.67 69.93 22.11 10.09 5.50 5.48 3.75 2.02
 Greece 81.86 0.35 67.20 2.71 19.92 4.62 9.53 79.29 64.65 18.24 8.64 84.33 69.66 21.41 10.19 5.04 5.00 3.16 1.55
 Puerto Rico 81.69 0.55 67.24 3.63 20.88 4.63 10.51 78.03 63.59 18.61 9.24 85.24 70.79 22.92 11.52 7.21 7.19 4.31 2.27
 Cyprus 81.65 0.33 66.97 2.16 19.14 4.48 8.62 79.64 64.98 17.64 7.76 83.67 68.97 20.57 9.28 4.03 3.99 2.93 1.51
 Slovenia 81.60 0.24 66.85 2.93 19.78 4.43 9.21 78.90 64.17 17.87 8.18 84.34 69.54 21.47 9.86 5.44 5.37 3.59 1.67
 Germany 81.38 0.34 66.72 3.10 19.82 4.24 9.06 79.02 64.38 18.18 8.24 83.76 69.07 21.33 9.66 4.74 4.69 3.16 1.42
 United Kingdom 81.30 0.40 66.70 3.50 20.19 4.11 9.30 79.36 64.79 18.95 8.58 83.21 68.57 21.34 9.88 3.85 3.78 2.40 1.30
 Bahrain 81.28 0.66 66.94 2.61 19.55 4.46 9.01 80.67 66.39 19.10 8.50 81.99 67.59 20.04 9.54 1.31 1.20 0.94 1.04
 Chile 81.17 0.52 66.68 3.91 20.59 4.52 10.11 79.24 64.79 19.59 9.66 83.08 68.56 21.49 10.46 3.84 3.77 1.89 0.81
 Maldives 81.04 0.47 66.51 1.94 18.46 4.47 7.92 79.69 65.19 17.38 7.31 82.82 68.27 19.82 8.65 3.13 3.08 2.44 1.34
 Isle of Man 81.00 1.31 67.31 3.25 20.56 4.21 9.78 78.93 65.29 19.16 8.84 83.13 69.38 21.93 10.55 4.21 4.08 2.77 1.71
 Costa Rica 80.80 0.73 66.53 4.21 20.74 4.07 9.81 78.13 63.89 19.21 8.75 83.42 69.11 22.09 10.60 5.29 5.23 2.88 1.84
 Taiwan 80.56 0.40 65.96 4.22 20.18 3.90 9.08 77.63 63.04 18.50 8.18 83.61 68.99 21.77 9.82 5.98 5.96 3.27 1.65
 Kuwait 80.41 0.82 66.22 2.13 18.35 4.05 7.40 79.25 65.13 17.63 6.83 81.85 67.60 19.06 7.95 2.59 2.47 1.43 1.12
 Cayman Islands 80.36 0.22 65.58 5.05 20.64 4.19 9.82 77.98 63.18 18.76 8.69 82.87 68.11 22.51 10.79 4.89 4.93 3.75 2.11
 Faroe Islands 80.18 0.68 65.86 2.40 18.26 4.65 7.91 78.17 63.96 16.83 7.12 82.50 68.06 19.86 8.64 4.33 4.10 3.03 1.52
 Oman 80.03 1.01 66.04 2.48 18.53 4.63 8.16 78.49 64.58 17.35 7.47 81.88 67.82 19.72 8.77 3.39 3.24 2.37 1.30
 Czech Republic 79.83 0.28 65.11 3.54 18.66 4.81 8.47 77.00 62.29 16.71 7.56 82.64 67.90 20.32 9.03 5.64 5.60 3.61 1.47
 Jersey 79.71 0.91 65.61 2.81 18.43 4.81 8.23 77.72 63.60 16.80 7.25 81.76 67.69 20.04 9.06 4.04 4.09 3.24 1.81
 Albania 79.60 0.89 65.49 3.27 18.76 4.48 8.24 77.73 63.64 17.87 7.76 81.45 67.31 19.61 8.67 3.72 3.67 1.74 0.91
 Panama 79.59 1.49 66.09 4.49 20.58 4.49 10.06 76.65 63.23 18.64 8.89 82.56 68.95 22.35 10.94 5.90 5.72 3.71 2.05
 United States 79.30 0.57 64.88 5.12 20.00 4.61 9.61 76.86 62.47 18.67 8.87 81.85 67.38 21.22 10.17 4.99 4.91 2.55 1.30
 Estonia 79.15 0.26 64.41 4.39 18.80 5.21 9.02 74.90 60.21 15.85 7.77 83.04 68.23 20.90 9.55 8.14 8.03 5.05 1.78
 New Caledonia 78.77 1.02 64.78 4.35 19.14 3.50 7.64 76.28 62.40 17.93 6.94 81.29 67.18 20.27 8.17 5.01 4.78 2.34 1.23
 Saudi Arabia 78.73 0.67 64.41 3.80 18.21 4.93 8.13 77.10 62.81 17.18 7.49 81.16 66.80 19.51 8.78 4.06 3.99 2.33 1.29
 Poland 78.63 0.35 63.98 4.71 18.70 5.36 9.06 74.88 60.23 16.43 8.05 82.35 67.70 20.52 9.60 7.48 7.47 4.09 1.55
 Croatia 78.58 0.37 63.95 3.63 17.58 5.10 7.68 75.41 60.78 15.45 6.46 81.69 67.05 19.39 8.42 6.28 6.27 3.94 1.96
 Slovakia 78.34 0.51 63.85 4.31 18.16 5.27 8.43 75.02 60.56 16.06 7.70 81.58 67.06 19.83 8.81 6.56 6.50 3.77 1.11
 Uruguay 78.14 0.61 63.75 5.19 18.94 5.90 9.84 74.19 59.82 16.02 7.72 81.92 67.51 21.31 11.06 7.73 7.69 5.29 3.34
 Cuba 78.08 0.57 63.66 4.57 18.23 5.90 9.13 75.67 61.30 16.74 8.41 80.52 66.02 19.60 9.70 4.85 4.71 2.87 1.29
 Kosovo 78.03 0.78 63.81 3.13 16.94 5.38 7.32 75.80 61.62 15.45 6.61 80.12 65.85 18.24 7.82 4.31 4.22 2.79 1.22
 China 77.95 0.73 63.69 3.77 17.45 5.06 7.52 75.20 60.97 15.55 6.45 80.93 66.61 19.34 8.40 5.72 5.64 3.79 1.95
 Bosnia and Herzegovina 77.85 0.48 63.33 4.05 17.38 5.91 8.29 74.42 59.93 14.83 6.32 80.90 66.35 19.27 9.27 6.48 6.42 4.44 2.95
 Lebanon 77.82 1.59 64.41 3.23 17.64 5.17 7.81 75.74 62.40 16.09 6.86 79.73 66.25 18.98 8.40 3.99 3.85 2.89 1.53
 Jordan 77.81 1.21 64.02 3.31 17.32 5.31 7.64 75.71 61.99 15.73 6.67 80.19 66.32 19.01 8.42 4.48 4.33 3.28 1.75
 Peru 77.74 1.38 64.11 5.42 19.54 5.19 9.73 75.41 61.88 18.12 8.60 80.12 66.40 20.90 10.72 4.71 4.52 2.78 2.12
 Colombia 77.72 1.13 63.85 4.53 18.38 4.43 7.80 74.95 61.15 16.86 6.79 80.45 66.49 19.70 8.53 5.50 5.34 2.84 1.75
 Iran 77.65 1.17 63.83 3.76 17.59 4.39 6.98 75.79 61.99 16.79 6.43 79.63 65.76 18.36 7.42 3.84 3.76 1.57 1.00
 Antigua and Barbuda 77.60 0.86 63.46 4.94 18.41 5.37 8.78 74.55 60.42 16.01 7.02 80.29 66.14 20.33 9.88 5.75 5.71 4.32 2.86
 Sri Lanka 77.48 0.57 63.05 3.96 17.01 5.60 7.62 74.24 59.86 15.00 6.77 80.59 66.11 18.71 8.16 6.35 6.26 3.71 1.39
 Argentina 77.39 0.93 63.32 4.79 18.11 5.65 8.76 74.81 60.76 16.20 7.66 79.88 65.77 19.72 9.44 5.07 5.01 3.51 1.78
 North Macedonia 77.39 0.53 62.92 3.58 16.50 5.68 7.18 75.11 60.67 15.01 6.26 79.57 65.05 17.74 7.75 4.46 4.38 2.74 1.49
 Ecuador 77.39 1.12 63.51 5.24 18.75 4.58 8.34 74.66 60.86 17.25 7.32 80.14 66.17 20.10 9.09 5.47 5.32 2.86 1.77
 Guam 77.21 1.14 63.35 6.95 20.29 5.63 10.92 73.44 59.62 18.10 9.42 81.42 67.50 22.44 12.16 7.98 7.88 4.33 2.74
 Turkey 77.16 1.36 63.52 4.06 17.58 5.18 7.75 74.53 60.85 15.57 6.41 79.86 66.26 19.46 8.78 5.33 5.40 3.89 2.37
 Montenegro 77.09 0.40 62.48 4.33 16.82 5.75 7.57 73.73 59.16 14.54 6.08 80.31 65.67 18.71 8.45 6.58 6.52 4.17 2.37
 Hungary 77.02 0.37 62.40 4.76 17.16 5.84 8.00 73.71 59.11 15.04 7.26 80.19 65.52 18.78 8.37 6.48 6.41 3.74 1.10
 French Guiana 76.98 0.90 62.88 3.83 16.70 5.30 7.01 74.13 60.22 15.11 6.18 79.99 65.67 18.40 7.73 5.86 5.45 3.29 1.55
 Curaçao 76.80 0.97 62.77 4.08 16.86 5.70 7.56 72.46 58.58 13.90 5.78 80.82 66.61 19.23 8.55 8.37 8.03 5.33 2.77
 Serbia 76.77 0.44 62.21 4.52 16.73 6.30 8.03 73.50 58.96 14.51 6.59 80.04 65.45 18.71 9.06 6.54 6.49 4.20 2.46
 Malaysia 76.66 0.73 62.39 5.21 17.60 6.42 9.02 74.27 60.05 16.37 8.36 79.37 65.04 18.85 9.59 5.10 4.98 2.48 1.23
 Tunisia 76.51 0.99 62.50 3.88 16.39 5.70 7.09 73.92 59.98 14.88 6.41 79.15 65.07 17.79 7.57 5.23 5.09 2.91 1.16
 Thailand 76.41 0.90 62.31 7.29 19.61 5.05 9.65 72.16 58.15 17.79 8.87 80.86 66.66 21.19 10.21 8.70 8.51 3.40 1.34
 Aruba 76.35 1.26 62.61 3.79 16.40 4.78 6.17 73.70 60.02 14.81 5.20 78.78 64.97 17.71 6.78 5.08 4.95 2.90 1.58
 Algeria 76.26 1.82 63.09 3.29 16.38 5.58 6.96 74.89 61.83 15.39 6.39 77.70 64.41 17.37 7.45 2.80 2.58 1.98 1.05
 Latvia 76.19 0.35 61.54 5.95 17.49 5.78 8.27 71.56 56.87 14.55 7.13 80.47 65.86 19.50 8.74 8.91 8.98 4.95 1.61
 Barbados 76.18 0.90 62.08 4.57 16.65 5.11 6.76 73.63 59.59 15.01 5.72 78.61 64.45 18.09 7.51 4.98 4.85 3.09 1.79
 Cape Verde 76.06 0.99 62.05 4.61 16.65 5.39 7.05 72.86 58.89 14.92 6.21 79.21 65.14 17.88 7.46 6.35 6.25 2.96 1.25
 Mayotte 76.05 0.99 62.05 4.13 16.18 5.79 6.97 74.09 60.17 14.94 6.45 78.33 64.22 17.66 7.62 4.25 4.05 2.72 1.17
 Lithuania 76.03 0.33 61.35 6.03 17.38 5.83 8.21 71.22 56.57 14.38 7.09 80.67 65.96 19.48 8.70 9.46 9.40 5.10 1.61
 Romania 75.94 0.54 61.48 5.38 16.86 5.68 7.55 72.40 57.96 14.97 7.14 79.56 65.07 18.39 7.79 7.16 7.11 3.42 0.64
 Brazil 75.85 1.17 62.02 5.77 17.79 4.97 7.77 72.76 59.01 16.39 7.13 78.98 65.06 19.03 8.23 6.22 6.05 2.64 1.10
 Armenia 75.68 0.84 61.53 4.66 16.19 5.93 7.12 71.39 57.25 13.86 6.16 79.45 65.26 17.84 7.61 8.07 8.01 3.97 1.45
 Bulgaria 75.64 0.53 61.16 5.38 16.54 5.82 7.36 72.16 57.68 14.47 6.73 79.21 64.74 18.25 7.72 7.05 7.06 3.78 0.99
 U.S. Virgin Islands 75.47 0.70 61.17 4.96 16.13 6.07 7.20 70.51 56.34 13.16 5.53 81.35 66.88 19.43 8.68 10.84 10.55 6.27 3.15
 Brunei 75.33 0.88 61.21 4.98 16.19 5.95 7.14 73.33 59.24 14.83 6.53 77.56 63.40 17.57 7.68 4.23 4.17 2.74 1.15
 Morocco 75.31 1.50 61.81 4.15 15.96 5.91 6.87 73.17 59.77 14.51 6.08 77.60 64.00 17.43 7.48 4.43 4.23 2.93 1.41
 Grenada 75.20 1.41 61.62 5.86 17.48 6.45 8.92 72.36 58.81 15.32 7.50 78.36 64.73 19.67 9.97 6.00 5.92 4.35 2.47
 Mexico 75.07 1.10 61.17 6.52 17.70 5.60 8.29 72.24 58.40 17.04 8.38 77.81 63.84 18.26 8.23 5.57 5.44 1.22 −0.15
 Nicaragua 74.95 1.25 61.20 5.56 16.75 5.28 7.04 72.31 58.62 15.44 6.33 77.42 63.58 17.77 7.48 5.11 4.96 2.33 1.15
 Mauritius 74.93 1.22 61.14 6.34 17.48 6.13 8.61 71.94 58.22 16.16 8.06 78.18 64.32 18.71 9.05 6.25 6.10 2.55 0.99
 Bangladesh 74.67 2.44 62.11 5.41 17.52 5.99 8.51 73.03 60.61 16.61 7.97 76.37 63.65 18.42 8.94 3.34 3.03 1.81 0.97
 Vietnam 74.59 2.00 61.58 5.79 17.37 5.65 8.02 69.88 57.17 14.73 6.34 79.26 65.86 19.41 8.91 9.39 8.69 4.67 2.57
 Bahamas 74.55 1.08 60.63 7.14 17.77 6.32 9.09 70.91 57.02 15.66 7.60 78.19 64.21 19.67 10.26 7.28 7.19 4.01 2.66
 Georgia 74.50 0.81 60.31 5.85 16.16 6.17 7.32 69.57 55.42 13.38 5.39 79.11 64.86 18.16 8.30 9.54 9.44 4.78 2.91
 Belarus 74.43 0.25 59.69 6.50 16.19 5.94 7.13 69.53 54.80 13.43 6.22 79.06 64.30 18.01 7.46 9.53 9.49 4.58 1.24
 Azerbaijan 74.43 1.50 60.93 4.44 15.38 6.19 6.57 71.56 58.15 13.80 5.90 77.13 63.53 16.63 6.95 5.57 5.38 2.83 1.05
 Kazakhstan 74.40 0.87 60.27 5.98 16.26 6.09 7.35 70.11 56.05 13.84 6.30 78.39 64.18 17.87 7.76 8.28 8.13 4.03 1.46
 Paraguay 73.84 1.44 60.29 5.96 16.25 6.21 7.46 70.89 57.42 14.73 6.62 76.95 63.29 17.65 8.07 6.07 5.87 2.92 1.46
 Dominican Republic 73.72 2.47 61.19 5.94 17.13 6.18 8.31 70.53 58.11 15.25 6.98 76.97 64.31 18.81 9.24 6.44 6.19 3.56 2.26
 North Korea 73.64 1.76 60.40 5.60 15.99 5.63 6.63 71.46 58.38 14.88 5.95 75.74 62.31 16.84 6.97 4.29 3.93 1.96 1.02
 Suriname 73.63 1.41 60.04 6.85 16.89 6.40 8.28 70.46 56.93 14.72 6.85 76.83 63.16 18.67 9.20 6.38 6.23 3.94 2.35
 Belize 73.57 0.89 59.45 5.97 15.42 6.59 7.01 70.93 56.87 14.26 6.75 76.50 62.31 16.65 7.25 5.57 5.44 2.39 0.50
 Trinidad and Tobago 73.49 1.36 59.85 6.49 16.34 5.54 6.89 70.38 56.81 14.84 6.18 76.68 62.96 17.61 7.32 6.30 6.14 2.77 1.14
 Ukraine 73.42 0.62 59.04 8.83 17.87 7.01 9.88 66.90 52.52 14.74 8.37 80.20 65.81 19.91 10.48 13.30 13.29 5.17 2.11
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53
 Russia 73.15 0.43 58.59 8.54 17.12 6.46 8.58 67.26 52.70 14.37 7.54 79.04 64.44 18.88 8.98 11.78 11.74 4.51 1.44
 Bhutan 72.97 1.92 59.89 4.92 14.81 6.40 6.21 71.31 58.37 13.84 5.79 74.97 61.72 15.90 6.63 3.66 3.35 2.05 0.84
 Tonga 72.89 0.98 58.87 6.54 15.41 6.54 6.96 69.37 55.40 13.51 6.14 76.41 62.32 17.18 7.53 7.04 6.92 3.66 1.39
 Honduras 72.88 1.35 59.23 5.85 15.09 6.58 6.67 70.35 56.78 13.57 5.99 75.50 61.75 16.51 7.14 5.16 4.96 2.95 1.15
 Seychelles 72.86 1.21 59.07 6.12 15.19 6.58 6.78 69.94 56.21 13.57 6.03 76.52 62.66 16.87 7.22 6.58 6.45 3.30 1.18
 Saint Lucia 72.70 1.47 59.17 5.83 15.00 6.61 6.61 69.31 55.87 13.21 5.86 76.30 62.66 16.64 7.11 6.99 6.79 3.43 1.25
 Guatemala 72.60 1.79 59.39 6.76 16.15 5.49 6.64 70.31 57.22 15.46 6.19 74.88 61.53 16.77 7.01 4.57 4.30 1.32 0.82
 Venezuela 72.51 1.62 59.14 7.39 16.53 5.36 6.89 68.72 55.42 14.92 6.21 76.50 63.02 17.92 7.34 7.78 7.60 3.00 1.14
 Uzbekistan 72.39 1.21 58.60 6.17 14.77 6.35 6.12 69.45 55.72 12.94 5.41 75.40 61.54 16.33 6.50 5.95 5.83 3.40 1.09
 Iraq 72.32 1.95 59.27 5.33 14.60 6.51 6.11 70.43 57.53 13.54 5.64 74.06 60.83 15.41 6.38 3.63 3.30 1.88 0.74
 Syria 72.12 2.08 59.20 5.67 14.88 6.39 6.27 69.83 57.00 13.66 5.69 74.41 61.38 15.97 6.69 4.58 4.38 2.31 1.00
 El Salvador 72.10 1.03 58.13 8.00 16.12 5.91 7.04 67.52 53.57 14.63 6.33 76.26 62.25 17.25 7.49 8.74 8.69 2.62 1.15
 India 72.00 2.29 59.29 6.15 15.44 7.09 7.53 70.52 57.75 14.76 7.29 73.60 60.95 16.10 7.71 3.08 3.19 1.34 0.42
 Tajikistan 71.79 2.37 59.16 5.22 14.38 6.73 6.12 69.57 57.18 13.20 5.62 73.98 61.09 15.43 6.46 4.40 3.91 2.23 0.84
 Mongolia 71.73 1.07 57.81 7.42 15.23 6.56 6.79 67.24 53.37 13.03 5.96 76.43 62.43 16.98 7.32 9.19 9.05 3.96 1.36
 Samoa 71.70 1.39 58.09 6.65 14.74 6.84 6.57 69.86 56.30 13.41 5.94 73.66 59.99 16.02 7.00 3.80 3.68 2.61 1.05
 Kyrgyzstan 71.68 1.40 58.08 6.01 14.09 6.78 5.87 68.18 54.69 12.47 5.27 75.25 61.51 15.44 6.25 7.07 6.82 2.97 0.98
 Egypt 71.63 1.53 58.16 5.16 13.33 7.13 5.46 69.49 56.10 12.13 5.06 73.81 60.25 14.34 5.70 4.32 4.14 2.21 0.64
 Jamaica 71.48 1.62 58.10 6.41 14.51 6.83 6.34 68.97 55.72 13.38 5.93 73.99 60.47 15.50 6.65 5.02 4.75 2.12 0.72
 Vanuatu 71.48 1.53 58.01 6.42 14.43 6.82 6.25 69.44 56.01 13.25 5.87 73.93 60.42 15.90 6.87 4.48 4.41 2.65 1.00
 Western Sahara 71.39 2.35 58.73 5.60 14.33 6.65 5.98 69.69 57.28 13.45 5.64 73.55 60.63 15.31 6.35 3.86 3.35 1.87 0.71
 Saint Vincent and the Grenadines 71.23 1.28 57.51 7.29 14.80 6.79 6.59 68.66 54.89 13.36 6.00 74.31 60.66 16.41 7.10 5.65 5.77 3.05 1.10
 Moldova 71.20 1.12 57.32 7.38 14.70 7.25 6.95 66.57 52.73 12.26 5.39 75.53 61.59 16.35 7.61 8.97 8.86 4.09 2.22
 Indonesia 71.15 1.76 57.91 6.54 14.44 6.91 6.36 69.04 55.89 13.09 5.76 73.27 59.92 15.63 6.73 4.23 4.03 2.54 0.98
 Dominica 71.13 2.67 58.80 5.43 14.23 6.88 6.10 68.21 56.01 12.88 5.55 74.55 62.07 15.72 6.52 6.33 6.06 2.84 0.96
 Cambodia 70.67 2.33 58.00 7.20 15.20 6.35 6.55 68.01 55.65 14.23 6.12 73.19 60.16 15.86 6.81 5.18 4.52 1.63 0.69
 Solomon Islands 70.53 1.66 57.19 6.51 13.70 7.01 5.71 69.22 55.99 13.04 5.48 71.98 58.52 14.40 5.95 2.77 2.52 1.36 0.47
 Nepal 70.35 2.26 57.61 6.25 13.86 6.93 5.79 68.83 56.23 13.12 5.51 71.84 58.94 14.55 6.00 3.00 2.71 1.44 0.50
 Guyana 70.18 2.00 57.18 8.15 15.33 7.60 7.93 66.51 53.64 13.44 6.86 73.94 60.78 17.01 8.68 7.44 7.14 3.57 1.81
 Turkmenistan 70.07 3.10 58.17 5.97 14.14 6.90 6.04 66.87 55.26 12.57 5.41 72.84 60.56 15.01 6.23 5.97 5.30 2.44 0.82
 Greenland 70.06 1.66 56.71 7.93 14.64 6.72 6.36 68.09 54.93 14.01 6.02 72.44 58.89 15.43 6.64 4.35 3.96 1.42 0.62
 Philippines 69.83 2.25 57.09 6.94 14.02 7.10 6.12 66.89 54.26 12.51 5.47 72.82 59.93 15.23 6.42 5.93 5.67 2.71 0.94
 São Tomé and Príncipe 69.72 1.23 55.95 8.38 14.33 7.24 6.57 66.24 52.45 12.54 5.82 73.73 59.97 16.12 7.06 7.49 7.52 3.58 1.24
