[proxy] web.archive.org← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Carmelo Anthony

Fan Ratings

Fine Details ▪ Last Updated Mar 8, 2011, 10:35AM

Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 19 DEN NBA 82 82 2995 624 1465 .426 69 214 .322 408 525 .777 183 315 498 227 97 41 247 225 1725
2004-05 20 DEN NBA 75 75 2608 530 1230 .431 42 158 .266 456 573 .796 141 285 426 194 68 30 224 229 1558
2005-06 21 DEN NBA 80 80 2941 756 1572 .481 37 152 .243 573 709 .808 122 272 394 216 88 42 218 229 2122
2006-07 22 DEN NBA 65 65 2486 691 1453 .476 40 149 .268 459 568 .808 143 248 391 249 77 23 234 203 1881
2007-08 23 DEN NBA 77 77 2806 728 1481 .492 58 164 .354 464 590 .786 178 393 571 259 98 39 253 253 1978
2008-09 24 DEN NBA 66 66 2277 535 1207 .443 63 170 .371 371 468 .793 106 344 450 222 75 24 199 195 1504
2009-10 25 DEN NBA 69 69 2634 688 1502 .458 59 187 .316 508 612 .830 152 302 454 222 88 30 209 225 1943
2010-11 26 TOT NBA 58 58 2060 510 1128 .452 52 151 .344 394 480 .821 90 342 432 166 50 33 165 160 1466
2010-11 26 DEN NBA 50 50 1774 437 967 .452 42 126 .333 343 417 .823 77 305 382 140 43 31 142 134 1259
2010-11 26 NYK NBA 8 8 286 73 161 .453 10 25 .400 51 63 .810 13 37 50 26 7 2 23 26 207
Career NBA 572 572 20807 5062 11038 .459 420 1345 .312 3633 4525 .803 1115 2501 3616 1755 641 262 1749 1719 14177
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 19 DEN NBA 82 82 36.5 7.6 17.9 .426 0.8 2.6 .322 5.0 6.4 .777 2.2 3.8 6.1 2.8 1.2 0.5 3.0 2.7 21.0
2004-05 20 DEN NBA 75 75 34.8 7.1 16.4 .431 0.6 2.1 .266 6.1 7.6 .796 1.9 3.8 5.7 2.6 0.9 0.4 3.0 3.1 20.8
2005-06 21 DEN NBA 80 80 36.8 9.5 19.7 .481 0.5 1.9 .243 7.2 8.9 .808 1.5 3.4 4.9 2.7 1.1 0.5 2.7 2.9 26.5
2006-07 22 DEN NBA 65 65 38.2 10.6 22.4 .476 0.6 2.3 .268 7.1 8.7 .808 2.2 3.8 6.0 3.8 1.2 0.4 3.6 3.1 28.9
2007-08 23 DEN NBA 77 77 36.4 9.5 19.2 .492 0.8 2.1 .354 6.0 7.7 .786 2.3 5.1 7.4 3.4 1.3 0.5 3.3 3.3 25.7
2008-09 24 DEN NBA 66 66 34.5 8.1 18.3 .443 1.0 2.6 .371 5.6 7.1 .793 1.6 5.2 6.8 3.4 1.1 0.4 3.0 3.0 22.8
2009-10 25 DEN NBA 69 69 38.2 10.0 21.8 .458 0.9 2.7 .316 7.4 8.9 .830 2.2 4.4 6.6 3.2 1.3 0.4 3.0 3.3 28.2
2010-11 26 TOT NBA 58 58 35.5 8.8 19.4 .452 0.9 2.6 .344 6.8 8.3 .821 1.6 5.9 7.4 2.9 0.9 0.6 2.8 2.8 25.3
2010-11 26 DEN NBA 50 50 35.5 8.7 19.3 .452 0.8 2.5 .333 6.9 8.3 .823 1.5 6.1 7.6 2.8 0.9 0.6 2.8 2.7 25.2
2010-11 26 NYK NBA 8 8 35.8 9.1 20.1 .453 1.3 3.1 .400 6.4 7.9 .810 1.6 4.6 6.3 3.3 0.9 0.3 2.9 3.3 25.9
Career NBA 572 572 36.4 8.8 19.3 .459 0.7 2.4 .312 6.4 7.9 .803 1.9 4.4 6.3 3.1 1.1 0.5 3.1 3.0 24.8
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 19 DEN NBA 82 82 2995 7.5 17.6 .426 0.8 2.6 .322 4.9 6.3 .777 2.2 3.8 6.0 2.7 1.2 0.5 3.0 2.7 20.7
2004-05 20 DEN NBA 75 75 2608 7.3 17.0 .431 0.6 2.2 .266 6.3 7.9 .796 1.9 3.9 5.9 2.7 0.9 0.4 3.1 3.2 21.5
2005-06 21 DEN NBA 80 80 2941 9.3 19.2 .481 0.5 1.9 .243 7.0 8.7 .808 1.5 3.3 4.8 2.6 1.1 0.5 2.7 2.8 26.0
2006-07 22 DEN NBA 65 65 2486 10.0 21.0 .476 0.6 2.2 .268 6.6 8.2 .808 2.1 3.6 5.7 3.6 1.1 0.3 3.4 2.9 27.2
2007-08 23 DEN NBA 77 77 2806 9.3 19.0 .492 0.7 2.1 .354 6.0 7.6 .786 2.3 5.0 7.3 3.3 1.3 0.5 3.2 3.2 25.4
2008-09 24 DEN NBA 66 66 2277 8.5 19.1 .443 1.0 2.7 .371 5.9 7.4 .793 1.7 5.4 7.1 3.5 1.2 0.4 3.1 3.1 23.8
2009-10 25 DEN NBA 69 69 2634 9.4 20.5 .458 0.8 2.6 .316 6.9 8.4 .830 2.1 4.1 6.2 3.0 1.2 0.4 2.9 3.1 26.6
2010-11 26 TOT NBA 58 58 2060 8.9 19.7 .452 0.9 2.6 .344 6.9 8.4 .821 1.6 6.0 7.5 2.9 0.9 0.6 2.9 2.8 25.6
2010-11 26 DEN NBA 50 50 1774 8.9 19.6 .452 0.9 2.6 .333 7.0 8.5 .823 1.6 6.2 7.8 2.8 0.9 0.6 2.9 2.7 25.5
2010-11 26 NYK NBA 8 8 286 9.2 20.3 .453 1.3 3.1 .400 6.4 7.9 .810 1.6 4.7 6.3 3.3 0.9 0.3 2.9 3.3 26.1
Career NBA 572 572 20807 8.8 19.1 .459 0.7 2.3 .312 6.3 7.8 .803 1.9 4.3 6.3 3.0 1.1 0.5 3.0 3.0 24.5
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2003-04 19 DEN NBA 82 2995 17.6 .509 .449 6.8 12.1 9.4 13.8 1.7 1.0 12.7 28.5 102 105 3.7 2.4 6.1 0.098
2004-05 20 DEN NBA 75 2608 16.7 .526 .448 6.3 12.5 9.4 13.1 1.3 0.9 13.1 29.2 103 107 2.3 2.6 4.9 0.090
2005-06 21 DEN NBA 80 2941 22.0 .563 .493 4.9 10.7 7.8 14.3 1.5 1.1 10.4 32.0 110 108 6.8 2.6 9.4 0.153
2006-07 22 DEN NBA 65 2486 22.1 .552 .489 6.6 11.1 8.9 19.2 1.5 0.7 12.1 33.4 109 108 5.2 2.1 7.3 0.140
2007-08 23 DEN NBA 77 2806 21.1 .568 .511 7.0 14.9 11.0 16.1 1.7 1.0 12.7 30.2 109 107 5.2 3.0 8.2 0.140
2008-09 24 DEN NBA 66 2277 19.0 .532 .469 5.6 17.0 11.5 18.1 1.7 0.8 12.3 31.5 105 107 2.4 2.6 5.0 0.105
2009-10 25 DEN NBA 69 2634 22.2 .548 .478 6.7 13.1 9.9 15.9 1.7 0.9 10.6 33.4 110 109 5.6 2.4 7.9 0.145
2010-11 26 TOT NBA 58 2060 21.3 .547 .475 5.2 18.8 12.1 14.8 1.2 1.2 11.0 32.6 107 109 3.4 1.8 5.2 0.121
2010-11 26 DEN NBA 50 1774 21.4 .547 .474 5.2 19.4 12.5 14.5 1.2 1.3 11.0 32.6 107 108 2.9 1.6 4.5 0.122
2010-11 26 NYK NBA 8 286 20.8 .548 .484 5.2 14.6 9.9 16.7 1.2 0.5 10.9 32.8 108 111 0.5 0.2 0.7 0.111
Career NBA 572 20807 20.2 .544 .478 6.2 13.5 9.9 15.6 1.6 0.9 11.8 31.2 107 107 34.5 19.4 53.9 0.124
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2003-04 19 DEN NBA 4 143 21 64 2 11 16 20 7 33 11 5 0 17 11 60 .328 .182 .800 35.8 15.0 8.3 2.8
2004-05 20 DEN NBA 5 180 35 83 0 1 26 32 14 27 10 3 1 13 20 96 .422 .000 .813 36.0 19.2 5.4 2.0
2005-06 21 DEN NBA 5 193 33 99 0 4 39 52 12 33 14 4 1 15 20 105 .333 .000 .750 38.6 21.0 6.6 2.8
2006-07 22 DEN NBA 5 210 47 98 9 18 31 39 18 43 6 5 0 19 12 134 .480 .500 .795 42.0 26.8 8.6 1.2
2007-08 23 DEN NBA 4 146 32 88 2 8 24 29 19 38 8 2 1 12 17 90 .364 .250 .828 36.5 22.5 9.5 2.0
2008-09 24 DEN NBA 16 612 146 322 24 66 119 144 26 93 65 28 10 37 60 435 .453 .364 .826 38.3 27.2 5.8 4.1
2009-10 25 DEN NBA 6 254 64 138 6 19 50 57 14 51 19 12 3 21 26 184 .464 .316 .877 42.3 30.7 8.5 3.2
Career NBA 45 1738 378 892 43 127 305 373 110 318 133 59 16 134 166 1104 .424 .339 .818 38.6 24.5 7.1 3.0
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2003-04 19 DEN NBA 4 143 9.8 .412 .344 5.2 23.0 13.3 12.2 1.8 0.0 18.9 27.7 81 102 -0.3 0.1 -0.2 -0.060
2004-05 20 DEN NBA 5 180 14.4 .494 .422 8.6 8.9 8.8 11.7 0.9 0.5 11.8 28.5 99 112 0.0 0.1 0.1 0.018
2005-06 21 DEN NBA 5 193 10.7 .431 .333 6.2 14.4 9.7 14.3 1.1 0.4 11.0 31.2 91 105 -0.3 0.3 0.0 -0.009
2006-07 22 DEN NBA 5 210 22.1 .582 .526 10.0 13.5 11.8 6.0 1.3 0.0 14.2 29.5 111 109 0.5 0.1 0.6 0.144
2007-08 23 DEN NBA 4 146 14.9 .447 .375 13.1 14.4 13.7 9.7 0.7 0.5 10.6 32.0 99 120 0.0 -0.1 -0.1 -0.018
2008-09 24 DEN NBA 16 612 24.3 .564 .491 5.0 13.3 9.1 19.8 2.4 1.4 8.8 31.5 116 108 1.9 0.6 2.6 0.201
2009-10 25 DEN NBA 6 254 23.2 .564 .486 6.6 18.4 12.4 14.2 2.4 1.0 11.4 32.1 112 113 0.6 0.1 0.7 0.130
Career NBA 45 1738 19.4 .523 .448 7.1 14.6 10.7 14.4 1.8 0.8 11.3 30.7 106 110 2.4 1.2 3.7 0.102
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2006-07 22 DEN NBA 1 0 25:10 10 15 .667 0 0 0 0 3 9 1 1 0 0 2 20
2007-08 23 DEN NBA 1 1 21:38 8 17 .471 0 0 2 3 .667 2 7 1 0 0 2 0 18
2009-10 25 DEN NBA 1 1 28:59 13 22 .591 1 4 .250 0 1 .000 4 10 2 0 0 2 0 27
2010-11 26 DEN NBA 1 1 22:44 4 10 .400 0 1 .000 0 0 3 7 2 1 1 2 3 8
Career NBA 4 3 99 35 64 .547 1 5 .200 2 4 .500 12 33 6 2 1 6 5 73

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant

Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2002-03 18 SYRACUSE 35 1274 277 612 56 166 168 238 349 77 55 30 77 77 778 .453 .337 .706 36.4 22.2 10.0 2.2
Career 35 1274 277 612 56 166 168 238 349 77 55 30 77 77 778 .453 .337 .706 36.4 22.2 10.0 2.2

All-Star Games

2007 NBA
2008 NBA
2010 NBA
2011 NBA

Awards

2002-03 NCAA Final Four Most Outstanding Player

Monthly Awards

Nov 2003: Western Conference Rookie of the Month
Dec 2003: Western Conference Rookie of the Month
Jan 2004: Western Conference Rookie of the Month
Feb 2004: Western Conference Rookie of the Month
Mar 2004: Western Conference Rookie of the Month
Apr 2004: Western Conference Rookie of the Month
Mar 2006: Western Conference Player of the Month
Nov 2009: Western Conference Player of the Month

Honors

2002 McDonald's All American
2002-03 NCAA AP All-America (2nd)
2003-04 NBA All-Rookie (1st)
2005-06 NBA All-NBA (3rd)
2006-07 NBA All-NBA (3rd)
2008-09 NBA All-NBA (3rd)
2009-10 NBA All-NBA (2nd)

MVP Award Shares

2003-04 NBA 0.001 (14)
2006-07 NBA 0.001 (15)
2007-08 NBA 0.002 (13)
2009-10 NBA 0.053 (6)
Active 0.057 (20)
Career 0.057 (95)

Games

2003-04 NBA 82 (3)

Field Goals

2003-04 NBA 624 (6)
2005-06 NBA 756 (4)
2006-07 NBA 691 (4)
2007-08 NBA 728 (3)
2009-10 NBA 688 (7)
2010-11 NBA 510 (10)

Field Goal Attempts

2003-04 NBA 1465 (5)
2005-06 NBA 1572 (5)
2006-07 NBA 1453 (6)
2007-08 NBA 1481 (6)
2009-10 NBA 1502 (5)
2010-11 NBA 1128 (7)

Free Throws

2003-04 NBA 408 (5)
2005-06 NBA 573 (7)
2006-07 NBA 459 (10)
2009-10 NBA 508 (5)
2010-11 NBA 394 (6)
Career NBA 3633 (82)
Career 3633 (86)

Free Throw Attempts

2003-04 NBA 525 (7)
2005-06 NBA 709 (7)
2007-08 NBA 590 (8)
2009-10 NBA 612 (6)
2010-11 NBA 480 (8)
Career NBA 4525 (91)
Career 4525 (95)

Turnovers

2003-04 NBA 247 (5)
2007-08 NBA 253 (7)

Points

2003-04 NBA 1725 (6)
2005-06 NBA 2122 (6)
2006-07 NBA 1881 (6)
2007-08 NBA 1978 (5)
2009-10 NBA 1943 (6)
2010-11 NBA 1466 (8)

Minutes Per Game

2009-10 NBA 38.2 (9)
Career NBA 36.4 (50)
Career 36.4 (52)

Points Per Game

2005-06 NBA 26.5 (8)
2006-07 NBA 28.9 (2)
2007-08 NBA 25.7 (4)
2008-09 NBA 22.8 (8)
2009-10 NBA 28.2 (3)
2010-11 NBA 25.3 (5)
Active 24.8 (4)
Career NBA 24.8 (14)
Career 24.8 (14)

Player Efficiency Rating

Career NBA 20.2 (56)
Career 20.2 (58)

Usage Pct

2003-04 NBA 28.5 (10)
2004-05 NBA 29.2 (10)
2005-06 NBA 32.0 (6)
2006-07 NBA 33.4 (3)
2007-08 NBA 30.2 (4)
2008-09 NBA 31.5 (5)
2009-10 NBA 33.4 (3)
2010-11 NBA 32.6 (2)
Active 31.2 (4)
Career NBA 31.2 (6)
Career 31.2 (6)

Hall of Fame Probability

Active 0.592 (16)
Career 0.592 (94)

NBA Elo Player Rating

93rd (overall) as of Mar 8, 2011, 10:35AM
24th (active) as of Mar 8, 2011, 10:35AM
   

June 26, 2003: Drafted by the Denver Nuggets in the 1st round (3rd pick) of the 2003 NBA Draft.

February 22, 2011: As part of a 3-team trade, traded by the Denver Nuggets with Renaldo Balkman, Chauncey Billups, Anthony Carter and Shelden Williams to the New York Knickerbockers; the Denver Nuggets traded a 2015 2nd round draft pick to the Minnesota Timberwolves; the Minnesota Timberwolves traded Kosta Koufos to the Denver Nuggets; the Minnesota Timberwolves traded Corey Brewer to the New York Knickerbockers; the New York Knickerbockers traded Wilson Chandler, Raymond Felton, Danilo Gallinari, Timofey Mozgov, cash, a 2012 2nd round draft pick, a 2013 2nd round draft pick and a 2014 1st round draft pick to the Denver Nuggets; and the New York Knickerbockers traded Eddy Curry, Anthony Randolph and cash to the Minnesota Timberwolves.

Season Team Lg Salary
2003-04 Denver Nuggets NBA $3,229,200
2004-05 Denver Nuggets NBA $3,471,360
2005-06 Denver Nuggets NBA $3,713,640
2006-07 Denver Nuggets NBA $4,694,041
2007-08 Denver Nuggets NBA $13,041,250
2008-09 Denver Nuggets NBA $14,410,581
2009-10 Denver Nuggets NBA $15,779,912
2010-11 New York Knickerbockers NBA $17,149,243
Career (may be incomplete) $75,489,227