[proxy] web.archive.org← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Dow 30 Companies - CNNMoney

14,719.46

Data as of Apr 23

 +152.29 / +1.05%

Today’s Change

12,035

Today|||52-Week Range

14,888

+12.33%

Year-to-Date

Company Price Change % Change Volume YTD
change
MMM 3M Co 107.39 +1.59 +1.50% 3,209,853 +15.66%
AA Alcoa Inc 8.12 +0.01 +0.12% 16,267,758 -6.45%
AXP American Express Co 67.45 +0.79 +1.19% 4,780,216 +17.35%
T AT&T; Inc 39.00 +0.27 +0.70% 25,108,710 +15.69%
BAC Bank of America Corp 12.07 +0.35 +2.99% 176,818,601 +3.96%
BA Boeing Co 88.18 +1.24 +1.43% 3,131,828 +17.01%
CAT Caterpillar Inc 84.10 +1.39 +1.68% 12,932,441 -6.15%
CVX Chevron Corp 117.48 +0.91 +0.78% 6,746,638 +8.64%
CSCO Cisco Systems Inc 20.91 +0.32 +1.55% 34,873,444 +6.42%
DD E. I. du Pont de Nemours and Co 52.49 +2.08 +4.13% 15,016,320 +16.70%
XOM Exxon Mobil Corp 89.30 +1.21 +1.37% 15,571,115 +3.18%
GE General Electric Co 21.50 +0.15 +0.70% 65,822,433 +2.43%
HPQ Hewlett-Packard Co 19.65 -0.11 -0.56% 20,021,002 +37.89%
HD Home Depot Inc 73.38 -0.48 -0.65% 7,899,222 +18.64%
INTC Intel Corp 23.38 +0.50 +2.16% 62,494,015 +13.36%
IBM International Business Machines Co... 191.61 +3.78 +2.01% 6,301,279 +0.03%
JNJ Johnson & Johnson 85.45 +0.62 +0.73% 8,987,297 +21.90%
JPM JPMorgan Chase and Co 48.17 +0.82 +1.73% 20,568,406 +9.55%
MCD McDonald's Corp 99.76 +0.44 +0.44% 5,757,565 +13.09%
MRK Merck & Co Inc 48.63 +0.71 +1.48% 17,656,201 +18.78%
MSFT Microsoft Corp 30.60 -0.23 -0.75% 59,126,880 +14.57%
PFE Pfizer Inc 31.08 +0.15 +0.48% 33,271,399 +23.93%
PG Procter & Gamble Co 81.94 +1.14 +1.40% 12,689,440 +20.69%
KO The Coca-Cola Co 42.70 -0.02 -0.05% 11,224,304 +17.79%
TRV Travelers Companies Inc 86.35 +1.77 +2.09% 3,451,629 +20.23%
UTX United Technologies Corp 92.89 -0.74 -0.79% 6,506,123 +13.27%
UNH UnitedHealth Group Inc 58.54 -0.68 -1.15% 6,285,243 +7.93%
VZ Verizon Communications Inc 52.32 +0.13 +0.25% 10,367,859 +20.92%
WMT Wal-Mart Stores Inc 79.09 +1.12 +1.44% 6,663,451 +15.92%
DIS Walt Disney Co 62.59 +0.58 +0.94% 6,262,521 +25.71%

Data as of Apr 23