The Wayback Machine - http://web.archive.org/web/20170423231500/https://www.walkscore.com/IN/Indianapolis
Indianapolis is the 47th most walkable large city in the US with 820,445 residents.
Indianapolis has minimal public transportation and does not have many bike lanes.
The most walkable Indianapolis neighborhoods are Downtown, Near Northside and Broad Ripple.
Most errands require a car.
Broadway Community Garden
Monument Circle
Most errands require a car in Indianapolis.
Indianapolis is the 47th most walkable large city in the US with a Walk Score of 29.
Indianapolis Apartments for Rent
Indianapolis Homes for Sale
Search for homes in Indianapolis or find a Indianapolis real estate agent who knows walkable neighborhoods. Links will open on our partner site Redfin.com.
Rank # | Name | Walk Score | Transit Score | Bike Score | Population |
|---|---|---|---|---|---|
| 1 | Downtown | 77 | 56 | 87 | 14,587 |
| 2 | Near Northside | 67 | 49 | 64 | 8,179 |
| 3 | Broad Ripple | 66 | 31 | 69 | 6,524 |
| 4 | Fountain Square | 66 | 34 | 73 | 4,299 |
| 5 | Meridian Kessler | 53 | 37 | 63 | 12,542 |
| 6 | Chatard | 53 | 32 | 56 | 4,142 |
| 7 | Near Eastside | 51 | 35 | 57 | 29,514 |
| 8 | Garfield Park | 51 | 30 | 64 | 5,496 |
| 9 | Mapleton - Fall Creek | 48 | 46 | 65 | 6,488 |
| 10 | Near Southside | 48 | 32 | 61 | 7,508 |
| 11 | Irvington | 46 | 32 | 56 | 12,312 |
| 12 | Near Westside | 46 | 34 | 49 | 15,990 |
| 13 | North Perry | 45 | 24 | 47 | 6,609 |
| 14 | Eastside | 45 | 33 | 45 | 10,105 |
| 15 | Fairgrounds | 43 | 32 | 63 | 3,989 |
| 16 | Butler - Tarkington | 42 | 27 | 58 | 10,550 |
| 17 | Stout Field | 41 | 30 | 42 | 3,858 |
| 18 | Ravenswood | 40 | 22 | 42 | 1,650 |
| 19 | Eagledale | 40 | 31 | 41 | 21,508 |
| 20 | Near Northwest - Riverside | 39 | 39 | 58 | 11,231 |
| 21 | Glendale | 39 | 26 | 46 | 4,049 |
| 22 | Garden City | 38 | 30 | 40 | 16,384 |
| 23 | Forest Manor | 36 | 38 | 40 | 3,705 |
| 24 | West Indianapolis | 36 | 25 | 44 | 8,464 |
| 25 | Meadows | 36 | 38 | 45 | 6,090 |
| 26 | Northeastwood | 35 | 37 | 39 | 1,458 |
| 27 | Near Southeast | 35 | 30 | 49 | 27,022 |
| 28 | East Gate | 34 | 36 | 40 | 3,201 |
| 29 | North High School | 34 | 32 | 41 | 17,164 |
| 30 | College Park | 34 | 25 | 36 | 3,523 |
| 31 | Arlington Woods | 34 | 35 | 42 | 7,659 |
| 32 | Martindale - Brightwood | 34 | 35 | 44 | 12,303 |
| 33 | University Heights | 33 | 29 | 40 | 11,947 |
| 34 | Castleton | 33 | 14 | 36 | 10,557 |
| 35 | South Perry | 33 | 22 | 42 | 22,745 |
| 36 | Marian - Cold Springs | 32 | 32 | 44 | 2,826 |
| 37 | Aspen Ridge | 31 | 30 | 33 | 3,778 |
| 38 | Devington | 30 | 31 | 44 | 11,091 |
| 39 | Nora - Far Northside | 29 | 25 | 40 | 10,400 |
| 40 | Keystone at The Crossing | 28 | 18 | 34 | 2,310 |
| 41 | Millersville | 28 | 22 | 53 | 6,679 |
| 42 | St. Vincent - Greenbriar | 28 | 22 | 35 | 13,592 |
| 43 | Lafayette Square | 27 | 29 | 45 | 577 |
| 44 | Mars Hill | 26 | 19 | 33 | 14,429 |
| 45 | Devonshire | 26 | 12 | 36 | 6,078 |
| 46 | Edgewood | 26 | 20 | 37 | 13,471 |
| 47 | Park Fletcher | 25 | 9 | 35 | 2,314 |
| 48 | Augusta-New Augusta | 25 | 25 | 35 | 15,874 |
| 49 | Allisonville | 24 | 24 | 38 | 10,013 |
| 50 | Park Valley Estates | 23 | 31 | 34 | 571 |
| 51 | Hill Valley | 22 | 10 | 34 | 6,392 |
| 52 | Linden Wood | 22 | 15 | 33 | 5,917 |
| 53 | Chapel Hill - Ben Davis | 22 | 23 | 33 | 32,236 |
| 54 | Snacks - Guion Creek | 20 | 19 | 40 | 27,620 |
| 55 | Warren Woods | 20 | 1 | 32 | 597 |
| 56 | Highlands | 20 | 33 | 34 | 643 |
| 57 | Arden | 20 | 23 | 34 | 714 |
| 58 | I65-South Emerson | 19 | 21 | 32 | 14,121 |
| 59 | Southdale | 19 | 7 | 33 | 9,078 |
| 60 | I69-Fall Creek | 19 | 18 | 32 | 18,423 |
| 61 | Clearwater | 18 | 19 | 32 | 3,378 |
| 62 | Summerfield South | 17 | 31 | 31 | 1,363 |
| 63 | Wanamaker | 17 | - | 32 | 1,076 |
| 64 | Crooked Creek | 17 | 25 | 36 | 14,377 |
| 65 | Ameriplex | 16 | 17 | 30 | 3,207 |
| 66 | Rumford Eastway Manor | 16 | 33 | 30 | 675 |
| 67 | North Central | 15 | 24 | 45 | 2,907 |
| 68 | Devon | 13 | 20 | 41 | 2,149 |
| 69 | Southeast Indianapolis | 13 | 9 | 32 | 6,479 |
| 70 | Homecroft | 13 | 19 | 29 | 617 |
| 71 | Glenn's Valley | 13 | - | 28 | 8,907 |
| 72 | Brendonwood | 12 | 14 | 33 | 4,331 |
| 73 | Camby | 12 | 0 | 28 | 5,464 |
| 74 | Greenbriar | 10 | 23 | 38 | 1,259 |
| 75 | Five Points | 10 | - | 32 | 4,860 |
| 76 | Bloomfield Lake Estates | 9 | - | 28 | 1,252 |
| 77 | Southern Dunes | 9 | - | 28 | 6,011 |
| 78 | Geist | 9 | - | 28 | 9,307 |
| 79 | Raymond Park | 8 | 5 | 28 | 4,884 |
| 80 | Galludet | 8 | 0 | 28 | 11,006 |
| 81 | Southeast Warren | 8 | 7 | 28 | 7,742 |
| 82 | Bayswater | 8 | 21 | 42 | 2,879 |
| 83 | South Franklin | 7 | 4 | 29 | 16,749 |
| 84 | Poplar Grove | 7 | 0 | 28 | 4,365 |
| 85 | Key Meadows | 6 | 8 | 29 | 8,684 |
| 86 | Valley Mills | 5 | 6 | 27 | 11,233 |
| 87 | Trader's Point | 4 | 10 | 31 | 6,387 |
| 88 | Wynnedale - Spring Hill | 3 | 20 | 32 | 2,927 |
| 89 | West Newton | 2 | - | 26 | 2,102 |
| 90 | Ballinshire Estates - Cobblestone | 2 | 19 | 33 | 1,352 |
| 91 | Sunshine Gardens | 1 | - | 25 | 566 |
| 92 | College Corner | 1 | - | 25 | 606 |
| 93 | New Bethel | 1 | - | 25 | 1,380 |
There are about 2,477 restaurants, bars and coffee shops in Indianapolis.
People in Indianapolis can walk to an average of 0.7 restaurants, bars and coffee shops in 5 minutes.
Hopcat
Orange Leaf Frozen Yogurt
Thinking of renting an apartment or buying in Indianapolis? Ask our neighborhood guides a question.
Minimal bike infrastructure.
Illinois St & Fall Creek Pkwy S Dr
Allisonville Rd Exit On I-465
#Skate Park
#Riverside Golf Course
Blickman Educational Trail
5305 Rosebrock Ln
Monon Trail
Holliday Park
BGI Fitness: North
38th St & Orchard Ave
38th St & Fall Creek Pkwy N Dr
Near Indianapolis Children's Museum
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.