The Wayback Machine - https://web.archive.org/web/20170711104412/https://www.walkscore.com/TX/El_Paso
Most errands require a car.
S Hills St
S Hill St
Most errands require a car in El Paso.
El Paso is the 29th most walkable large city in the US with a Walk Score of 41.
El Paso Apartments for Rent
El Paso Homes for Sale
View all El Paso apartments on a map.
Search for homes in El Paso or find a El Paso real estate agent who knows walkable neighborhoods. Links will open on our partner site Redfin.com.
Rank # | Name | Walk Score | Transit Score | Bike Score | Population |
|---|---|---|---|---|---|
| 1 | Chihuahuita | 91 | - | - | 1,726 |
| 2 | Union Plaza | 90 | - | - | 704 |
| 3 | South Central | 83 | - | - | 4,656 |
| 4 | Magoffin | 82 | - | - | 2,082 |
| 5 | Virginia | 80 | - | - | 1,108 |
| 6 | Sunset Heights | 79 | - | - | 3,053 |
| 7 | El Paso High | 79 | - | - | 5,002 |
| 8 | Five Points East | 78 | - | - | 2,126 |
| 9 | Five Points West | 77 | - | - | 1,111 |
| 10 | Rim - University | 72 | - | - | 1,152 |
| 11 | Chamizal | 72 | - | - | 3,334 |
| 12 | Eucalyptus | 71 | - | - | 2,715 |
| 13 | Durazno | 70 | - | - | 1,559 |
| 14 | Kern Place | 67 | - | - | 1,854 |
| 15 | Buena Vista | 67 | - | - | 2,324 |
| 16 | Washington Park | 66 | - | - | 612 |
| 17 | Golden Hill | 66 | - | - | 1,957 |
| 18 | Vista del Sol East | 66 | - | - | 1,332 |
| 19 | Pershing - Government Hill | 65 | - | - | 5,150 |
| 20 | Rushfair | 64 | - | - | 1,064 |
| 21 | Lincoln Park | 64 | - | - | 3,395 |
| 22 | Eisenhower's Sahara | 64 | - | - | 1,788 |
| 23 | Milagro Hills | 63 | - | - | 3,334 |
| 24 | Sageland | 62 | - | - | 2,767 |
| 25 | Vista Del Sol West | 62 | - | - | 1,906 |
| 26 | Pebble Hills Park | 61 | - | - | 2,096 |
| 27 | Tobin Mount | 61 | - | - | 1,280 |
| 28 | Della Park | 60 | - | - | 2,086 |
| 29 | Irvin | 60 | - | - | 3,184 |
| 30 | Summit Place | 60 | - | - | 4,177 |
| 31 | Lambka Park | 59 | - | - | 5,256 |
| 32 | San Juan | 59 | - | - | 2,575 |
| 33 | Las Sierras | 59 | - | - | 1,462 |
| 34 | Stonehaven | 59 | - | - | 4,321 |
| 35 | Glen Cove | 59 | - | - | 4,236 |
| 36 | Military Heights | 59 | - | - | 3,987 |
| 37 | Beaumont | 58 | - | - | 1,201 |
| 38 | Mission Hills South | 58 | - | - | 949 |
| 39 | Highland Park | 58 | - | - | 3,273 |
| 40 | Marty Robbins South | 57 | - | - | 4,150 |
| 41 | Sunland Park North | 57 | - | - | 5,384 |
| 42 | Pico Norte | 57 | - | - | 6,387 |
| 43 | Grandview | 57 | - | - | 3,533 |
| 44 | Travis White | 56 | - | - | 3,955 |
| 45 | Timberwolf | 56 | - | - | 2,883 |
| 46 | Village Green | 56 | - | - | 3,075 |
| 47 | Morningside Heights | 56 | - | - | 7,473 |
| 48 | Manhattan Heights | 56 | - | - | 3,333 |
| 49 | Tejas | 56 | - | - | 1,453 |
| 50 | Hacienda Heights | 55 | - | - | 4,042 |
| 51 | Vista de Oro | 55 | - | - | 3,326 |
| 52 | South Belvidere | 55 | - | - | 3,020 |
| 53 | Lafayette Place | 55 | - | - | 2,386 |
| 54 | Roberts | 55 | - | - | 3,706 |
| 55 | Normandy Park | 54 | - | - | 1,792 |
| 56 | North Loop Gardens | 54 | - | - | 2,495 |
| 57 | Stone Ridge | 54 | - | - | 2,180 |
| 58 | Three Hills | 54 | - | - | 1,576 |
| 59 | Angel's Triangle | 54 | - | - | 4,282 |
| 60 | Mesa Vista | 54 | - | - | 3,484 |
| 61 | Cielo Vista South | 54 | - | - | 2,938 |
| 62 | Las Palmas | 54 | - | - | 3,092 |
| 63 | Terrace Hills | 53 | - | - | 1,975 |
| 64 | Rosedale Farms | 53 | - | - | 2,860 |
| 65 | Ranchland East | 53 | - | - | 1,889 |
| 66 | Falcon Hills | 53 | - | - | 2,728 |
| 67 | Hidden Valley | 53 | - | - | 3,575 |
| 68 | Pebble Hills South | 52 | - | - | 2,127 |
| 69 | Valumbrosa | 52 | - | - | 1,199 |
| 70 | Restlawn | 52 | - | - | 1,045 |
| 71 | Logan Heights | 52 | - | - | 3,406 |
| 72 | Collingsworth | 51 | - | - | 3,198 |
| 73 | Pebble Brook | 51 | - | - | 1,441 |
| 74 | Vista Hills | 51 | - | - | 5,431 |
| 75 | Lakehurst | 50 | - | - | 4,708 |
| 76 | Sambrano | 50 | - | - | 1,996 |
| 77 | Ranchland West | 50 | - | - | 2,104 |
| 78 | Pleasant Hills West | 50 | - | - | 728 |
| 79 | Crestmont | 50 | - | - | 2,916 |
| 80 | Lomas Del Rey | 50 | - | - | 776 |
| 81 | Pacific Park | 49 | - | - | 529 |
| 82 | Album | 49 | - | - | 5,724 |
| 83 | Scotsdale | 49 | - | - | 3,916 |
| 84 | Austin Terrace | 49 | - | - | 3,250 |
| 85 | Quail Run | 49 | - | - | 2,074 |
| 86 | Delgado Park | 48 | - | - | 1,688 |
| 87 | Cielo Vista East | 48 | - | - | 3,272 |
| 88 | Cielo Vista North | 48 | - | - | 3,660 |
| 89 | Cedar Grove | 47 | - | - | 4,084 |
| 90 | Resler Canyon | 47 | - | - | 1,794 |
| 91 | Sunrise Acres East | 47 | - | - | 3,673 |
| 92 | Polk | 47 | - | - | 3,386 |
| 93 | Vista Hills Park | 47 | - | - | 2,374 |
| 94 | Cork | 47 | - | - | 910 |
| 95 | Sandy Creek | 46 | - | - | 5,254 |
| 96 | Montwood | 46 | - | - | 1,300 |
| 97 | Loma Terrace | 46 | - | - | 1,369 |
| 98 | Ridgecrest | 45 | - | - | 1,957 |
| 99 | East Glen | 45 | - | - | 4,576 |
| 100 | Apollo Heights West | 45 | - | - | 1,028 |
| 101 | Pueblo Viejo | 45 | - | - | 2,724 |
| 102 | Sun Ridge North | 44 | - | - | 3,845 |
| 103 | O'Shea Keleher | 44 | - | - | 5,184 |
| 104 | Ridge | 44 | - | - | 1,902 |
| 105 | Montclair | 43 | - | - | 2,798 |
| 106 | South Loop | 42 | - | - | 2,391 |
| 107 | Stanton Heights | 42 | - | - | 2,564 |
| 108 | Tobin Park | 42 | - | - | 3,286 |
| 109 | Mesa Hills | 42 | - | - | 4,346 |
| 110 | Remcon | 42 | - | - | 2,685 |
| 111 | Lancaster | 42 | - | - | 2,066 |
| 112 | Dolphin | 42 | - | - | 4,870 |
| 113 | Vista Real West | 41 | - | - | 3,906 |
| 114 | El Dorado West | 41 | - | - | 3,946 |
| 115 | Tierra Rica | 41 | - | - | 1,240 |
| 116 | Vista Hills East | 40 | - | - | 3,687 |
| 117 | Indian Ridge South | 40 | - | - | 2,067 |
| 118 | Marty Robbins North | 39 | - | - | 8,133 |
| 119 | Stiles Garden | 39 | - | - | 1,494 |
| 120 | Loma Park | 39 | - | - | 1,413 |
| 121 | Capistrano Park | 39 | - | - | 3,765 |
| 122 | Williams Park | 39 | - | - | 1,762 |
| 123 | Eastwood Heights | 39 | - | - | 2,877 |
| 124 | Mountain View North | 39 | - | - | 4,044 |
| 125 | Lindberg | 38 | - | - | 2,082 |
| 126 | Chaparral Park North | 37 | - | - | 4,478 |
| 127 | Yucca Village | 37 | - | - | 607 |
| 128 | Sun Valley West | 37 | - | - | 2,867 |
| 129 | Mountain View South | 36 | - | - | 883 |
| 130 | Tierra Humida | 36 | - | - | 3,559 |
| 131 | Rosedale | 36 | - | - | 706 |
| 132 | Pleasant Valley | 36 | - | - | 2,148 |
| 133 | Clardy Fox | 35 | - | - | 2,742 |
| 134 | Penrose | 35 | - | - | 2,334 |
| 135 | Indian Ridge East | 35 | - | - | 3,097 |
| 136 | Sun Ridge South | 35 | - | - | 3,714 |
| 137 | Montwood Heights | 34 | - | - | 3,235 |
| 138 | Zach White | 34 | - | - | 611 |
| 139 | Colonia del Valle | 34 | - | - | 2,819 |
| 140 | Bandolero - Tarascas | 33 | - | - | 2,851 |
| 141 | Sunrise Acres | 33 | - | - | 4,181 |
| 142 | Valle Grande | 33 | - | - | 2,691 |
| 143 | Upper Mesa Hills | 33 | - | - | 4,206 |
| 144 | El Dorado East | 32 | - | - | 2,680 |
| 145 | Eastview | 32 | - | - | 7,680 |
| 146 | Saint Vitus | 31 | - | - | 4,504 |
| 147 | Thomas Manor | 31 | - | - | 6,717 |
| 148 | Pendale | 31 | - | - | 2,128 |
| 149 | Sun Valley East | 31 | - | - | 3,252 |
| 150 | Loma Linda | 30 | - | - | 1,621 |
| 151 | Parkland | 30 | - | - | 4,744 |
| 152 | Medina | 30 | - | - | 1,462 |
| 153 | Arlington Park | 29 | - | - | 2,001 |
| 154 | Americas | 28 | - | - | 6,541 |
| 155 | Festival Hills | 28 | - | - | 1,988 |
| 156 | Prado | 28 | - | - | 3,147 |
| 157 | Apollo Heights East | 28 | - | - | 1,698 |
| 158 | Upper Vista Real | 28 | - | - | 4,610 |
| 159 | Pebble Hills North | 28 | - | - | 3,577 |
| 160 | Shawver Park | 28 | - | - | 4,581 |
| 161 | Pecan Grove | 28 | - | - | 7,056 |
| 162 | Pleasant Hills East | 28 | - | - | 1,506 |
| 163 | Vista del Prado | 27 | - | - | 4,386 |
| 164 | Los Paseos | 27 | - | - | 3,789 |
| 165 | Desierto Plaza | 26 | - | - | 3,275 |
| 166 | Montoya Heights | 26 | - | - | 726 |
| 167 | Sunset View | 26 | - | - | 2,232 |
| 168 | Ranchos del Sol | 25 | - | - | 6,639 |
| 169 | West Green | 25 | - | - | 2,431 |
| 170 | Indian Ridge North | 24 | - | - | 3,444 |
| 171 | Riverbend | 24 | - | - | 2,359 |
| 172 | Paseos del Sol | 24 | - | - | 1,345 |
| 173 | High Ridge | 23 | - | - | 3,479 |
| 174 | Esper | 22 | - | - | 814 |
| 175 | Montana East | 22 | - | - | 3,752 |
| 176 | Southview | 21 | - | - | 640 |
| 177 | Thunderbird | 21 | - | - | 2,909 |
| 178 | The Willows | 21 | - | - | 1,560 |
| 179 | Cooperstown | 21 | - | - | 4,164 |
| 180 | North Hills East | 21 | - | - | 3,838 |
| 181 | Park Foothills | 20 | - | - | 1,785 |
| 182 | Mission Hills North | 19 | - | - | 767 |
| 183 | Vista Real East | 19 | - | - | 4,932 |
| 184 | Devil's Tower | 19 | - | - | 1,915 |
| 185 | Bradley | 18 | - | - | 2,766 |
| 186 | Borderland | 17 | - | - | 1,434 |
| 187 | North Hills West | 17 | - | - | 2,271 |
| 188 | Sunset | 16 | - | - | 1,313 |
| 189 | Shearman | 16 | - | - | 2,468 |
| 190 | Montana West | 16 | - | - | 941 |
| 191 | Kohlberg | 15 | - | - | 4,890 |
| 192 | Veteran's Park | 14 | - | - | 4,000 |
| 193 | Northtowne Village | 14 | - | - | 1,258 |
| 194 | Valley Creek North | 13 | - | - | 4,014 |
| 195 | East Bank | 11 | - | - | 1,556 |
| 196 | Valley Creek South | 10 | - | - | 1,655 |
| 197 | Country Club | 10 | - | - | 1,189 |
| 198 | Portsmouth | 9 | - | - | 570 |
| 199 | Palomino | 8 | - | - | 953 |
| 200 | Richard Lee | 8 | - | - | 536 |
| 201 | Bear Ridge | 6 | - | - | 4,143 |
| 202 | West Valley | 3 | - | - | 1,507 |
There are about 1,813 restaurants, bars and coffee shops in El Paso.
People in El Paso can walk to an average of 0.6 restaurants, bars and coffee shops in 5 minutes.
#Eagle Estates Homeowners Association, El Paso, Tx USA
#A Precidental Neighborhood El Paso Texas
# Sunset Heights
S Hills St
#Eagle Estates Homeowners Association, El Paso, Tx USA
#A Precidental Neighborhood El Paso Texas
#A Precidental Neighborhood El Paso Texas
#A Precidental Neighborhood El Paso Texas
#Sunset Heights
El Paso Suites Hotel
S Hill St
S Hill St
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.