Provinces
The population of the provinces and federal territories of Pakistan according to census results.
| Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1972-09-16 | Population Census (C) 1981-03-01 | Population Census (C) 1998-03-01 | Population Census (Cp) 2017-03-15 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | PAK | Islāmābād | 796,096 | 65,309,340 | 84,253,644 | 132,352,279 | 207,776,954 | ||||
| Balochistān | BAL | Prov | Quetta | 347,190 | 2,428,678 | 4,332,376 | 6,565,885 | 12,344,739 | 34719000 | → | |
| FATA [Federally Administered Tribal Areas] | FATA | FTerr | 27,220 | 2,491,230 | 2,198,547 | 3,176,331 | 4,996,556 | 2722000 | → | ||
| Islāmābād | ICA | Cap | Islāmābād | 906 | 237,549 | 340,286 | 805,235 | 2,001,579 | 90600 | → | |
| Khyber Pakhtūnkhwā (North-West Frontier) | KHY | Prov | Peshāwar | 74,521 | 8,388,551 | 11,061,328 | 17,743,645 | 30,523,371 | 7452100 | → | |
| Punjāb | PUN | Prov | Lāhore | 205,345 | 37,607,423 | 47,292,441 | 73,621,290 | 110,017,465 | 20534500 | → | |
| Sindh | SIN | Prov | Karāchi | 140,914 | 14,155,909 | 19,028,666 | 30,439,893 | 47,893,244 | 14091400 | → |
- The Pakistani-administered parts of Kashmir are not tabulated. Population does not include Afghan Refugees living in Refugee villages.
- Pakistan Bureau of Statistics (web).
Major Cities
| Name | Adm. | Population Census (Cp) 2017-03-15 | |
|---|---|---|---|
| 1 | Karāchi | SIN | 14,916,456 |
| 2 | Lāhore | PUN | 11,126,285 |
| 3 | Faisalābād | PUN | 3,204,726 |
| 4 | Rāwalpindi | PUN | 2,098,231 |
| 5 | Gujrānwāla | PUN | 2,027,001 |
| 6 | Peshāwar | KHY | 1,970,042 |
| 7 | Multān | PUN | 1,871,843 |
| 8 | Hyderābād | SIN | 1,734,309 |
| 9 | Islāmābād | ICA | 1,009,832 |
| 10 | Quetta | BAL | 1,001,205 |
Contents: Cities & Municipalities
The population of all Pakistani cities and municipalities with more than 100,000 inhabitants according to census results.
| Name | Adm. | Population Census (C) 1972-09-16 | Population Census (C) 1981-03-01 | Population Census (C) 1998-03-01 | Population Census (Cp) 2017-03-15 | Area | |
|---|---|---|---|---|---|---|---|
| Abbottābad (incl. Abbottābad Cantonment) | KHY | 46,719 | 65,996 | 106,101 | 208,491 | 0 | |
| Ahmadpur East | PUN | 43,312 | 56,979 | 96,415 | 133,369 | 0 | |
| Arifwāla | PUN | 28,171 | 43,654 | 74,174 | 111,403 | 0 | |
| Attock (incl. Attock Cantonment) | PUN | 29,172 | 39,986 | 69,729 | 146,396 | 0 | |
| Badīn | SIN | 21,939 | 23,657 | 62,843 | 112,420 | 0 | |
| Bahāwalnagar | PUN | 50,991 | 74,533 | 111,313 | 161,033 | 0 | |
| Bahāwalpur (incl. Bahāwalpur Cantonment) | PUN | 133,782 | 180,263 | 408,395 | 762,111 | 0 | |
| Bhakkar | PUN | 34,638 | 41,934 | 68,896 | 113,018 | 0 | |
| Bhalwāl | PUN | 13,093 | 35,434 | 61,523 | 100,135 | 0 | |
| Būrewāla | PUN | 57,741 | 86,311 | 152,097 | 231,797 | 0 | |
| Chakwāl | PUN | 29,143 | 43,670 | 80,508 | 138,146 | 0 | |
| Chaman | BAL | 20,702 | 29,793 | 56,792 | 123,191 | 0 | |
| Chārsadda | KHY | 45,555 | 62,530 | 87,218 | 114,565 | 0 | |
| Chinīot | PUN | 70,108 | 105,559 | 172,522 | 278,747 | 0 | |
| Chishtiān | PUN | 38,496 | 61,959 | 102,287 | 149,939 | 0 | |
| Dādu | SIN | 30,184 | 39,298 | 102,550 | 171,191 | 0 | |
| Daharki | SIN | 7,013 | 17,417 | 34,615 | 103,557 | 0 | |
| Daska | PUN | 34,487 | 55,555 | 102,883 | 175,170 | 0 | |
| Dera Ghāzi Khān | PUN | 72,343 | 102,007 | 190,542 | 399,064 | 0 | |
| Dera Ismāil Khān (incl. Dera Ismāil Khān Cantonment) | KHY | 58,778 | 68,145 | 92,114 | 217,457 | 0 | |
| Faisalābād (Lyallpur) [Faisalabad] | PUN | 823,343 | 1,104,209 | 2,008,861 | 3,204,726 | 0 | |
| Fīrozwāla (Ferozewala) | PUN | ... | ... | 55,433 | 141,405 | 0 | |
| Ghotki | SIN | 19,275 | 28,837 | 52,823 | 111,321 | 0 | |
| Gojra | PUN | 41,975 | 68,000 | 117,892 | 174,860 | 0 | |
| Gujrānwāla [Gujranwala] | PUN | 323,880 | 600,993 | 1,132,509 | 2,027,001 | 0 | |
| Gujrānwāla Cantonment | PUN | 36,598 | 57,760 | 93,093 | 137,302 | 0 | |
| Gujrāt | PUN | 100,333 | 155,058 | 251,792 | 390,533 | 0 | |
| Hāfizābād | PUN | 61,597 | 83,464 | 133,678 | 245,784 | 0 | |
| Hārūnābād [Haroonabad] | PUN | 35,189 | 42,590 | 62,878 | 107,858 | 0 | |
| Hāsilpur | PUN | 15,742 | 37,026 | 71,295 | 115,536 | 0 | |
| Hub | BAL | ... | 4,249 | 62,763 | 175,376 | 0 | |
| Hyderābād (incl. Hyderābād Cantonment, Qasimabad) [Hyderabad] | SIN | 628,631 | 751,529 | 1,166,894 | 1,734,309 | 0 | |
| Islāmābād | ICA | 76,641 | 204,364 | 529,180 | 1,009,832 | 0 | |
| Jacobābād | SIN | 57,596 | 79,365 | 138,780 | 191,076 | 0 | |
| Jarānwāla | PUN | 46,494 | 69,459 | 106,985 | 150,380 | 0 | |
| Jatoi | PUN | 8,068 | 21,422 | 38,986 | 109,424 | 0 | |
| Jhang | PUN | 131,843 | 195,558 | 293,366 | 414,131 | 0 | |
| Jhelum (incl. Jhelum Cantonment) | PUN | 70,157 | 106,462 | 147,392 | 190,425 | 0 | |
| Kabal | KHY | ... | ... | ... | 118,103 | 0 | |
| Kamālia | PUN | 50,934 | 61,107 | 97,324 | 135,641 | 0 | |
| Kambar Ali Khān | SIN | 18,476 | 25,885 | 58,369 | 101,474 | 0 | |
| Kāmoki | PUN | 50,257 | 71,097 | 152,288 | 249,767 | 0 | |
| Kandhkot | SIN | 21,946 | 31,948 | 67,566 | 100,698 | 0 | |
| Karāchi (incl. cantonments) [Karachi] | SIN | 3,515,402 | 5,208,132 | 9,339,023 | 14,916,456 | 0 | |
| Kasūr | PUN | 101,295 | 155,523 | 245,321 | 358,409 | 0 | |
| Khaīrpur | SIN | 48,299 | 61,447 | 105,637 | 183,181 | 0 | |
| Khānewāl | PUN | 67,746 | 89,090 | 133,986 | 227,059 | 0 | |
| Khānpur | PUN | 49,235 | 70,589 | 120,382 | 184,793 | 0 | |
| Khushāb | PUN | 43,391 | 56,274 | 87,859 | 119,384 | 0 | |
| Khuzdār | BAL | 3,362 | 30,887 | 91,057 | 182,927 | 0 | |
| Kohāt (incl. Kohāt Cantonment) | KHY | 65,202 | 77,604 | 126,627 | 228,779 | 0 | |
| Kot Abdul Malik | PUN | ... | ... | 63,525 | 143,434 | 0 | |
| Kot Addu | PUN | 21,409 | 37,479 | 80,720 | 129,703 | 0 | |
| Kotri (incl. Bolhari) | SIN | 29,746 | 39,390 | 62,085 | 259,358 | 0 | |
| Lāhore (incl. cantonments, Kahna Nau, Raiwind) [Lahore] | PUN | 2,198,890 | 2,988,486 | 5,209,088 | 11,126,285 | 0 | |
| Lārkāna | SIN | 71,893 | 123,890 | 270,283 | 490,508 | 0 | |
| Layyah (Leiah) | PUN | 33,549 | 51,482 | 72,319 | 126,361 | 0 | |
| Lodhrān | PUN | 14,232 | 21,791 | 65,501 | 117,851 | 0 | |
| Mandi Bahāuddīn | PUN | 36,172 | 44,796 | 99,496 | 198,609 | 0 | |
| Mānsehra | KHY | 19,865 | 27,843 | 49,534 | 127,623 | 0 | |
| Mardān (incl. Mardān Cantonment) | KHY | 115,194 | 147,977 | 245,926 | 358,604 | 0 | |
| Miānwāli | PUN | 48,304 | 59,159 | 80,171 | 118,883 | 0 | |
| Mingawara (Mingora) | KHY | 51,117 | 88,078 | 173,868 | 331,091 | 0 | |
| Mīrpur Khās | SIN | 81,965 | 124,371 | 189,671 | 233,916 | 0 | |
| Mīrpur Māthelo | SIN | 13,517 | 21,241 | 42,421 | 100,760 | 0 | |
| Multān (incl. Multān Cantonment) [Multan] | PUN | 538,949 | 732,070 | 1,197,384 | 1,871,843 | 0 | |
| Murīdke | PUN | 18,507 | 35,419 | 111,951 | 166,652 | 0 | |
| Muzaffargarh | PUN | 24,736 | 53,192 | 123,404 | 209,604 | 0 | |
| Nārowāl | PUN | 22,174 | 35,125 | 57,052 | 103,067 | 0 | |
| Nawābshāh | SIN | 81,045 | 102,139 | 189,244 | 279,688 | 0 | |
| Nowshera (incl. Nowshera Cantonment) | KHY | 55,916 | 74,913 | 89,813 | 120,131 | 0 | |
| Okāra | PUN | 84,334 | 127,455 | 201,815 | 357,935 | 0 | |
| Pākpattan | PUN | 42,028 | 69,820 | 109,033 | 176,693 | 0 | |
| Peshāwar (incl. Peshāwar Cantonment) [Peshawar] | KHY | 272,697 | 566,248 | 982,816 | 1,970,042 | 0 | |
| Quetta | BAL | 158,026 | 285,719 | 565,137 | 1,001,205 | 0 | |
| Rahīmyār Khān | PUN | 74,262 | 119,036 | 233,537 | 420,419 | 0 | |
| Rāwalpindi (incl. Rāwalpindi Cantonment) [Rawalpindi] | PUN | 614,809 | 794,843 | 1,409,768 | 2,098,231 | 0 | |
| Sādiqābād | PUN | 37,121 | 63,935 | 144,391 | 239,677 | 0 | |
| Sāhīwal | PUN | 106,648 | 150,954 | 208,778 | 389,605 | 0 | |
| Sambriāl | PUN | 14,300 | 24,432 | 49,574 | 109,479 | 0 | |
| Samundri | PUN | 13,642 | 30,849 | 54,908 | 156,991 | 0 | |
| Sargodha (incl. Sargodha Cantonment) | PUN | 200,460 | 291,362 | 458,440 | 659,862 | 0 | |
| Shāhdādkot | SIN | 24,323 | 32,888 | 60,436 | 118,915 | 0 | |
| Sheikhūpura | PUN | 80,560 | 141,168 | 280,263 | 473,129 | 0 | |
| Shikārpur | SIN | 70,924 | 88,138 | 134,883 | 195,437 | 0 | |
| Siālkot (incl. Siālkot Cantonment) | PUN | 203,650 | 302,009 | 421,502 | 655,852 | 0 | |
| Sukkur | SIN | 158,781 | 190,551 | 335,551 | 499,900 | 0 | |
| Swābi | KHY | 37,292 | 46,344 | 80,157 | 123,412 | 0 | |
| Tando Ādam | SIN | 49,747 | 62,744 | 104,907 | 152,617 | 0 | |
| Tando Allāhyār | SIN | 26,314 | 30,647 | 85,812 | 156,562 | 0 | |
| Tando Muhammad Khān | SIN | 39,003 | 41,757 | 65,396 | 101,863 | 0 | |
| Taxila (incl. Taxila Cantonment) | PUN | ... | 38,374 | 71,882 | 121,952 | 0 | |
| Turbat | BAL | 27,671 | 52,337 | 68,603 | 213,557 | 0 | |
| Umerkot | SIN | 8,381 | 13,742 | 35,559 | 134,052 | 0 | |
| Vehāri | PUN | 28,246 | 53,799 | 94,343 | 145,464 | 0 | |
| Wāh Cantonment | PUN | 107,510 | 122,335 | 198,891 | 380,103 | 0 | |
| Wazīrābād | PUN | 40,063 | 62,725 | 90,197 | 128,060 | 0 |
- Pakistan Bureau of Statistics (web).