% of adults in Florida who say they…
| Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
|---|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
| 2014 | 64% | 18% | 5% | 1% | 10% | 2% | 2,020 |
| 2007 | 72% | 17% | 3% | < 1% | 6% | 3% | 1,694 |
Learn More: belief in God, Believe in God; absolutely certain, Believe in God; fairly certain, Do not believe in God
% of adults in Florida who say religion is…
| Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 53% | 25% | 11% | 11% | 1% | 2,020 |
| 2007 | 57% | 25% | 9% | 7% | 2% | 1,694 |
Learn More: importance of religion in one's life, Very important, Somewhat important, Not too important, Not at all important
% of adults in Florida who attend religious services…
| Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 35% | 33% | 31% | 1% | 2,020 |
| 2007 | 37% | 32% | 30% | 1% | 1,694 |
Learn More: attendance at religious services, At least once a week, Once or twice a month/a few times a year, Seldom/never
% of adults in Florida who pray…
| Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 56% | 15% | 6% | 22% | 1% | 2,020 |
| 2007 | 59% | 18% | 5% | 17% | 1% | 1,694 |
Learn More: frequency of prayer, At least daily, Weekly, Monthly, Seldom/never
% of adults in Florida who attend prayer group…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 25% | 7% | 8% | 59% | 1% | 2,020 |
| 2007 | 22% | 8% | 8% | 61% | 1% | 1,694 |
Learn More: frequency of participation in prayer, scripture study or religious education groups, At least once a week, Once or twice a month, Several times a year, Seldom/never
% of adults in Florida who meditate…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 42% | 9% | 3% | 44% | 2% | 2,020 |
| 2007 | 44% | 6% | 5% | 42% | 3% | 1,694 |
Learn More: frequency of meditation, At least once a week, Once or twice a month, Seldom/never
% of adults in Florida who feel a sense of spiritual peace and wellbeing…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 62% | 13% | 9% | 15% | 1% | 2,020 |
| 2007 | 56% | 12% | 11% | 17% | 3% | 1,694 |
Learn More: frequency of feeling spiritual peace and wellbeing, At least once a week, Once or twice a month, Several times a year, Seldom/never
% of adults in Florida who feel a sense of wonder about the universe…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 46% | 15% | 12% | 25% | 2% | 2,020 |
| 2007 | 41% | 14% | 13% | 28% | 4% | 1,694 |
Learn More: frequency of feeling wonder about the universe, At least once a week, Once or twice a month, Several times a year, Seldom/never
% of adults in Florida who say they look to…most for guidance on right and wrong
| Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 31% | 11% | 48% | 8% | 2% | 2,020 |
| 2007 | 30% | 9% | 52% | 6% | 4% | 1,694 |
Learn More: sources of guidance on right and wrong, Religion, Philosophy/reason, Common sense, Science
% of adults in Florida who say…
| Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 32% | 66% | 1% | 1% | 2,020 |
Learn More: belief in absolute standards for right and wrong, There are clear standards for what is right and wrong, Right or wrong depends on the situation
% of adults in Florida who read scripture…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 35% | 11% | 9% | 44% | 1% | 2,020 |
| 2007 | 36% | 11% | 8% | 44% | 1% | 1,694 |
Learn More: frequency of reading scripture, At least once a week, Once or twice a month, Several times a year, Seldom/never
% of adults in Florida who say the holy scripture is…
| Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 31% | 25% | 3% | 34% | 7% | 2,020 |
| 2007 | 31% | 26% | 3% | 29% | 11% | 1,694 |
Learn More: interpreting scripture, Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
% of adults in Florida who …in heaven
| Survey year | Believe | Don't believe | Other/don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 70% | 22% | 7% | 2,020 |
| 2007 | 72% | 19% | 9% | 1,694 |
Learn More: belief in Heaven, Believe, Don't believe
% of adults in Florida who …in hell
| Survey year | Believe | Don't believe | Other/don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 57% | 35% | 8% | 2,020 |
| 2007 | 57% | 31% | 12% | 1,694 |
Learn More: belief in Hell, Believe, Don't believe
% of adults in Florida who identify as…
| Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 37% | 19% | 44% | 2,020 |
| 2007 | 35% | 18% | 47% | 1,694 |
Learn More: party affiliation, Republican/lean Rep., No lean, Democrat/lean Dem.
% of adults in Florida who are…
| Survey year | Conservative | Moderate | Liberal | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 37% | 31% | 24% | 8% | 2,020 |
| 2007 | 35% | 36% | 19% | 9% | 1,694 |
Learn More: political ideology, Conservative, Moderate, Liberal
% of adults in Florida who would rather have…
| Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 47% | 45% | 3% | 4% | 2,020 |
| 2007 | 42% | 47% | 5% | 7% | 1,694 |
Learn More: views about size of government, Smaller government; fewer services, Bigger government; more services
% of adults in Florida who say government aid to the poor…
| Survey year | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 46% | 49% | 4% | 2% | 2,020 |
Learn More: views about government aid to the poor, Does more harm than good, Does more good than harm
% of adults in Florida who say abortion should be…
| Survey year | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 56% | 39% | 5% | 2,020 |
| 2007 | 52% | 40% | 8% | 1,694 |
Learn More: views about abortion, Legal in all/most cases, Illegal in all/most cases
% of adults in Florida who say homosexuality…
| Survey year | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 64% | 28% | 4% | 4% | 2,020 |
| 2007 | 49% | 39% | 6% | 6% | 1,694 |
Learn More: views about homosexuality, Should be accepted, Should be discouraged
% of adults in Florida who …same-sex marriage
| Survey year | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 53% | 38% | 9% | 2,020 |
Learn More: views about same-sex marriage, Strongly favor/favor, Oppose/strongly oppose
% of adults in Florida who say…
| Survey year | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| 2014 | 38% | 57% | 2% | 3% | 2,020 |
| 2007 | 28% | 62% | 3% | 7% | 1,694 |
Learn More: views about environmental regulation, Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost
% of adults in Florida who say humans…
| Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 2,020. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| 2014 | 32% | 26% | 4% | 34% | 4% | 2,020 |
Learn More: views about human evolution, Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form