[proxy] web.archive.org← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Wikibooks - Meta

Other languages:

Wikibooks, previously called Wikimedia Free Textbook Project and Wikimedia-Textbooks, is a project of Wikimedia Foundation, initiated on July 10, 2003. Wikibooks is the home for Wikijunior.

The project is a collection of free textbooks and manuals. You can edit any book module right now by clicking on the edit this page link that appears in every Wikibooks module.

The project was opened in response to a request by Wikipedia's Karl Wick for a place to start building open content textbooks such as organic chemistry and physics in order to bring education to humanity and reduce the costs and other limitations to top-quality learning materials. It was started on July 10, 2003 and has been growing steadily since. As a result of the continuous growth, Wikibooks was split into several language-specific subdomains on July 21, 2004.

All of the site's content is covered by the Creative Commons Attribution-ShareAlike 3.0 license. Some of the first books were completely original and others began as text copied over from other sources of textbooks found on the Internet. Contributions remain the property of their creators, while the copyleft licensing ensures that the content will always remain freely distributable and reproducible. See copyrights for more information.

The site is working towards completion of several complete textbooks, which will eventually be followed by mainstream adoption and use of texts developed and housed there. Printable PDF versions can now be generated on-the-fly, and PediaPress provides print-on-demand services. The Wikimedia Foundation's press release has more details.

Linking[edit]

For ligations to wikibooks, use the wikilink [[b:| ]]

Current work[edit]

Important pages[edit]

Discussions[edit]

News[edit]

Media[edit]

Interlanguage cooperation[edit]

The embassy page provides a list of Wikibooks embassies - best way to contact other Wikibooks.

List of Wikibooks[edit]

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob

External Source, generated wikisyntax, which manually is being pasted in this page

Note: This list includes closed wikis. The following Wikibooks projects are closed: aa, ak, als, as, ast, ay, ba, bi, bm, bo, ch, co, ga, gn, got, gu, kn, ks, lb, ln, lv, mi, mn, my, na, nah, nds, ps, qu, rm, se, simple, su, sw, tk, ug, uz, vo, wa, xh, yo, za, zh-min-nan, zu (44 total). This list also includes locked wikis, such as ang and ie.

Language Language (local) Wiki Good Total Edits Admins Users Active Users Files
1 English English en 93564 275316 3952695 10 3358243 377 2712
2 Hungarian Magyar hu 33552 84678 406162 3 12457 16 20947
3 German Deutsch de 30050 75228 972122 8 103637 109 7692
4 French Français fr 17730 54380 664903 7 106612 44 167
5 Italian Italiano it 15066 34406 417306 4 45563 45 766
6 Portuguese Português pt 13196 79191 474326 4 61988 40 1031
7 Japanese 日本語 ja 12666 23864 185566 4 64579 61 378
8 Vietnamese Tiếng Việt vi 9744 20909 335959 3 15654 17 969
9 Spanish Español es 9118 37709 399535 11 116191 44 0
10 Dutch Nederlands nl 8507 27863 351272 10 25499 22 17
11 Polish Polski pl 6464 40621 406659 3 32724 21 920
12 Indonesian Bahasa Indonesia id 4720 15021 79236 5 33403 20 893
13 Hebrew עברית he 4513 18061 164697 4 21715 13 1721
14 Finnish Suomi fi 3973 12705 132297 5 10383 22 345
15 Chinese 中文 zh 3611 18213 144976 7 58428 166 98
16 Albanian Shqip sq 3281 7633 34854 2 4519 3 308
17 Azerbaijani Azərbaycanca az 3210 8380 35092 3 7489 10 1
18 Persian فارسی fa 3106 26748 114004 2 22894 15 866
19 Russian Русский ru 2927 21334 210210 2 69042 29 1753
20 Catalan Català ca 2173 7850 71212 3 7209 46 14
21 Basque Euskara eu 1888 4049 35417 1 2064 6 79
22 Danish Dansk da 1319 4290 34906 1 4659 8 0
23 Korean 한국어 ko 1268 6584 41283 2 7693 8 23
24 Bashkir Башҡорт ba 1195 3455 24228 1 1031 3 0
25 Swedish Svenska sv 1182 6278 50867 4 9670 10 210
26 Thai ไทย th 1170 14484 59260 3 10830 10 287
27 Galician Galego gl 1162 3215 19603 1 2573 4 109
28 Czech Čeština cs 1130 4811 44555 4 9595 16 27
29 Serbian Српски / Srpski sr 1110 2983 22125 7 12664 6 165
30 Ukrainian Українська uk 1096 3476 34452 4 7335 8 86
31 Hindi हिन्दी hi 1087 6177 76302 5 10263 15 1
32 Croatian Hrvatski hr 979 3649 20770 3 4220 3 182
33 Norwegian (Bokmål) Norsk (Bokmål) no 914 4750 44861 2 4947 5 6
34 Turkish Türkçe tr 859 6864 52268 3 17954 12 78
35 Sanskrit संस्कृतम् sa 842 1681 7008 1 2368 1 0
36 Arabic العربية ar 816 42275 176002 6 38341 20 1
37 Tamil தமிழ் ta 701 3619 17137 2 6166 6 255
38 Esperanto Esperanto eo 542 3492 24955 2 3785 4 452
39 Slovak Slovenčina sk 512 2186 20824 3 3357 3 6
40 Icelandic Íslenska is 499 3133 33229 3 3753 3 28
41 Romanian Română ro 453 4444 36078 2 7165 8 164
42 Bengali বাংলা bn 444 9338 32641 2 7771 39 0
43 Sinhalese සිංහල si 391 4266 13380 2 3127 3 70
44 Simple English Simple English simple 330 2623 17489 1 3764 0 5
45 Bulgarian Български bg 319 2046 15441 1 4862 4 62
46 Malay Bahasa Melayu ms 305 2015 11246 2 2767 2 92
47 Macedonian Македонски mk 296 1938 10960 1 2873 1 23
48 Georgian ქართული ka 285 5179 18446 2 4671 2 1330
49 Tatar Tatarça / Татарча tt 271 1632 7211 1 1879 1 43
50 Lithuanian Lietuvių lt 265 2618 26501 1 2989 6 210
51 Greek Ελληνικά el 251 3878 55226 1 6954 3 1166
52 Limburgish Limburgs li 241 1175 3025 1 1245 2 1
53 Slovenian Slovenščina sl 236 1962 19640 3 3849 9 530
54 Tagalog Tagalog tl 228 2351 28162 1 4644 2 4
55 Urdu اردو ur 225 1552 8818 2 3228 3 37
56 Khmer ភាសាខ្មែរ km 180 1027 9652 2 2514 2 15
57 Latin Latina la 168 1342 10010 1 2412 3 0
58 Anglo-Saxon Englisc ang 153 1239 5815 1 1967 0 203
59 Telugu తెలుగు te 142 997 21864 2 2645 2 5
60 Kazakh Қазақша kk 141 1527 8465 1 2666 8 1
61 Estonian Eesti et 129 1577 18276 1 2520 2 129
62 Belarusian Беларуская be 121 1032 6950 1 2463 7 0
63 Interlingua Interlingua ia 120 795 5744 1 1832 2 0
64 Marathi मराठी mr 113 1577 11794 1 2947 1 1
65 Malayalam മലയാളം ml 103 3343 17739 1 3995 2 31
66 Occitan Occitan oc 98 776 5526 1 1647 2 1
67 Latvian Latviešu lv 82 362 4795 1 650 0 4
68 Armenian Հայերեն hy 77 1776 10515 1 4702 3 35
69 Nepali नेपाली ne 75 1984 17213 2 3629 2 5
70 Chuvash Чăваш cv 66 718 6963 1 1840 1 5
71 Punjabi ਪੰਜਾਬੀ pa 66 649 5106 1 1779 0 0
72 Tajik Тоҷикӣ tg 65 863 3452 1 1621 1 0
73 Kurdish Kurdî / كوردی ku 45 591 6677 1 1783 2 0
74 West Frisian Frysk fy 41 609 5003 1 2151 2 7
75 Interlingue Interlingue ie 41 563 5123 1 1209 0 0
76 Bosnian Bosanski bs 30 743 6878 1 2213 2 10
77 Welsh Cymraeg cy 29 687 5010 1 1917 1 0
78 Afrikaans Afrikaans af 23 1062 6842 1 2318 1 0
79 Min Nan Bân-lâm-gú zh-min-nan 16 409 6227 1 865 0 4
80 Malagasy Malagasy mg 14 491 4617 1 1554 1 0
81 Kirghiz Кыргызча ky 12 526 4848 1 2202 1 5
82 Swahili Kiswahili sw 9 210 3573 1 580 0 0
83 Asturian Asturianu ast 5 274 3984 1 711 0 6
84 Corsican Corsu co 4 255 4610 1 640 0 3
85 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 4 66 3291 1 403 0 0
86 Quechua Runa Simi qu 4 76 4750 1 436 0 1
87 Uzbek O‘zbek uz 4 396 4132 1 964 0 1
88 Nahuatl Nāhuatl nah 3 72 4684 1 422 0 0
89 Zhuang Cuengh za 3 143 11048 1 478 0 0
90 Kannada ಕನ್ನಡ kn 2 158 3764 1 552 0 7
91 Sundanese Basa Sunda su 2 342 4686 1 781 0 0
92 Volapük Volapük vo 2 301 4154 1 780 0 0
93 Walloon Walon wa 2 130 4022 1 498 0 0
94 Nauruan dorerin Naoero na 1 249 3758 1 568 0 0
95 Low Saxon Plattdüütsch nds 1 191 3296 1 584 0 0
96 Pashto پښتو ps 1 140 3596 1 496 0 0
97 Xhosa isiXhosa xh 1 131 3524 1 500 0 0
98 Zulu isiZulu zu 1 206 3802 1 601 0 0
99 Afar Afar aa 0 80 3421 1 715 0 0
100 Akan Akana ak 0 93 3425 1 454 0 0
101 Assamese অসমীয়া as 0 72 3429 1 422 0 0
102 Aymara Aymar ay 0 46 6000 1 396 0 0
103 Bislama Bislama bi 0 55 3252 1 394 0 0
104 Bambara Bamanankan bm 0 55 3996 1 380 0 0
105 Tibetan བོད་སྐད bo 0 78 3512 1 411 0 2
106 Chamorro Chamoru ch 0 61 3317 1 380 0 0
107 Irish Gaeilge ga 0 71 4080 1 431 0 0
108 Guarani Avañe'ẽ gn 0 48 4725 1 406 0 0
109 Gujarati ગુજરાતી gu 0 87 3635 1 502 0 0
110 Kashmiri कश्मीरी / كشميري ks 0 65 3450 1 368 0 0
111 Luxembourgish Lëtzebuergesch lb 0 133 3561 1 509 0 0
112 Lingala Lingala ln 0 89 3492 1 372 0 0
113 Maori Māori mi 0 75 3486 1 417 0 0
114 Mongolian Монгол mn 0 209 3771 1 642 0 0
115 Burmese မြန်မာဘာသာ my 0 74 3461 1 478 0 0
116 Romansh Rumantsch rm 0 50 3238 1 406 0 0
117 Northern Sami Sámegiella se 0 82 3471 1 428 0 0
118 Turkmen Türkmen tk 0 244 3751 1 570 0 0
119 Uyghur ئۇيغۇر تىلى ug 0 83 3458 1 371 0 0
120 Yoruba Yorùbá yo 0 112 3585 1 503 0 0

Grand Total[edit]

Articles Total Edits Admins Users Files
308,181 1,101,145 11,074,693 249 4,481,275 47,811


Note: The Alemannic Wikibooks has been imported into the Alemannic Wikipedia. Now it's a separate namespace within als:wp: Alemannischi Biecherei (Wikibooks).

External links[edit]