We use the following licenses for each language listed below.
| Language | Wordnet | License |
|---|---|---|
| Albanian | Albanet | CC-BY 3.0/GPL 3 |
| Arabic | Arabic Wordnet | CC-BY-SA 3 |
| Chinese | Chinese Wordnet (Taiwan) | Wordnet |
| Danish | DanNet | Wordnet |
| English | Princeton WordNet | Wordnet |
| Farsi/Persian | Persian Wordnet | Free to use |
| Finnish | FinnWordNet | Wordnet |
| French | WOLF (WOrdnet Libre du Francais) | CeCILL-C |
| Hebrew | Hebrew Wordnet | Wordnet |
| Italian | MultiWordNet | CC-BY-3.0 |
| Japanese | Japanese Wordnet | Wordnet |
| Catalan | Multilingual Central Repository | CC-BY-3.0 |
| Galecian | Multilingual Central Repository | CC-BY-3.0 |
| Spanish | Multilingual Central Repository | CC-BY-3.0 |
| Indonesian | Wordnet Bahasa | MIT |
| Malaysian | Wordnet Bahasa | MIT |
| Norwegian | Norwegian Wordnet | Wordnet |
| Polish | plWordNet | Wordnet |
| Portuguese | OpenWN-PT | CC-BY-SA-3.0 |
| Thai | Thai Wordnet | Wordnet |
| Haitian Creole | MIT-Haiti Initiative | CC-BY 4.0 |
Irish language data from Foras na Gaeilgeās New English-Irish Dictionary (English database designed and developed for Foras na Gaeilge by Lexicography MasterClass Ltd.)
Welsh language data from Gweiadur by Gwerin.
Certain content is copyright Oxford University Press USA. Some phrase translations come from WikiTravel.