SOR/2002-415
Registration 2002-11-21
Mushuau Innu First Nation Band Order
P.C. 2002-1948 2002-11-21
Her Excellency the Governor General in Council, on the recommendation of the Minister of Indian Affairs and Northern Development, pursuant to paragraph (c) of the definition band in subsection 2(1) and to subsection 73(3) of the Indian Act, hereby makes the annexed Mushuau Innu First Nation Band Order.
1 In this Order, “adoption” includes adoption in accordance with Innu custom.
2 The body of Indians described in section 3 is hereby declared to be a band for the purposes of the Indian Act, to be known as the Mushuau Innu First Nation.
3 The Mushuau Innu First Nation is the body of Indians consisting of
(a) the persons identified in Schedule 1; and
(b) every other person of Canadian Innu ancestry who, on November 19, 2002, was not registered in the Indian Register and who, on that day,
(i) was ordinarily resident in the location known as Davis Inlet, as described in Schedule 2,
(ii) had been absent from the location for a period of not more than 12 months but was ordinarily resident in the location before that absence,
(iii) had been absent from the location for a period of more than 12 months for the purpose of education, employment, incarceration or for health reasons, including medical treatments, but was ordinarily resident in the location before that absence,
(iv) was absent from the location because of adoption or placement into foster care or a similar arrangement, but who was, or whose parents were, ordinarily resident in the location at the time of the adoption or placement, or
(v) was, whether by birth or adoption, the parent, grandparent, great-grandparent, child, grandchild, great-grandchild, brother, sister, half-brother, half-sister, aunt, uncle, niece, nephew or first cousin of a person referred to in any of subparagraphs (i) to (iv).
4 This Order comes into force on the day on which it is registered.
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Surname, Given Names | Alias/ Other Names | Date of Birth |
| ALYWARD, Amanda Elizabeth | 1981-10-10 | |
| ALYWARD, Brigitta Marie | PIWAS | 1956-05-28 |
| ALYWARD, Mary Anne Irene | 1983-07-05 | |
| ALYWARD, Melissa Monique | 1986-03-19 | |
| ANDREW, Benedict Matthew | 1992-11-01 | |
| ANDREW, Benjamin Matthew | 1993-12-03 | |
| ANDREW, Chelsea Maggie | 1989-08-17 | |
| ANDREW, Desiree Elizabeth | 1988-03-12 | |
| ANDREW, Gervais | Jerry | 1966-09-11 |
| ANDREW, John McGillivirey | 1989-03-02 | |
| ANDREW, Joseph | 1963-07-15 | |
| ANDREW, Katelin | Katelyne | 1992-11-14 |
| ANDREW, Kimberly Alice | 1995-09-12 | |
| ANDREW, Lauri Ann | Lori Anne | 1999-09-05 |
| ANDREW, Louisa Uapan Neskueu | 1995-08-28 | |
| ANDREW, Mary Charlotte | 1990-05-19 | |
| ANDREW, Nashape Skueu Charlene | 1997-07-05 | |
| ANDREW, Patricia Michelle | 1989-12-03 | |
| ANDREW, Ruby | TSHAKAPESH | 1971-02-13 |
| ANDREW, Samantha Brigitta | 1987-10-10 | |
| ANTUAN, Viviana | Viviane | 1959-06-28 |
| ASHINI, Agatha | Michelle Agathe | 1991-02-07 |
| ASHINI, Emma Maria | Emma Marie | 1965-03-03 |
| ASHINI, George | 1962-04-07 | |
| ASHINI, Mary Martha | 1985-12-19 | |
| ASHINI, Megan Ashenik Niskueu | Megan Ashenik Iskueu | 1992-04-13 |
| ASHINI, Penute George James | 1999-03-26 | |
| ASTA, Adrian William | 1989-06-20 | |
| ASTA, Anne Philomena | 1990-09-02 | |
| ASTA, Edward Pien | 1996-03-24 | |
| ASTA, Glenda Charlotte | 1987-02-06 | |
| ASTA, Marie | 1965-05-14 | |
| ASTA, Raphael | 1981-06-02 | |
| BASTO, Marie Anne Lucy | Mary Ann Lucy | 1971-07-11 |
| BENUEN, Adeline Alice | 1984-10-26 | |
| BENUEN, Antonia | POKUE | 1973-02-05 |
| BENUEN, Damien Joseph | 1959-11-22 | |
| BENUEN, Francine Maniai | 1999-07-25 | |
| BENUEN, Joannes (Jean) Joseph | Jan Joseph | 1956-03-27 |
| BENUEN, Joshua Damien | 1991-02-08 | |
| BENUEN, Kathleen Mary | 1958-11-10 | |
| BRYNE, Kimberly Louise | 1987-03-09 | |
| BRYNE, Nympha Maria Cecilia | 1962-12-19 | |
| BRYNE, Roy Thomas | 1982-09-29 | |
| BRYNE, Shane Penute | 1984-12-20 | |
| BRYNE, Shunee Monic | 1981-08-18 | |
| COLLINS, Gordie Louie | 1977-05-04 | |
| COLLINS, Jacob Mistipinip | 1997-03-25 | |
| COLLINS, Mary Agnes | 1954-06-19 | |
| COLLINS, Mary Theresa | 1992-09-29 | |
| COLLINS, Zachary Joel | 1999-12-03 | |
| DICKER, Mary Lucy | 1971-03-05 | |
| DICKER, Matthew Herbert Frank | 1992-03-26 | |
| DICKER, Samuel Mark | 1994-01-07 | |
| DICKER, Shelly Beatrice Louisa | 1990-06-12 | |
| GREGOIRE, Dream Lucy Monique | 1996-11-12 | |
| GREGOIRE, Elizabeth Charlotte | 1976-09-23 | |
| GREGOIRE, George Simon James | George Tshenish Simon | 1983-01-11 |
| GREGOIRE, Jamal Mikey | 2000-07-08 | |
| GREGOIRE, Janet | 1977-09-22 | |
| GREGOIRE, Joseph Marc | Joseph Mark | 1954-04-18 |
| GREGOIRE, Ketora Jeannie | 1984-02-10 | |
| GREGOIRE, Lucy Marcella | 1998-06-23 | |
| GREGOIRE, Marcel | 1980-03-25 | |
| GREGOIRE, Mario George Tshenish | 1999-04-20 | |
| GREGOIRE, Mary Katherine | RICH | 1953-06-14 |
| GREGOIRE, Mike (Michael) | Michael Michel | 1976-08-03 |
| GREGOIRE, Peter | Pien | 1979-09-12 |
| GREGOIRE, Philomena | 1974-01-04 | |
| GREGOIRE, Rocco Taye Melvin | 2001-01-03 | |
| GREGOIRE, Sonny Stanley | 2000-06-25 | |
| JACK, Denise Rene | 1996-08-24 | |
| JACK, Michael | 1965-10-27 | |
| JACK, Natalie Madison | 2001-05-14 | |
| JACK, Nellie Anne | 1987-04-10 | |
| JACK, Shaquille Leon | 2000-02-19 | |
| JACK, Virginia Marika | 1990-07-14 | |
| JACOBISH, Abel Joseph | 1959-06-22 | |
| JACOBISH, Antoine | Antuan | 1967-03-04 |
| JACOBISH, Charles | Charlie | 1970-07-21 |
| JACOBISH, Claudia Miniskuesh | 2000-01-22 | |
| JACOBISH, Joseph Simon | 1994-06-15 | |
| JACOBISH, Roman Shanish | 1988-09-28 | |
| KATSHINAK, Alice Mary | 1994-03-19 | |
| KATSHINAK, Antonia Charlotte | 1983-08-29 | |
| KATSHINAK, Barbara | Barbara Susan | 1975-11-28 |
| KATSHINAK, Cecile | Cecilia Dina | 1959-09-15 |
| KATSHINAK, Claudette Hannah | 2000-07-24 | |
| KATSHINAK, Delvina Kaiekuskakut | 1996-09-29 | |
| KATSHINAK, Grace Alice Lucy | 2000-07-28 | |
| KATSHINAK, Jeanine | 1964-01-05 | |
| KATSHINAK, Lizette April | 1993-04-21 | |
| KATSHINAK, Marcel David | 1962-11-18 | |
| KATSHINAK, Marcel Joseph | 1981-03-18 | |
| KATSHINAK, Margaret Madeline | 1994-06-06 | |
| KATSHINAK, Mary Charlotte Lucy | 1991-12-21 | |
| KATSHINAK, Mathias Raphael | 1993-05-22 | |
| KATSHINAK, Phyllis Joanne | Phyllis Joanna | 1990-12-20 |
| KATSHINAK, Shania Britney | 1999-07-03 | |
| KATSHINAK, Shunee (Julianne) | Julianna Mary (Shunne) | 1974-09-16 |
| KATSHINAK, Tamara Susan | 2001-01-14 | |
| KATSHINAK, Tracy Ann | 1995-08-07 | |
| KATSHINAK, Wendy Diane | 1992-06-26 | |
| KATSHINAK, Yvonne | 1997-08-22 | |
| MICHELIN, Wayne Christopher | 1975-12-25 | |
| MISTENAPEU, Edward Brian | 1935-01-01 | |
| MISTENAPEU, Eric Joseph | 2000-05-18 | |
| MISTENAPEU, Erica Juliette | 2000-05-18 | |
| MISTENAPEU, Faye Pishumuskuess | 2000-12-24 | |
| MISTENAPEU, Jenny Manteskueu | 2002-04-05 | |
| MISTENAPEU, Joseph Henry | Henry Joseph | 1954-07-14 |
| MISTENAPEU, Kirby Snowdon John | PIWAS | 1998-12-06 |
| MISTENAPEU, Lucy Alice | RICH, Lucie | 1982-06-20 |
| MISTENAPEU, Mary Aldele | Mary Adele | 1978-10-05 |
| MISTENAPEU, Mary Georgette | 1977-02-20 | |
| MISTENAPEU, Monique | WHITE/RICH | 1958-05-12 |
| MISTENAPEU, Natasha Wendy Alice | 1997-11-11 | |
| MISTENAPEU, Nora Alice | 1972-07-05 | |
| MISTENAPEU, Sharika Yvonne | 2002-03-15 | |
| MISTENAPEU, Simon Joseph | 1982-04-11 | |
| MISTENAPEU, William Edward | 1965-10-14 | |
| NOAH, David | 1969-02-06 | |
| NOAH, Joann Julienne | SAUNDERS, Julianna | 1941-04-27 |
| NOAH, Justine Marie | JACK | 1967-01-11 |
| NOAH, Lieve Marie | 1970-09-24 | |
| NOAH, Mary Jane Lisa | 1991-12-22 | |
| NOAH, Peter James | 1990-09-13 | |
| NOAH, Tobie Joseph | Toby Joseph | 1972-04-05 |
| NUI, Arrow Joachim Tshenish | 2002-05-09 | |
| NUI, Bernadette | PIWAS | 1966-11-22 |
| NUI, Clarence Franz | 1972-06-14 | |
| NUI, Daniel Marlon | 1992-10-08 | |
| NUI, Darryl Marcel | 1981-06-28 | |
| NUI, David | 1963-06-04 | |
| NUI, Destiny Love Maniai | Destiny Love Manaia | 2001-09-26 |
| NUI, Elijah Daniel Mishen | 1997-01-02 | |
| NUI, Elizabeth | POKUE | 1961-03-27 |
| NUI, James Joachim | 1965-02-03 | |
| NUI, Jamie Helena Mary Jane | 1993-01-01 | |
| NUI, Joachim | Joachim James | 1978-04-16 |
| NUI, Joachim | 1934-12-14 | |
| NUI, John David | 1987-04-28 | |
| NUI, John Joseph | 1970-09-29 | |
| NUI, Manan Monique | 1993-11-22 | |
| NUI, Marcel Poundmaker | 1993-03-12 | |
| NUI, Mark James | 1966-12-31 | |
| NUI, Martyne Alice | 1978-06-21 | |
| NUI, Mary Ann | Mary Anne | 1974-02-14 |
| NUI, Mary Jane | 1937-10-29 | |
| NUI, Nuke Manaupesh Bill | Nuke Manaupesh | 2001-10-15 |
| NUI, Sage Monique Pokue | Sage Uapukun Monique | 1995-10-13 |
| NUI, Selina Zelda | Selina Zelda Adeline | 1984-07-21 |
| PACK, Martha Charlotte | 1971-01-19 | |
| PASTEEN, Allison | 1990-08-20 | |
| PASTEEN, Angela | 1966-07-05 | |
| PASTEEN, Bert James | 1999-04-15 | |
| PASTEEN, Brendan Jacob | Brendon Jacob | 1991-11-04 |
| PASTEEN, Charles | Charles Joseph | 1963-04-23 |
| PASTEEN, Charles Joseph | 1979-02-12 | |
| PASTEEN, Christopher George | 1986-02-03 | |
| PASTEEN, Elizabeth Alice | 1971-10-20 | |
| PASTEEN, James | Charles James | 1914-06-14 |
| PASTEEN, James Charles | 1971-07-20 | |
| PASTEEN, Janet Theresa | 1993-02-25 | |
| PASTEEN, Kathy Jolene | 1991-12-17 | |
| PASTEEN, Laura Penash | 1994-06-22 | |
| PASTEEN, Peter Antuan Simeon | 1985-03-17 | |
| PASTEEN, Peter Joseph | 1966-05-18 | |
| PASTEEN, Richard Charles | 1985-03-21 | |
| PASTEEN, Sharon Elizabeth | 1993-08-31 | |
| PASTEEN, Steven James | 1983-09-21 | |
| PASTEEN, Suzie Marie | Susie Marie | 1984-01-03 |
| PASTEEN, Theodora | Theo Dora | 1969-01-12 |
| PASTEEN, Vanessa Adeline | 1990-06-15 | |
| PASTEEN, Wayne Raphael | 1987-07-03 | |
| PASTEEN, Zelda Lucy | 1990-03-24 | |
| PASTITSHI, Journey Utshimaskues | 2000-08-23 | |
| PASTIWET, Etienne Damien | Etienne | 1956-02-20 |
| PASTIWET, Henry | 1975-05-09 | |
| PASTIWET, Isaac | 2000-12-26 | |
| PASTIWET, Kevin | 1979-11-09 | |
| PENASHUE, Helen | 1977-12-13 | |
| PENASHUE, Jonathan Edward | 1994-10-26 | |
| PENASHUE, Louise Adele | 1993-06-23 | |
| PENASHUE, Mary Georgette | 1990-07-09 | |
| PENASHUE, Monique Lucy | 1992-06-19 | |
| PENASHUE, Shane Gregory | 2000-05-15 | |
| PIJOGGE, Amos John | 1988-08-26 | |
| PIJOGGE, Ethan Patrick | 2000-12-21 | |
| PIJOGGE, Hydie Bertha Ethel Matnueskueu Lucy | Hydie Bertha Ethel | 1997-12-06 |
| PIJOGGE, Ivy Lucy Samantha | 1982-09-07 | |
| PIJOGGE, Juliana | RICH | 1979-06-27 |
| PIJOGGE, Marie Angele | Marie Angela | 1961-06-16 |
| PIWAS, Agatha Kutesh | Agathe Kutshesh | 1985-09-25 |
| PIWAS, Ashley Niakau | Ashley Niskueu | 2001-09-18 |
| PIWAS, Benjamin Joseph | 1982-06-28 | |
| PIWAS, Bruce Christopher | 1980-07-07 | |
| PIWAS, Cole Anthony Toby | 2001-02-18 | |
| PIWAS, Courtney Alice Shanipiash | 1999-02-01 | |
| PIWAS, Denis Edward | Dennis Edward | 1971-02-04 |
| PIWAS, Desmond Thomas | 1981-06-30 | |
| PIWAS, Edward | 1945-04-01 | |
| PIWAS, Hope Kauinimishit | 2001-08-25 | |
| PIWAS, Jack | 1967-12-16 | |
| PIWAS, Jeffrey | 1974-11-09 | |
| PIWAS, John Joseph | Johnny Joseph | 1962-04-10 |
| PIWAS, Joseph | 1940-03-02 | |
| PIWAS, Kristin Maria | RICH | 1992-05-05 |
| PIWAS, Kueskapeu Kanikuen (Gregory) | Kueskapeu Kanikuen | 1994-12-25 |
| PIWAS, Loretta | RICH, Loretta Mary | 1974-03-28 |
| PIWAS, Louie James | 1991-05-30 | |
| PIWAS, Lucie | Lucy | 1944-04-20 |
| PIWAS, Mani Ann | TSHAKAPESH, Mary Anne | 1975-12-10 |
| PIWAS, Marie Jeanne Thérèse | ANDREW, Marie Jeanne Theresa | 1966-11-24 |
| PIWAS, Marie Therese | MISTENAPEO, Mary Theresa | 1957-11-25 |
| PIWAS, Mark | Marcus Edward | 1977-11-19 |
| PIWAS, Martha Marie | 1960-12-17 | |
| PIWAS, Mary Adele | 1978-03-12 | |
| PIWAS, Matthew Joseph | 1967-06-13 | |
| PIWAS, Michael Lawrence | 1979-03-03 | |
| PIWAS, Nashitt Kakuskueu | 1991-12-07 | |
| PIWAS, Ninitshitau | 1990-04-20 | |
| PIWAS, Pauline Mary | 1974-11-07 | |
| PIWAS, Paulus | 1968-12-21 | |
| PIWAS, Randy Joseph Edward | RICH | 1990-10-12 |
| PIWAS, Raymond Jeffrey | 1989-08-27 | |
| PIWAS, Robert | 1963-09-02 | |
| PIWAS, Robin James | 1983-05-25 | |
| PIWAS, Sebastien Joseph | 1959-08-10 | |
| PIWAS, Shekau Geraldine | 1988-04-20 | |
| PIWAS, Snowden Eugene | Snowdon Eugene | 1989-09-30 |
| PIWAS, Sonja Kutshesh | 1985-12-04 | |
| PIWAS, Terry Michael Collen Tshenish | 2001-03-07 | |
| PIWAS, Tesh Ashenik | 1993-06-16 | |
| PIWAS, Tomy | Tommy | 1969-01-26 |
| PIWAS, Willy Charles Joseph | 1972-12-27 | |
| PIWAS, Veryan Kuekuatshes | 1979-01-27 | |
| PIWASH, Jean Marie | PIWAS | 1973-05-15 |
| POKER, Catherine | Catherine Mary | 1949-06-05 |
| POKER, Daniel | 1969-03-10 | |
| POKER, Danina Alice | 1981-03-02 | |
| POKER, George Uitshishemushish | 1992-01-13 | |
| POKER, James Kaniuekutat | 1997-05-30 | |
| POKER, Joyce Marie | 1991-09-12 | |
| POKER, Marie | POKUE | 1963-09-20 |
| POKER, Petapanu Tony Mathias | 1993-01-03 | |
| POKER, Prote | 1962-02-13 | |
| POKER, Prote | Penute George | 1984-11-07 |
| POKER, Richard | 1981-12-28 | |
| POKER, Rose-Marie | RICH, Rose Mary | 1969-09-14 |
| POKER, Roxanne Nenuskueu Mary | Roxanne Nenuskueu | 1995-03-09 |
| POKER, Shawn Kenussemu Thomas | 1994-04-19 | |
| POKER, Shimish | James John | 1979-09-12 |
| POKER, Simeon | 1980-12-30 | |
| POKER, Susanne | RICH, Susan | 1973-02-07 |
| POKER, Timothy | 1988-04-23 | |
| POKER, Toma John | Tomas John | 1971-03-04 |
| POKER, Tommy | 1986-08-24 | |
| POKUE, Damien Tony | 1990-08-27 | |
| POKUE, Darren Lee | 1985-03-11 | |
| POKUE, Desiree Rose | 1993-06-20 | |
| POKUE, Donna Marie | 1987-02-20 | |
| POKUE, Dorothy Janette | Dorothy Janet | 1983-07-18 |
| POKUE, Heather May | 1999-12-15 | |
| POKUE, Jacqueline Elenah Renee | 1998-10-31 | |
| POKUE, James Patrick | 1991-06-02 | |
| POKUE, Marcel Simon | 1989-03-13 | |
| POKUE, Mary Ann | 1953-08-17 | |
| POKUE, Pauline | 1978-05-29 | |
| POKUE, Pauline Charlotte | 1984-06-11 | |
| POKUE, Rebecca Rachel | 1992-09-15 | |
| POKUE, Simon | 1965-03-16 | |
| POKUE, Tatyana Faith Keuapakanaskueu | 1996-04-07 | |
| POKUE, Thunder Mary Jane Angel | NUI | 1997-12-14 |
| POKUE, Tony Muskushish | 1995-02-13 | |
| RICH, Aaron | POKER | 1979-09-17 |
| RICH, Aaron Andrew | 1990-03-02 | |
| RICH, Adeline | 1985-11-13 | |
| RICH, Agathe Marie | 1958-01-25 | |
| RICH, Albert Jerome | 1963-07-20 | |
| RICH, Aldea Cecile | 1970-11-27 | |
| RICH, Alexander Joseph | 1988-04-29 | |
| RICH, Alice Ueuetimiskueu | 1994-08-04 | |
| RICH, Amber Natasha Mushuau | 1995-04-12 | |
| RICH, Andre Charles | 1968-05-26 | |
| RICH, Andrew Vernon | 1991-09-09 | |
| RICH, Angela | 1936-11-16 | |
| RICH, Angela Lucy | 1992-06-14 | |
| RICH, Ann Philomena | Anne Philomena | 1987-05-24 |
| RICH, Anna Marjorie | 1985-01-25 | |
| RICH, Annie Margaret | 1981-06-04 | |
| RICH, Antonia Yvette | 1983-03-24 | |
| RICH, April Josephine | 1990-03-09 | |
| RICH, Ashley Kayla | 1999-11-30 | |
| RICH, Audrey Tanya | 1995-01-12 | |
| RICH, Austin Kyle Tommy Tshenish | 1997-11-14 | |
| RICH, Benjamine Matthew | 1973-03-15 | |
| RICH, Bernadette | PIWAS | 1961-09-09 |
| RICH, Bernadette Sharon | 1987-09-11 | |
| RICH, Bernard | GREEN | 1969-07-14 |
| RICH, Bernice Joan | 1991-08-23 | |
| RICH, Billy James | MISTENAPEU | 1997-04-03 |
| RICH, Bryan Shushepis | 1994-03-14 | |
| RICH, Cajetan Joseph | 1956-07-30 | |
| RICH, Caroline Adele | PENASHUE | 1969-07-07 |
| RICH, Cassandra Lucy | 1991-04-22 | |
| RICH, Cecile | 1937-12-31 | |
| RICH, Chantel Pishum | 1999-09-18 | |
| RICH, Charles Joseph | 1984-08-31 | |
| RICH, Charles Ponis | Charlie Ponas | 1982-01-01 |
| RICH, Charlotte Alice | 1982-06-24 | |
| RICH, Cheryl Chelsea Christine | 1990-03-25 | |
| RICH, Cheyenne Tina | 1997-04-08 | |
| RICH, Christine | POKER | 1960-05-13 |
| RICH, Christine Marie | 1957-02-22 | |
| RICH, Christine Rosie | 1981-09-12 | |
| RICH, Cindy Doris | 1988-02-28 | |
| RICH, Darlene Marie | 1984-09-25 | |
| RICH, Debbie | 1980-11-12 | |
| RICH, Deborah Uitsheuakaniskueu | 1993-06-07 | |
| RICH, Delilah Monique Matanueskueu | 2001-11-01 | |
| RICH, Delphina Caroline | 1984-10-17 | |
| RICH, Desmond Damien | 1982-10-20 | |
| RICH, Dionne Shanis | 1995-01-30 | |
| RICH, Donald | 1969-05-30 | |
| RICH, Eagle Sebastien | 1993-10-26 | |
| RICH, Edith | 1979-12-09 | |
| RICH, Elaine Lucy Bernice | 1984-05-13 | |
| RICH, Elizabeth | 1937-10-29 | |
| RICH, Elizabeth Anne | Elizabeth Anne (Lisa) | 1967-10-29 |
| RICH, Emma | 1979-06-18 | |
| RICH, Emma Alice | 1984-06-25 | |
| RICH, Eric | Eric Raphael | 1970-06-17 |
| RICH, Ernest Manuk | 1999-01-12 | |
| RICH, Etienne | 1980-06-05 | |
| RICH, Eve | Eve Utshimaskuess | 1999-09-17 |
| RICH, Faith Nalin | 1999-01-31 | |
| RICH, Francis David | Frances David | 1990-05-11 |
| RICH, Gabriel Patrick | 1975-02-27 | |
| RICH, Garfield | 1969-02-23 | |
| RICH, Gary | Gary Walter | 1974-11-16 |
| RICH, Gregory | 1968-12-25 | |
| RICH, Gregory James | 1996-02-07 | |
| RICH, Helen Marie | 1967-02-22 | |
| RICH, Henrius Joseph Hank | Hank Joseph | 1961-07-29 |
| RICH, Holly Angela | 1989-11-16 | |
| RICH, Irene Louise | 1980-02-28 | |
| RICH, Irene Nympha | 1983-05-06 | |
| RICH, Jenna Johnette Manaskuesh | 1993-05-23 | |
| RICH, Jennica Louisa Marie | 2000-01-07 | |
| RICH, Jennifer Louisa | 1971-08-28 | |
| RICH, Jerry Jeremiah | 1988-09-09 | |
| RICH, Jessica Joanne | 1992-01-06 | |
| RICH, Jocelyne Love Lisa | 2001-08-08 | |
| RICH, Joel Patrick | 1971-12-09 | |
| RICH, Joel Peue | 1995-02-22 | |
| RICH, Joey Edward | 1989-06-21 | |
| RICH, John Baptiste | 1986-10-16 | |
| RICH, John Joseph | 1962-05-17 | |
| RICH, Joseph Remi | Joseph Raymond | 1953-07-21 |
| RICH, Joyce Felycia | Felycia | 1971-03-22 |
| RICH, Judith | 1966-03-29 | |
| RICH, Junior Richard | 1972-12-23 | |
| RICH, Justin Jeffrey | 1988-12-16 | |
| RICH, Justine Marie | Justine Mary | 1956-04-12 |
| RICH, Katelyn Nympha | Katelynn Nympha | 1989-04-03 |
| RICH, Katie | PASTEEN | 1966-08-07 |
| RICH, Kenneth Roland | 1991-11-08 | |
| RICH, Kyle Raymond | 1998-10-23 | |
| RICH, Lance Ian Tshetshepateu | 2000-11-26 | |
| RICH, Leanne Josette | 1998-03-20 | |
| RICH, Len Scott | 1978-10-15 | |
| RICH, Leon David | 1986-03-13 | |
| RICH, Leslie Yvan | 1977-08-09 | |
| RICH, Lila Marie | 1987-02-16 | |
| RICH, Lloyd Rex | 1981-06-30 | |
| RICH, Louisa Muskumin | 1996-07-31 | |
| RICH, Louise Anne Marie Nicole | 1989-05-11 | |
| RICH, Madeline | POKER | 1929-07-31 |
| RICH, Magdalene | Madeline | 1973-07-30 |
| RICH, Mani Agathe | Mary Agathe | 1979-08-27 |
| RICH, Marie Adele | Mary Adele | 1949-10-15 |
| RICH, Marie Agathe | 1967-08-28 | |
| RICH, Marie Aldea | Mary Aldea | 1951-05-28 |
| RICH, Marie Anna | Mary Anne | 1953-10-26 |
| RICH, Marie Margurite | Mary Margaret | 1961-06-05 |
| RICH, Mary Angela Keskeuantshishueu | Mary Angela | 1996-05-23 |
| RICH, Mary Madeline | 1986-12-25 | |
| RICH, Mary Margaret | 1980-02-19 | |
| RICH, Matthew Benjamine | Matthew Benjamin | 1986-08-30 |
| RICH, Maureen | Maureen Mary Ann | 1989-11-28 |
| RICH, Melvin Frederick Katshituask | 1996-04-03 | |
| RICH, Monique | 1939-01-01 | |
| RICH, Nachella Monica | Nachelle | 1977-06-12 |
| RICH, Nancy Ann | Nancy Anne | 1996-02-28 |
| RICH, Nicholas Shenakuteu | Nicholas Shanakuteu | 1992-04-04 |
| RICH, Noémi | ANDREW, Naomi | 1964-09-22 |
| RICH, Nympha | Nympha Maria | 1982-02-21 |
| RICH, Oz Rocky Etutikueu | 2001-06-07 | |
| RICH, Paige Ahapiskueu | 1995-03-08 | |
| RICH, Pamala Beverly Ann | Pamela Beverly Anne | 1987-11-02 |
| RICH, Patricia | Patricia Marie | 1972-09-04 |
| RICH, Patrick Cajetan | 1981-11-14 | |
| RICH, Patrick Gabriel | 1954-09-02 | |
| RICH, Paul Tshiushiuas | 1996-02-15 | |
| RICH, Penote | Penute Ponas | 1978-02-12 |
| RICH, Peter John | JACK | 1988-08-28 |
| RICH, Pineshikan Ponas | Pineshikan Matthew Ponas | 1991-12-30 |
| RICH, Raymond Joseph | 1971-02-04 | |
| RICH, Ricky James | ANDREW | 1986-04-20 |
| RICH, Rita Lucy | 1970-07-05 | |
| RICH, Robert Allen | 1987-04-02 | |
| RICH, Rocky | 1974-05-27 | |
| RICH, Romeo Raphael | 1986-09-27 | |
| RICH, Ruby Dorothy | 1987-02-12 | |
| RICH, Samuel Jerome | 1981-03-02 | |
| RICH, Sandra Stella | 1993-01-13 | |
| RICH, Sarah Marie | 1959-04-21 | |
| RICH, Scott Louis | 1984-03-20 | |
| RICH, Sean Michael Gilbert | Shawn | 1990-09-30 |
| RICH, Sebastien Edward | 1977-04-30 | |
| RICH, Shania Frances | 1999-09-13 | |
| RICH, Sheila Sara | 1977-07-10 | |
| RICH, Skye Kutshake | 1997-09-30 | |
| RICH, Stella Marie | 1966-07-07 | |
| RICH, Stephanie Ann | 1983-11-07 | |
| RICH, Stephanie Rita | 1983-09-21 | |
| RICH, Steve | MISTENAPEO, Stephen Joseph | 1977-08-30 |
| RICH, Suzanne | Susan | 1973-08-07 |
| RICH, Tammy | 2000-07-15 | |
| RICH, Thaddeus Joseph | 1958-02-19 | |
| RICH, Therese Annie | Theresa Annie | 1969-06-25 |
| RICH, Thérèse Eveline | MICHELIN, Theresa | 1955-04-14 |
| RICH, Todd Uapannish | 1993-09-27 | |
| RICH, Toon | Toon Antonius | 1964-04-08 |
| RICH, Toon James | 1985-09-14 | |
| RICH, Trent Jacob Mishe | 2001-02-18 | |
| RICH, Troy Piuash | 1994-10-07 | |
| RICH, Tyler Ustinitshu | 1998-08-26 | |
| RICH, Victoria Caroline | 1985-11-04 | |
| RICH, William | 1981-12-22 | |
| TOMA, Alberta | 1976-04-02 | |
| TOMA, Alexandre | Alexander Joseph | 1964-06-08 |
| TOMA, Candace Marie | 1996-05-03 | |
| TOMA, Christine | 1982-02-16 | |
| TOMA, Frieda Julianne Shunee | 1981-03-17 | |
| TOMA, Johannes Joseph | Johnny Joseph | 1960-02-27 |
| TOMA, Nathan Anthony Katshanau | 1994-07-20 | |
| TOMA, Patrick Dyson | 1998-06-30 | |
| TOMA, Shannon Alexandra | 1994-12-09 | |
| TOMA, Sunshine Uashamamou Mary | Sunshyne Uashimuau Mary | 2000-05-08 |
| TSHAKAPESH, Agathe | RICH | 1967-05-16 |
| TSHAKAPESH, Aimee Charlotte | 1990-09-26 | |
| TSHAKAPESH, Angela Ruby Sarah | 2002-04-16 | |
| TSHAKAPESH, Antoine Joachim Joseph | 1993-07-28 | |
| TSHAKAPESH, Dalila Lucy | 1971-12-17 | |
| TSHAKAPESH, Dylan Tommy | 1992-05-13 | |
| TSHAKAPESH, Eddie | 1974-04-10 | |
| TSHAKAPESH, Germaine | 1973-01-16 | |
| TSHAKAPESH, Jermey Henry Antuan | Jeremy Henry Antuan | 1991-10-03 |
| TSHAKAPESH, John Baptiste Simon | John Baptist Simon | 1969-12-15 |
| TSHAKAPESH, Jose | Josie | 1974-01-26 |
| TSHAKAPESH, Joyce Lucy Ann | 1985-05-08 | |
| TSHAKAPESH, Kelly Louisa Charotte | 1998-11-02 | |
| TSHAKAPESH, Ketora Madeline | 1992-01-24 | |
| TSHAKAPESH, Leon | 1969-03-05 | |
| TSHAKAPESH, Marie Edith | JACOBISH, Edith | 1951-08-01 |
