| Theatrical Performance | ||
| Domestic Box Office | $27,931,461 | Details |
| International Box Office | $19,500,000 | Details |
| Worldwide Box Office | $47,431,461 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $3,499,819 (12.5% of total gross) |
| Legs: | 6.35 (domestic box office/biggest weekend) |
| Domestic Share: | 58.9% (domestic box office/worldwide) |
| Theater counts: | 1,230 opening theaters/1,237 max. theaters, 4.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $60,694,662 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,001-3,100) | 3,008 | $27,931,461 |
| All Time International Box Office (Rank 3,301-3,400) | 3,321 | $19,500,000 |
| All Time Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $47,431,461 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 301-400) | 347 | $27,931,461 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $19,500,000 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 301-400) | 308 | $47,431,461 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 16th, 1990 (Wide) by Walt Disney |
| MPAA Rating: | G |
| Comparisons: | vs. The Little Mermaid Create your own comparison chart… |
| Keywords: | Animal Lead, Talking Animals, Environment, Kidnap, Young Child Dealing with the Death of a Parent, Intertitle, Medical and Hospitals |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Adventure |
| Production Method: | Hand Animation |
| Creative Type: | Kids Fiction |
| Production Countries: | United States |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 235 | $9,552,893 | Nov 23, 1990 | 10 |
| Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 244 | $9,542,476 | Nov 23, 1990 | 10 |
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Animated Box Office (Rank 201-300) | 217 | $27,931,461 |
| All Time Domestic Box Office (Rank 3,001-3,100) | 3,008 | $27,931,461 |
| All Time Domestic Inflation Adjusted Box Office (Rank 2,301-2,400) | 2,308 | $60,694,662 |
| All Time Domestic Non-Sequel Box Office (Rank 2,401-2,500) | 2,467 | $27,931,461 |
| Top 1990 Movies at the Domestic Box Office | 40 | $27,931,461 |
| All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 625 | $27,931,461 |
| All Time Domestic Box Office for Hand Animation Movies | 51 | $27,931,461 |
| All Time Domestic Box Office for Kids Fiction Movies (Rank 201-300) | 270 | $27,931,461 |
| All Time Domestic Box Office for Adventure Movies (Rank 501-600) | 555 | $27,931,461 |
| All Time Domestic Box Office for G Movies (Rank 101-200) | 135 | $27,931,461 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 301-400) | 347 | $27,931,461 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 16, 1990 | 4 | $3,499,819 | 1,230 | $2,845 | $3,499,819 | 1 | |
| Nov 23, 1990 | 6 | $4,396,208 | +26% | 1,237 | $3,554 | $9,195,777 | 2 |
| Nov 30, 1990 | 7 | $2,004,870 | -54% | 1,237 | $1,621 | $11,777,627 | 3 |
| Dec 7, 1990 | 9 | $1,422,169 | -29% | 1,237 | $1,150 | $13,601,223 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 16, 1990 | 4 | $4,799,569 | 1,230 | $3,902 | $4,799,569 | 1 | |
| Nov 23, 1990 | 6 | $4,973,188 | +4% | 1,237 | $4,020 | $9,772,757 | 2 |
| Nov 30, 1990 | 7 | $2,406,297 | -52% | 1,237 | $1,945 | $12,179,054 | 3 |
International Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time International Animated Box Office (Rank 301-400) | 339 | $19,500,000 |
| All Time International Box Office (Rank 3,301-3,400) | 3,321 | $19,500,000 |
| All Time International Non-Sequel Box Office (Rank 2,701-2,800) | 2,718 | $19,500,000 |
| Top 1990 Movies at the International Box Office | 18 | $19,500,000 |
| All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 614 | $19,500,000 |
| All Time International Box Office for Hand Animation Movies | 57 | $19,500,000 |
| All Time International Box Office for Kids Fiction Movies (Rank 301-400) | 317 | $19,500,000 |
| All Time International Box Office for Adventure Movies (Rank 601-700) | 647 | $19,500,000 |
| All Time International Box Office for G Movies | 95 | $19,500,000 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $19,500,000 |
Worldwide Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Worldwide Animated Box Office (Rank 201-300) | 279 | $47,431,461 |
| All Time Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $47,431,461 |
| All Time Worldwide Non-Sequel Box Office (Rank 2,401-2,500) | 2,447 | $47,431,461 |
| Top 1990 Movies at the Worldwide Box Office | 26 | $47,431,461 |
| All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 596 | $47,431,461 |
| All Time Worldwide Box Office for Hand Animation Movies | 63 | $47,431,461 |
| All Time Worldwide Box Office for Kids Fiction Movies (Rank 201-300) | 292 | $47,431,461 |
| All Time Worldwide Box Office for Adventure Movies (Rank 501-600) | 599 | $47,431,461 |
| All Time Worldwide Box Office for G Movies (Rank 101-200) | 115 | $47,431,461 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 301-400) | 308 | $47,431,461 |
Uncategorized
| Frank Welker | Various | |
| Eva Gabor | Miss Bianca | |
| George C. Scott | Percival C. McLeach | |
| Peter Firth | Red | |
| Billy Barty | Baitmouse | |
| Bob Newhart | Bernard |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Blu-ray Sales: Hungry No More
September 7th, 2012
The Hunger Games dominated the Blu-ray Sales Chart during its first full week on the home market. It saw its sales numbers grow a little bit to 1.75 million units / $34.99 million for the week giving it totals of 3.42 million units / $68.32 million. It is already in the top ten best-selling Blu-rays of all time and the best-selling Blu-ray of the year. It likely won't last in first place for long, as The Avengers is coming out soon and should be record-breaking on Blu-ray.
More...
DVD Sales: Home Market Gorges on New Releases
September 5th, 2012
Depending on how you look at things, there were more than ten new releases to reach the top 30 on the DVD Sales Chart. One of the confusing "new" releases is The Hunger Games, which spent its first full week on the home market, but came out a few days before Tuesday. It sold 2.50 million units and generated $42.48 million during its first full week of release, for totals of 4.68 million units / $79.46 million and it is already the second best selling DVD of 2012 and should be in first place very shortly. I was amazed that the film actually sold more this week than it did last week, even with its shortened opening week. After all, Breaking Dawn, Part 1 also opened with a shortened week, but fell nearly 40% during its first full week of release. Clearly this movie has much better word-of-mouth.
DVD and Blu-ray Releases for August 21st, 2012
August 22nd, 2012
It is an amazing week on the home market, if you count The Hunger Games. That film made its DVD and Blu-ray debut on Saturday, so it didn't quite come out this week, but it is still selling well. The best-selling Tuesday release was NCIS: Season Nine - Buy from Amazon, while the top five is dominated by Blu-ray catalog releases. I think Bernie comes close to being a Pick of the Week Contender and A Separation is even better, but I'm going with The Hunger Games as top pick.
More...
Featured Blu-ray Review: The Rescuers and The Rescuers Down Under
August 19th, 2012
The Rescuers came out in 1977 while The Rescuers Down Under came out in 1990. If you ask people when Disney animated films were at there peak, those two dates are not going to come up very often. While the sequel came out the year after The Little Mermaid did, it is almost never considered part of Disney's revival. But are this films unfairly overlooked? Or is there a reason they are not among the biggest hits the studio has put out.
More...
Metrics
| Opening Weekend: | $3,499,819 (12.5% of total gross) |
| Legs: | 6.35 (domestic box office/biggest weekend) |
| Domestic Share: | 58.9% (domestic box office/worldwide) |
| Theater counts: | 1,230 opening theaters/1,237 max. theaters, 4.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $60,694,662 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,001-3,100) | 3,008 | $27,931,461 |
| All Time International Box Office (Rank 3,301-3,400) | 3,321 | $19,500,000 |
| All Time Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $47,431,461 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 301-400) | 347 | $27,931,461 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $19,500,000 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 301-400) | 308 | $47,431,461 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 16th, 1990 (Wide) by Walt Disney |
| MPAA Rating: | G |
| Comparisons: | vs. The Little Mermaid Create your own comparison chart… |
| Keywords: | Animal Lead, Talking Animals, Environment, Kidnap, Young Child Dealing with the Death of a Parent, Intertitle, Medical and Hospitals |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Adventure |
| Production Method: | Hand Animation |
| Creative Type: | Kids Fiction |
| Production Countries: | United States |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 235 | $9,552,893 | Nov 23, 1990 | 10 |
| Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 244 | $9,542,476 | Nov 23, 1990 | 10 |
Uncategorized
| Frank Welker | Various | |
| Eva Gabor | Miss Bianca | |
| George C. Scott | Percival C. McLeach | |
| Peter Firth | Red | |
| Billy Barty | Baitmouse | |
| Bob Newhart | Bernard |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Blu-ray Sales: Hungry No More
September 7th, 2012
The Hunger Games dominated the Blu-ray Sales Chart during its first full week on the home market. It saw its sales numbers grow a little bit to 1.75 million units / $34.99 million for the week giving it totals of 3.42 million units / $68.32 million. It is already in the top ten best-selling Blu-rays of all time and the best-selling Blu-ray of the year. It likely won't last in first place for long, as The Avengers is coming out soon and should be record-breaking on Blu-ray.
More...
DVD Sales: Home Market Gorges on New Releases
September 5th, 2012
Depending on how you look at things, there were more than ten new releases to reach the top 30 on the DVD Sales Chart. One of the confusing "new" releases is The Hunger Games, which spent its first full week on the home market, but came out a few days before Tuesday. It sold 2.50 million units and generated $42.48 million during its first full week of release, for totals of 4.68 million units / $79.46 million and it is already the second best selling DVD of 2012 and should be in first place very shortly. I was amazed that the film actually sold more this week than it did last week, even with its shortened opening week. After all, Breaking Dawn, Part 1 also opened with a shortened week, but fell nearly 40% during its first full week of release. Clearly this movie has much better word-of-mouth.
DVD and Blu-ray Releases for August 21st, 2012
August 22nd, 2012
It is an amazing week on the home market, if you count The Hunger Games. That film made its DVD and Blu-ray debut on Saturday, so it didn't quite come out this week, but it is still selling well. The best-selling Tuesday release was NCIS: Season Nine - Buy from Amazon, while the top five is dominated by Blu-ray catalog releases. I think Bernie comes close to being a Pick of the Week Contender and A Separation is even better, but I'm going with The Hunger Games as top pick.
More...
Featured Blu-ray Review: The Rescuers and The Rescuers Down Under
August 19th, 2012
The Rescuers came out in 1977 while The Rescuers Down Under came out in 1990. If you ask people when Disney animated films were at there peak, those two dates are not going to come up very often. While the sequel came out the year after The Little Mermaid did, it is almost never considered part of Disney's revival. But are this films unfairly overlooked? Or is there a reason they are not among the biggest hits the studio has put out.
More...
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Animated Box Office (Rank 201-300) | 217 | $27,931,461 |
| All Time Domestic Box Office (Rank 3,001-3,100) | 3,008 | $27,931,461 |
| All Time Domestic Inflation Adjusted Box Office (Rank 2,301-2,400) | 2,308 | $60,694,662 |
| All Time Domestic Non-Sequel Box Office (Rank 2,401-2,500) | 2,467 | $27,931,461 |
| Top 1990 Movies at the Domestic Box Office | 40 | $27,931,461 |
| All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 625 | $27,931,461 |
| All Time Domestic Box Office for Hand Animation Movies | 51 | $27,931,461 |
| All Time Domestic Box Office for Kids Fiction Movies (Rank 201-300) | 270 | $27,931,461 |
| All Time Domestic Box Office for Adventure Movies (Rank 501-600) | 555 | $27,931,461 |
| All Time Domestic Box Office for G Movies (Rank 101-200) | 135 | $27,931,461 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 301-400) | 347 | $27,931,461 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 16, 1990 | 4 | $3,499,819 | 1,230 | $2,845 | $3,499,819 | 1 | |
| Nov 23, 1990 | 6 | $4,396,208 | +26% | 1,237 | $3,554 | $9,195,777 | 2 |
| Nov 30, 1990 | 7 | $2,004,870 | -54% | 1,237 | $1,621 | $11,777,627 | 3 |
| Dec 7, 1990 | 9 | $1,422,169 | -29% | 1,237 | $1,150 | $13,601,223 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 16, 1990 | 4 | $4,799,569 | 1,230 | $3,902 | $4,799,569 | 1 | |
| Nov 23, 1990 | 6 | $4,973,188 | +4% | 1,237 | $4,020 | $9,772,757 | 2 |
| Nov 30, 1990 | 7 | $2,406,297 | -52% | 1,237 | $1,945 | $12,179,054 | 3 |
International Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time International Animated Box Office (Rank 301-400) | 339 | $19,500,000 |
| All Time International Box Office (Rank 3,301-3,400) | 3,321 | $19,500,000 |
| All Time International Non-Sequel Box Office (Rank 2,701-2,800) | 2,718 | $19,500,000 |
| Top 1990 Movies at the International Box Office | 18 | $19,500,000 |
| All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 614 | $19,500,000 |
| All Time International Box Office for Hand Animation Movies | 57 | $19,500,000 |
| All Time International Box Office for Kids Fiction Movies (Rank 301-400) | 317 | $19,500,000 |
| All Time International Box Office for Adventure Movies (Rank 601-700) | 647 | $19,500,000 |
| All Time International Box Office for G Movies | 95 | $19,500,000 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $19,500,000 |
Worldwide Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Worldwide Animated Box Office (Rank 201-300) | 279 | $47,431,461 |
| All Time Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $47,431,461 |
| All Time Worldwide Non-Sequel Box Office (Rank 2,401-2,500) | 2,447 | $47,431,461 |
| Top 1990 Movies at the Worldwide Box Office | 26 | $47,431,461 |
| All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 596 | $47,431,461 |
| All Time Worldwide Box Office for Hand Animation Movies | 63 | $47,431,461 |
| All Time Worldwide Box Office for Kids Fiction Movies (Rank 201-300) | 292 | $47,431,461 |
| All Time Worldwide Box Office for Adventure Movies (Rank 501-600) | 599 | $47,431,461 |
| All Time Worldwide Box Office for G Movies (Rank 101-200) | 115 | $47,431,461 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 301-400) | 308 | $47,431,461 |