As of January 2024 Sony has a market cap of $112.88 Billion. This makes Sony the world's 122th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Market cap | Change |
|---|---|---|
| 2024 | $112.88 B | -3.13% |
| 2023 | $116.52 B | 21.35% |
| 2022 | $96.02 B | -38.41% |
| 2021 | $155.91 B | 26.46% |
| 2020 | $123.30 B | 47.93% |
| 2019 | $83.35 B | 36.03% |
| 2018 | $61.27 B | 7.71% |
| 2017 | $56.88 B | 60% |
| 2016 | $35.55 B | 13.12% |
| 2015 | $31.42 B | 32.21% |
| 2014 | $23.77 B | 31.65% |
| 2013 | $18.05 B | 61.49% |
| 2012 | $11.18 B | -37.36% |
| 2011 | $17.85 B | -50.48% |
| 2010 | $36.04 B | 25.18% |
| 2009 | $28.79 B | 17.32% |
| 2008 | $24.54 B | -54.94% |
| 2007 | $54.46 B | 27.01% |
| 2006 | $42.88 B | 5.36% |
| 2005 | $40.70 B | 12.91% |
| 2004 | $36.05 B | 12.41% |
| 2003 | $32.07 B | -15.7% |
| 2002 | $38.04 B | -8.16% |
| 2001 | $41.42 B |
On Jan 6th, 2024 the market cap of Sony was reported to be:
$112.25 Billion
$112.88 Billion
$115.04 Billion
$115.03 Billion
| Name | Market cap | Market cap differencediff. | Country |
|---|---|---|---|
Plantronics POLY |