Trends in Revenue Deficit
Trends in Fiscal Deficit as % of GSDP
How one Rupee is Mobilised
| S.No | Classification | 2021-2022 Accounts | 2022-2023 RE. | 2023-2024 BE. |
|---|---|---|---|---|
| 1 | Total Revenue Receipts | 2,07,492 | 2,45,660 | 2,70,515 |
| 2 | Total Revenue Expenditure | 2,54,030 | 2,76,136 | 3,08,055 |
| 3 | Revenue Deficit | (-) 46,538 | (-) 30,476 | (-) 37,540 |
| 4 | Capital Expenditure | 37,011 | 38,347 | 44,366 |
| 5 | Fiscal Deficit as a % of GSDP | (-) 3.38% | (-) 3.00% | (-) 3.25% |
The Government’s revenue from its own taxes are estimated to increase by 14.6% in
2025-26. The major components of the State’s own tax revenue are as follows