This is version 1.3 of the entry. See complete history.
Literature
Macromolecule Content
Macromolecules
Find similar proteins by:
(by identity cutoff) | 3D Structure
Entity ID: 3 | |||||
|---|---|---|---|---|---|
| Molecule | Chains | Sequence Length | Organism | Details | Image |
| Nuclear factor of activated T-cells, cytoplasmic 2 | 280 | Homo sapiens | Mutation(s): 0 Gene Names: NFATC2, NFAT1, NFATP | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q13469 (Homo sapiens) Explore Q13469 Go to UniProtKB: Q13469 | |||||
PHAROS: Q13469 GTEx: ENSG00000101096 | |||||
Entity Groups | |||||
| Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
| UniProt Group | Q13469 | ||||
Sequence AnnotationsExpand | |||||
| |||||
Find similar proteins by:
(by identity cutoff) | 3D Structure
Entity ID: 4 | |||||
|---|---|---|---|---|---|
| Molecule | Chains | Sequence Length | Organism | Details | Image |
| Proto-oncogene protein c-fos | 53 | Homo sapiens | Mutation(s): 0 Gene Names: FOS, G0S7 | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P01100 (Homo sapiens) Explore P01100 Go to UniProtKB: P01100 | |||||
PHAROS: P01100 GTEx: ENSG00000170345 | |||||
Entity Groups | |||||
| Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
| UniProt Group | P01100 | ||||
Sequence AnnotationsExpand | |||||
| |||||
Find similar proteins by:
(by identity cutoff) | 3D Structure
Entity ID: 5 | |||||
|---|---|---|---|---|---|
| Molecule | Chains | Sequence Length | Organism | Details | Image |
| Transcription factor AP-1 | 52 | Homo sapiens | Mutation(s): 0 Gene Names: JUN | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P05412 (Homo sapiens) Explore P05412 Go to UniProtKB: P05412 | |||||
PHAROS: P05412 GTEx: ENSG00000177606 | |||||
Entity Groups | |||||
| Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
| UniProt Group | P05412 | ||||
Sequence AnnotationsExpand | |||||
| |||||
Find similar nucleic acids by: Sequence | 3D Structure
Entity ID: 1 | |||||
|---|---|---|---|---|---|
| Molecule | Chains | Length | Organism | Image | |
| Human IL-2 ARRE1 Promoter Element, Plus Strand | 20 | N/A | |||
Sequence AnnotationsExpand | |||||
| |||||
Find similar nucleic acids by: Sequence | 3D Structure
Experimental Data & Validation
Unit Cell:
| Length ( Å ) | Angle ( ˚ ) |
|---|---|
| a = 64.769 | α = 90 |
| b = 86.26 | β = 111.24 |
| c = 84.044 | γ = 90 |
Software Package:
| Software Name | Purpose |
|---|---|
| DENZO | data reduction |
| SCALEPACK | data scaling |
| CNS | refinement |
| CNS | phasing |
Entry History