Start (December solstice)
21 Dec 16:03
Duration 88 days, 23 hrs, 42 mins
Start (March equinox)
20 Mar 15:46
Duration 92 days, 17 hrs, 38 mins
Start (June solstice)
21 Jun 10:24
Duration 93 days, 15 hrs, 40 mins
Start (September equinox)
23 Sep 02:05
Duration 89 days, 20 hrs, 45 mins
Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Warsaw.
| Year | March equinox | June solstice | September equinox | December solstice | ||||
|---|---|---|---|---|---|---|---|---|
| 2021 | Mar 20 | 10:37 am CET | Jun 21 | 5:32 am CEST | Sep 22 | 9:21 pm CEST | Dec 21 | 4:59 pm CET |
| 2022 | Mar 20 | 4:33 pm CET | Jun 21 | 11:13 am CEST | Sep 23 | 3:03 am CEST | Dec 21 | 10:48 pm CET |
| 2023 | Mar 20 | 10:24 pm CET | Jun 21 | 4:57 pm CEST | Sep 23 | 8:50 am CEST | Dec 22 | 4:27 am CET |
| 2024 | Mar 20 | 4:06 am CET | Jun 20 | 10:50 pm CEST | Sep 22 | 2:43 pm CEST | Dec 21 | 10:20 am CET |
| 2025 | Mar 20 | 10:01 am CET | Jun 21 | 4:42 am CEST | Sep 22 | 8:19 pm CEST | Dec 21 | 4:03 pm CET |
| 2026 | Mar 20 | 3:46 pm CET | Jun 21 | 10:24 am CEST | Sep 23 | 2:05 am CEST | Dec 21 | 9:50 pm CET |
| 2027 | Mar 20 | 9:24 pm CET | Jun 21 | 4:10 pm CEST | Sep 23 | 8:01 am CEST | Dec 22 | 3:42 am CET |
| 2028 | Mar 20 | 3:17 am CET | Jun 20 | 10:02 pm CEST | Sep 22 | 1:45 pm CEST | Dec 21 | 9:19 am CET |
| 2029 | Mar 20 | 9:02 am CET | Jun 21 | 3:48 am CEST | Sep 22 | 7:38 pm CEST | Dec 21 | 3:14 pm CET |
| 2030 | Mar 20 | 2:51 pm CET | Jun 21 | 9:31 am CEST | Sep 23 | 1:26 am CEST | Dec 21 | 9:09 pm CET |
| 2031 | Mar 20 | 8:41 pm CET | Jun 21 | 3:17 pm CEST | Sep 23 | 7:15 am CEST | Dec 22 | 2:55 am CET |
| * All times are local time for Warsaw. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted. | ||||||||
The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.