[proxy] www.timeanddate.com← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Moonrise, Moonset, and Moon Phase in Madrid

Current Time: Mar 3, 2026 at 10:58:43 am
Moon Direction: 316° Northwest
Moon Altitude: -33.1°
Moon Distance: 237,577 mi
Next Full Moon: Mar 3, 2026, 12:37 pm
Next New Moon: Mar 19, 2026, 2:23 am
Next Moonrise: Today, 7:23 pm

Moonrise, Moonset, and Phase Calendar for Madrid, March 2026

Scroll right to see more

2026Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-6:49 am (296°)5:02 pm (67°)Moon does not pass the meridian on this day.
2-7:18 am (288°)6:14 pm (75°)12:17 am(64.6°)234,43897.3%
3-7:42 am (280°)7:23 pm (84°)1:04 am(58.4°)236,61099.7%
4-8:04 am (272°)8:29 pm (93°)1:49 am(52.0°)239,11599.7%
5-8:25 am (263°)9:34 pm (101°)2:33 am(45.5°)241,80997.2%
6-8:47 am (256°)10:39 pm (109°)3:15 am(39.4°)244,50792.8%
7-9:10 am (248°)11:43 pm (115°)3:59 am(33.8°)246,99286.6%
8-9:36 am (242°)-4:43 am(28.9°)249,06079.0%
912:47 am (121°)10:07 am (237°)-5:30 am(25.0°)250,51970.5%
101:49 am (126°)10:44 am (233°)-6:19 am(22.2°)251,22461.2%
112:49 am (128°)11:29 am (231°)-7:09 am(20.6°)251,08251.5%
123:42 am (129°)12:21 pm (232°)-8:01 am(20.5°)250,07341.7%
134:29 am (127°)1:21 pm (234°)-8:53 am(21.8°)248,25232.1%
145:09 am (124°)2:25 pm (238°)-9:44 am(24.5°)245,74423.0%
155:42 am (118°)3:33 pm (244°)-10:33 am(28.5°)242,75214.9%
166:10 am (112°)4:42 pm (251°)-11:21 am(33.6°)239,5088.1%
176:35 am (104°)5:51 pm (260°)-12:08 pm(39.6°)236,2923.1%
186:59 am (96°)7:01 pm (269°)-12:54 pm(46.2°)233,3600.4%
197:21 am (87°)8:13 pm (278°)-1:41 pm(53.1°)230,9470.3%
207:46 am (78°)9:27 pm (287°)-2:30 pm(60.0°)229,1993.1%
218:13 am (70°)10:44 pm (295°)-3:21 pm(66.4°)228,2108.6%
228:45 am (62°)--4:17 pm(71.7°)227,96216.6%
23-12:02 am (302°)9:24 am (56°)5:17 pm(75.6°)228,36926.5%
24-1:19 am (307°)10:13 am (52°)6:19 pm(77.5°)229,30537.8%
25-2:28 am (308°)11:14 am (52°)7:22 pm(77.4°)230,63249.7%
26-3:27 am (307°)12:23 pm (54°)8:23 pm(75.4°)232,22861.4%
27-4:14 am (304°)1:36 pm (58°)9:20 pm(71.6°)234,00272.3%
28-4:51 am (298°)2:49 pm (65°)10:12 pm(66.6°)235,90981.8%
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
29-6:21 am (291°)5:01 pm (73°)Moon does not pass the meridian on this day.
30-6:46 am (283°)6:09 pm (81°)12:00 am(60.8°)237,92589.5%
31-7:08 am (275°)7:15 pm (89°)12:44 am(54.5°)240,03295.2%
* All times are local time for Madrid. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Note that Daylight Saving Time starts on Sunday, March 29, 2026 at 2:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Need some help?