| Current Time: | Mar 3, 2026 at 4:53:54 am |
|---|---|
| Moon Direction: | ↑ 262° West |
| Moon Altitude: | 19.4° |
| Moon Distance: | 237,569 mi |
| Next Full Moon: | Mar 3, 2026, 6:37 am |
| Next New Moon: | Mar 18, 2026, 9:23 pm |
| Next Moonset: | Today, 6:39 am |
Moonrise, Moonset, and Phase Calendar for Washington DC, March 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
| 1 | - | 5:45 am | ↑ (294°) | 4:13 pm | ↑ (69°) | 11:20 pm | (64.9°) | 234,849 | 98.0% | |
| 2 | - | 6:14 am | ↑ (286°) | 5:23 pm | ↑ (77°) | Moon does not pass the meridian on this day. | ||||
| 3 | - | 6:39 am | ↑ (278°) | 6:30 pm | ↑ (86°) | 12:07 am | (58.7°) | 237,096 | 99.9% | |
| 4 | - | 7:02 am | ↑ (270°) | 7:35 pm | ↑ (94°) | 12:52 am | (52.2°) | 239,654 | 99.3% | |
| 5 | - | 7:24 am | ↑ (262°) | 8:39 pm | ↑ (102°) | 1:35 am | (45.8°) | 242,364 | 96.5% | |
| 6 | - | 7:47 am | ↑ (254°) | 9:42 pm | ↑ (110°) | 2:17 am | (39.7°) | 245,038 | 91.6% | |
| 7 | - | 8:12 am | ↑ (248°) | 10:45 pm | ↑ (116°) | 3:01 am | (34.2°) | 247,453 | 85.1% | |
| Note: hours shift because clocks change forward 1 hour. (See the note below this table for details) | ||||||||||
| 8 | - | 9:40 am | ↑ (242°) | - | 4:46 am | (29.5°) | 249,412 | 77.4% | ||
| 9 | 12:48 am | ↑ (121°) | 10:13 am | ↑ (237°) | - | 5:33 am | (25.8°) | 250,728 | 68.6% | |
| 10 | 1:49 am | ↑ (125°) | 10:52 am | ↑ (234°) | - | 6:22 am | (23.3°) | 251,265 | 59.2% | |
| 11 | 2:47 am | ↑ (127°) | 11:38 am | ↑ (232°) | - | 7:13 am | (22.0°) | 250,946 | 49.5% | |
| 12 | 3:39 am | ↑ (128°) | 12:32 pm | ↑ (233°) | - | 8:05 am | (22.1°) | 249,764 | 39.7% | |
| 13 | 4:25 am | ↑ (126°) | 1:32 pm | ↑ (235°) | - | 8:57 am | (23.7°) | 247,792 | 30.2% | |
| 14 | 5:04 am | ↑ (122°) | 2:37 pm | ↑ (240°) | - | 9:48 am | (26.7°) | 245,166 | 21.3% | |
| 15 | 5:37 am | ↑ (117°) | 3:44 pm | ↑ (246°) | - | 10:37 am | (30.9°) | 242,103 | 13.4% | |
| 16 | 6:06 am | ↑ (110°) | 4:51 pm | ↑ (253°) | - | 11:24 am | (36.3°) | 238,842 | 6.9% | |
| 17 | 6:32 am | ↑ (102°) | 6:00 pm | ↑ (262°) | - | 12:11 pm | (42.4°) | 235,664 | 2.4% | |
| 18 | 6:56 am | ↑ (94°) | 7:09 pm | ↑ (270°) | - | 12:57 pm | (49.1°) | 232,820 | 0.2% | |
| 19 | 7:20 am | ↑ (85°) | 8:20 pm | ↑ (279°) | - | 1:44 pm | (56.1°) | 230,533 | 0.7% | |
| 20 | 7:46 am | ↑ (77°) | 9:33 pm | ↑ (288°) | - | 2:33 pm | (62.9°) | 228,937 | 4.0% | |
| 21 | 8:15 am | ↑ (69°) | 10:49 pm | ↑ (296°) | - | 3:26 pm | (69.1°) | 228,102 | 10.0% | |
| 22 | 8:50 am | ↑ (61°) | - | - | 4:22 pm | (74.2°) | 227,995 | 18.4% | ||
| 23 | - | 12:06 am | ↑ (302°) | 9:32 am | ↑ (56°) | 5:23 pm | (77.7°) | 228,522 | 28.8% | |
| 24 | - | 1:21 am | ↑ (306°) | 10:24 am | ↑ (53°) | 6:26 pm | (79.2°) | 229,549 | 40.2% | |
| 25 | - | 2:28 am | ↑ (307°) | 11:27 am | ↑ (53°) | 7:28 pm | (78.7°) | 230,940 | 52.1% | |
| 26 | - | 3:25 am | ↑ (306°) | 12:36 pm | ↑ (55°) | 8:28 pm | (76.2°) | 232,576 | 63.7% | |
| 27 | - | 4:10 am | ↑ (302°) | 1:49 pm | ↑ (60°) | 9:24 pm | (72.2°) | 234,381 | 74.3% | |
| 28 | - | 4:47 am | ↑ (296°) | 3:01 pm | ↑ (67°) | 10:15 pm | (67.0°) | 236,311 | 83.5% | |
| 29 | - | 5:17 am | ↑ (289°) | 4:10 pm | ↑ (75°) | 11:02 pm | (61.0°) | 238,348 | 90.8% | |
| 30 | - | 5:42 am | ↑ (281°) | 5:17 pm | ↑ (83°) | 11:47 pm | (54.7°) | 240,470 | 96.1% | |
| 31 | - | 6:05 am | ↑ (273°) | 6:21 pm | ↑ (91°) | Moon does not pass the meridian on this day. | ||||
| * All times are local time for Washington DC. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Total Lunar Eclipse visible in Washington DC on Mar 3
Note that Daylight Saving Time starts on Sunday, March 8, 2026 at 2:00 am, and this is accounted for above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec