Now
54 °F
Partly sunny.
Feels Like: 52 °F
Forecast: 65 / 46 °F
Wind: 7 mph ↑ from Northeast
| Location: | Madrid / Cuatro Vientos |
|---|---|
| Current Time: | Mar 3, 2026 at 11:01:09 am |
| Latest Report: | Mar 3, 2026 at 10:30 am |
| Visibility: | N/A |
| Pressure: | 30.04 "Hg (27.76 "Hg at 658m altitude) |
| Humidity: | 63% |
| Dew Point: | 41 °F |
Upcoming 5 hours
| Now | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm |
| 54 °F | 59 °F | 61 °F | 63 °F | 64 °F | 64 °F |
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 50 °F | 64 °F | 53 °F | 48 °F | 47 °F | 62 °F | 54 °F |
| Overcast. | Mostly cloudy. | Sprinkles. Scatterred clouds. | Partly cloudy. | Overcast. | Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | |
| Feels Like | 44 °F | 64 °F | 47 °F | 42 °F | 39 °F | 62 °F | 51 °F |
| Wind Speed | 18 mph | 19 mph | 22 mph | 20 mph | 21 mph | 7 mph | 12 mph |
| Wind Direction | NE ↑ | ESE ↑ | NE ↑ | NE ↑ | NE ↑ | E ↑ | E ↑ |
| Humidity | 72% | 42% | 77% | 75% | 78% | 53% | 74% |
| Dew Point | 42 °F | 40 °F | 46 °F | 41 °F | 40 °F | 45 °F | 46 °F |
| Visibility | 6 mi | 6 mi | 8 mi | 7 mi | 7 mi | 4 mi | 5 mi |
| Probability of Precipitation | 1% | 1% | 5% | 3% | 4% | 25% | 45% |
| Amount of Rain | 0.00" | 0.00" | 0.01" | 0.00" | 0.00" | 0.04" | 0.10" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, March 3, 2026 8:42:34 am Madrid time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
55 °F
Madrid / Getafe: (9 mi)
Passing clouds.
54 °F
Madrid / Torrejon: (14 mi)
Scattered clouds.
48 °F
Madri-Colmenar: (20 mi)
Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 65 / 46 °F | 4 65 / 46 °F | 5 59 / 46 °F | 6 53 / 44 °F | 7 55 / 42 °F | 8 55 / 41 °F |
9 57 / 38 °F | 10 55 / 42 °F | 11 54 / 44 °F | 12 54 / 46 °F | 13 54 / 45 °F | 14 54 / 42 °F | 15 57 / 42 °F |
16 57 / 42 °F | 17 57 / 43 °F | 18 | 19 | 20 | 21 | 22 |