Rubicon Research Repository >
Rubicon Foundation Archive >
Undersea Biomedical Research Journal >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/2522
| Title: | Effect of brief, repeated hyperbaric exposures on susceptibility to nitrogen narcosis |
| Authors: | Rogers, WH Moeller, G |
| Keywords: | nitrogen narcosis hyperbaric chamber adaptation |
| Issue Date: | 1989 |
| Citation: | Undersea Biomed Res. 1989 May;16(3):227-32. |
| Abstract: | We investigated the effect of brief, repetitive exposures to 5.5 ATA (148 fsw) in a hyperbaric chamber on adaptation to nitrogen narcosis. A standing-steadiness task, which measures body sway, was administered to 2 groups of 3 chamber-qualified men at 5.5 ATA and 1.3 ATA [10 fsw (control)] on each of 12 successive days to determine if an initial performance decrement at 5.5 ATA would be ameliorated with time. Standing steadiness was significantly worse at 5.5 ATA than at 1.3 ATA across all 12 exposures. There were also changes in standing steadiness from day to day, but these changes occurred in both the test and control depths. There was no day-x-depth interaction that would have indicated that the initial performance decrement at 5.5 ATA was reduced with repetitive exposures. These results are taken as evidence that there is little or no behavioral adaptation to nitrogen narcosis in response to brief, repetitive exposures to narcosis-inducing hyperbaric air. |
| Description: | Undersea and Hyperbaric Medical Society, Inc. (http://www.uhms.org ) |
| URI: | PMID: 2741255 http://archive.rubicon-foundation.org/2522 |
| Appears in Collections: | Undersea Biomedical Research Journal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 2741255.pdf | 955Kb | Adobe PDF | View/Open |
All items in DSpace are protected by copyright, with all rights reserved.