[proxy] www.timeanddate.com← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Sunrise and sunset times in Madrid, April 2026

Madrid, Madrid, Spain — Sunrise, Sunset, and Daylength, April 2026

Daylight

7:45 am – 7:08 pm
11 hours, 23 minutes

Current Time: Mar 3, 2026 at 9:18:13 am
Sun Direction: 114° Southeast
Sun Altitude: 16.1°
Sun Distance: 92.145 million mi
Next Equinox: Mar 20, 2026 3:46 pm (Vernal)
Sunrise Today: 7:45 am 98° East
Sunset Today: 7:08 pm 262° West

2026 Sun Graph for Madrid

Scroll right to see more

2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:58 am (83°)8:39 pm (277°)12:40:27+2:396:25 am10:12 pm6:58 am9:39 pm7:31 am9:06 pm2:18 pm (54.3°)92.885
27:57 am (83°)8:40 pm (277°)12:43:06+2:396:23 am10:14 pm6:57 am9:40 pm7:29 am9:07 pm2:18 pm (54.6°)92.911
37:55 am (82°)8:41 pm (278°)12:45:45+2:386:21 am10:15 pm6:55 am9:41 pm7:27 am9:08 pm2:18 pm (55.0°)92.938
47:53 am (82°)8:42 pm (278°)12:48:24+2:386:19 am10:16 pm6:53 am9:42 pm7:26 am9:09 pm2:17 pm (55.4°)92.965
57:52 am (81°)8:43 pm (279°)12:51:02+2:386:17 am10:18 pm6:51 am9:43 pm7:24 am9:11 pm2:17 pm (55.8°)92.992
67:50 am (81°)8:44 pm (279°)12:53:40+2:376:16 am10:19 pm6:50 am9:45 pm7:23 am9:12 pm2:17 pm (56.2°)93.019
77:49 am (80°)8:45 pm (280°)12:56:18+2:376:14 am10:20 pm6:48 am9:46 pm7:21 am9:13 pm2:16 pm (56.5°)93.046
87:47 am (80°)8:46 pm (280°)12:58:55+2:376:12 am10:21 pm6:46 am9:47 pm7:19 am9:14 pm2:16 pm (56.9°)93.073
97:45 am (79°)8:47 pm (281°)13:01:31+2:366:10 am10:23 pm6:44 am9:48 pm7:18 am9:15 pm2:16 pm (57.3°)93.100
107:44 am (79°)8:48 pm (281°)13:04:08+2:366:08 am10:24 pm6:43 am9:49 pm7:16 am9:16 pm2:16 pm (57.7°)93.127
117:42 am (78°)8:49 pm (282°)13:06:43+2:356:06 am10:26 pm6:41 am9:51 pm7:14 am9:17 pm2:15 pm (58.0°)93.154
127:41 am (78°)8:50 pm (282°)13:09:19+2:356:04 am10:27 pm6:39 am9:52 pm7:13 am9:18 pm2:15 pm (58.4°)93.181
137:39 am (77°)8:51 pm (283°)13:11:53+2:346:02 am10:28 pm6:38 am9:53 pm7:11 am9:19 pm2:15 pm (58.7°)93.208
147:38 am (77°)8:52 pm (283°)13:14:27+2:346:01 am10:30 pm6:36 am9:54 pm7:10 am9:20 pm2:15 pm (59.1°)93.234
157:36 am (76°)8:53 pm (284°)13:17:01+2:335:59 am10:31 pm6:34 am9:55 pm7:08 am9:21 pm2:14 pm (59.5°)93.261
167:35 am (76°)8:54 pm (284°)13:19:33+2:325:57 am10:32 pm6:32 am9:57 pm7:06 am9:23 pm2:14 pm (59.8°)93.287
177:33 am (75°)8:55 pm (285°)13:22:06+2:325:55 am10:34 pm6:31 am9:58 pm7:05 am9:24 pm2:14 pm (60.2°)93.313
187:32 am (75°)8:56 pm (285°)13:24:37+2:315:53 am10:35 pm6:29 am9:59 pm7:03 am9:25 pm2:14 pm (60.5°)93.338
197:30 am (75°)8:57 pm (286°)13:27:07+2:305:51 am10:37 pm6:27 am10:00 pm7:02 am9:26 pm2:13 pm (60.9°)93.364
207:29 am (74°)8:58 pm (286°)13:29:37+2:295:49 am10:38 pm6:26 am10:02 pm7:00 am9:27 pm2:13 pm (61.2°)93.389
217:27 am (74°)8:59 pm (287°)13:32:06+2:285:48 am10:40 pm6:24 am10:03 pm6:59 am9:28 pm2:13 pm (61.6°)93.414
227:26 am (73°)9:00 pm (287°)13:34:34+2:285:46 am10:41 pm6:22 am10:04 pm6:57 am9:29 pm2:13 pm (61.9°)93.439
237:24 am (73°)9:01 pm (288°)13:37:01+2:275:44 am10:43 pm6:21 am10:05 pm6:56 am9:30 pm2:13 pm (62.2°)93.463
247:23 am (72°)9:03 pm (288°)13:39:27+2:265:42 am10:44 pm6:19 am10:07 pm6:54 am9:32 pm2:12 pm (62.6°)93.487
257:22 am (72°)9:04 pm (288°)13:41:52+2:255:40 am10:46 pm6:18 am10:08 pm6:53 am9:33 pm2:12 pm (62.9°)93.512
267:20 am (71°)9:05 pm (289°)13:44:17+2:245:38 am10:47 pm6:16 am10:09 pm6:51 am9:34 pm2:12 pm (63.2°)93.536
277:19 am (71°)9:06 pm (289°)13:46:39+2:225:37 am10:48 pm6:14 am10:10 pm6:50 am9:35 pm2:12 pm (63.5°)93.560
287:18 am (71°)9:07 pm (290°)13:49:01+2:215:35 am10:50 pm6:13 am10:12 pm6:48 am9:36 pm2:12 pm (63.8°)93.583
297:16 am (70°)9:08 pm (290°)13:51:22+2:205:33 am10:51 pm6:11 am10:13 pm6:47 am9:37 pm2:12 pm (64.2°)93.607
307:15 am (70°)9:09 pm (291°)13:53:41+2:195:31 am10:53 pm6:10 am10:14 pm6:46 am9:38 pm2:12 pm (64.5°)93.631
* All times are local time for Madrid. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec