[proxy] www.timeanddate.com← back | site home | direct (HTTPS) ↗ | proxy home | ◑ dark◐ light

Sunrise and sunset times in Madrid, July 2026

Madrid, Madrid, Spain — Sunrise, Sunset, and Daylength, July 2026

Daylight

7:45 am – 7:08 pm
11 hours, 23 minutes

Current Time: Mar 3, 2026 at 11:40:13 am
Sun Direction: 146° Southeast
Sun Altitude: 36.9°
Sun Distance: 92.148 million mi
Next Equinox: Mar 20, 2026 3:46 pm (Vernal)
Sunrise Today: 7:45 am 98° East
Sunset Today: 7:08 pm 262° West

2026 Sun Graph for Madrid

Scroll right to see more

2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:48 am (58°)9:48 pm (302°)15:00:31−0:344:44 am11:52 pm5:33 am11:03 pm6:15 am10:21 pm2:18 pm (72.7°)94.498
26:48 am (58°)9:48 pm (302°)14:59:52−0:384:45 am11:52 pm5:33 am11:03 pm6:15 am10:21 pm2:18 pm (72.6°)94.500
36:49 am (58°)9:48 pm (302°)14:59:10−0:414:45 am11:51 pm5:34 am11:03 pm6:16 am10:21 pm2:19 pm (72.5°)94.501
46:49 am (58°)9:48 pm (301°)14:58:25−0:454:46 am11:51 pm5:35 am11:02 pm6:17 am10:21 pm2:19 pm (72.4°)94.502
56:50 am (59°)9:48 pm (301°)14:57:36−0:484:47 am11:50 pm5:36 am11:02 pm6:17 am10:20 pm2:19 pm (72.3°)94.503
66:51 am (59°)9:47 pm (301°)14:56:44−0:524:48 am11:50 pm5:36 am11:01 pm6:18 am10:20 pm2:19 pm (72.2°)94.503
76:51 am (59°)9:47 pm (301°)14:55:48−0:554:49 am11:49 pm5:37 am11:01 pm6:18 am10:20 pm2:19 pm (72.1°)94.503
86:52 am (59°)9:47 pm (301°)14:54:50−0:584:50 am11:48 pm5:38 am11:00 pm6:19 am10:19 pm2:19 pm (72.0°)94.502
96:53 am (59°)9:46 pm (301°)14:53:48−1:014:51 am11:47 pm5:39 am11:00 pm6:20 am10:19 pm2:20 pm (71.9°)94.501
106:53 am (59°)9:46 pm (301°)14:52:43−1:054:52 am11:47 pm5:40 am10:59 pm6:21 am10:18 pm2:20 pm (71.8°)94.500
116:54 am (60°)9:45 pm (300°)14:51:34−1:084:53 am11:46 pm5:40 am10:59 pm6:21 am10:18 pm2:20 pm (71.6°)94.498
126:55 am (60°)9:45 pm (300°)14:50:23−1:114:54 am11:45 pm5:41 am10:58 pm6:22 am10:17 pm2:20 pm (71.5°)94.495
136:55 am (60°)9:44 pm (300°)14:49:09−1:144:56 am11:44 pm5:42 am10:57 pm6:23 am10:17 pm2:20 pm (71.4°)94.492
146:56 am (60°)9:44 pm (300°)14:47:52−1:174:57 am11:43 pm5:43 am10:57 pm6:24 am10:16 pm2:20 pm (71.2°)94.488
156:57 am (60°)9:43 pm (299°)14:46:31−1:204:58 am11:42 pm5:44 am10:56 pm6:25 am10:15 pm2:20 pm (71.1°)94.484
166:58 am (61°)9:43 pm (299°)14:45:08−1:234:59 am11:41 pm5:45 am10:55 pm6:26 am10:15 pm2:20 pm (70.9°)94.479
176:58 am (61°)9:42 pm (299°)14:43:43−1:255:01 am11:39 pm5:46 am10:54 pm6:26 am10:14 pm2:21 pm (70.7°)94.474
186:59 am (61°)9:41 pm (299°)14:42:14−1:285:02 am11:38 pm5:47 am10:53 pm6:27 am10:13 pm2:21 pm (70.6°)94.468
197:00 am (61°)9:41 pm (299°)14:40:43−1:315:03 am11:37 pm5:48 am10:52 pm6:28 am10:13 pm2:21 pm (70.4°)94.461
207:01 am (62°)9:40 pm (298°)14:39:09−1:335:05 am11:36 pm5:49 am10:51 pm6:29 am10:12 pm2:21 pm (70.2°)94.454
217:02 am (62°)9:39 pm (298°)14:37:33−1:365:06 am11:35 pm5:51 am10:50 pm6:30 am10:11 pm2:21 pm (70.0°)94.447
227:03 am (62°)9:39 pm (298°)14:35:54−1:385:07 am11:33 pm5:52 am10:49 pm6:31 am10:10 pm2:21 pm (69.8°)94.439
237:03 am (62°)9:38 pm (297°)14:34:13−1:415:09 am11:32 pm5:53 am10:48 pm6:32 am10:09 pm2:21 pm (69.6°)94.430
247:04 am (63°)9:37 pm (297°)14:32:30−1:435:10 am11:31 pm5:54 am10:47 pm6:33 am10:08 pm2:21 pm (69.4°)94.422
257:05 am (63°)9:36 pm (297°)14:30:44−1:455:12 am11:29 pm5:55 am10:46 pm6:34 am10:07 pm2:21 pm (69.2°)94.413
267:06 am (63°)9:35 pm (297°)14:28:56−1:475:13 am11:28 pm5:56 am10:45 pm6:35 am10:06 pm2:21 pm (69.0°)94.403
277:07 am (64°)9:34 pm (296°)14:27:06−1:505:14 am11:26 pm5:57 am10:43 pm6:36 am10:05 pm2:21 pm (68.7°)94.394
287:08 am (64°)9:33 pm (296°)14:25:14−1:525:16 am11:25 pm5:59 am10:42 pm6:37 am10:04 pm2:21 pm (68.5°)94.384
297:09 am (64°)9:32 pm (296°)14:23:20−1:545:17 am11:23 pm6:00 am10:41 pm6:38 am10:03 pm2:21 pm (68.3°)94.374
307:10 am (65°)9:31 pm (295°)14:21:24−1:565:19 am11:22 pm6:01 am10:40 pm6:39 am10:02 pm2:21 pm (68.0°)94.363
317:11 am (65°)9:30 pm (295°)14:19:26−1:585:20 am11:20 pm6:02 am10:38 pm6:40 am10:01 pm2:21 pm (67.8°)94.352
* All times are local time for Madrid. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion is on July 6, 2026 at 7:30 pm in Madrid. The Earth will be farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec