Daylight
7:45 am – 7:08 pm
11 hours, 23 minutes
| Current Time: | Mar 3, 2026 at 11:40:13 am |
|---|---|
| Sun Direction: | ↑ 146° Southeast |
| Sun Altitude: | 36.9° |
| Sun Distance: | 92.148 million mi |
| Next Equinox: | Mar 20, 2026 3:46 pm (Vernal) |
| Sunrise Today: | 7:45 am↑ 98° East |
| Sunset Today: | 7:08 pm↑ 262° West |
2026 Sun Graph for Madrid
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:48 am ↑ (58°) | 9:48 pm ↑ (302°) | 15:00:31 | −0:34 | 4:44 am | 11:52 pm | 5:33 am | 11:03 pm | 6:15 am | 10:21 pm | 2:18 pm (72.7°) | 94.498 |
| 2 | 6:48 am ↑ (58°) | 9:48 pm ↑ (302°) | 14:59:52 | −0:38 | 4:45 am | 11:52 pm | 5:33 am | 11:03 pm | 6:15 am | 10:21 pm | 2:18 pm (72.6°) | 94.500 |
| 3 | 6:49 am ↑ (58°) | 9:48 pm ↑ (302°) | 14:59:10 | −0:41 | 4:45 am | 11:51 pm | 5:34 am | 11:03 pm | 6:16 am | 10:21 pm | 2:19 pm (72.5°) | 94.501 |
| 4 | 6:49 am ↑ (58°) | 9:48 pm ↑ (301°) | 14:58:25 | −0:45 | 4:46 am | 11:51 pm | 5:35 am | 11:02 pm | 6:17 am | 10:21 pm | 2:19 pm (72.4°) | 94.502 |
| 5 | 6:50 am ↑ (59°) | 9:48 pm ↑ (301°) | 14:57:36 | −0:48 | 4:47 am | 11:50 pm | 5:36 am | 11:02 pm | 6:17 am | 10:20 pm | 2:19 pm (72.3°) | 94.503 |
| 6 | 6:51 am ↑ (59°) | 9:47 pm ↑ (301°) | 14:56:44 | −0:52 | 4:48 am | 11:50 pm | 5:36 am | 11:01 pm | 6:18 am | 10:20 pm | 2:19 pm (72.2°) | 94.503 |
| 7 | 6:51 am ↑ (59°) | 9:47 pm ↑ (301°) | 14:55:48 | −0:55 | 4:49 am | 11:49 pm | 5:37 am | 11:01 pm | 6:18 am | 10:20 pm | 2:19 pm (72.1°) | 94.503 |
| 8 | 6:52 am ↑ (59°) | 9:47 pm ↑ (301°) | 14:54:50 | −0:58 | 4:50 am | 11:48 pm | 5:38 am | 11:00 pm | 6:19 am | 10:19 pm | 2:19 pm (72.0°) | 94.502 |
| 9 | 6:53 am ↑ (59°) | 9:46 pm ↑ (301°) | 14:53:48 | −1:01 | 4:51 am | 11:47 pm | 5:39 am | 11:00 pm | 6:20 am | 10:19 pm | 2:20 pm (71.9°) | 94.501 |
| 10 | 6:53 am ↑ (59°) | 9:46 pm ↑ (301°) | 14:52:43 | −1:05 | 4:52 am | 11:47 pm | 5:40 am | 10:59 pm | 6:21 am | 10:18 pm | 2:20 pm (71.8°) | 94.500 |
| 11 | 6:54 am ↑ (60°) | 9:45 pm ↑ (300°) | 14:51:34 | −1:08 | 4:53 am | 11:46 pm | 5:40 am | 10:59 pm | 6:21 am | 10:18 pm | 2:20 pm (71.6°) | 94.498 |
| 12 | 6:55 am ↑ (60°) | 9:45 pm ↑ (300°) | 14:50:23 | −1:11 | 4:54 am | 11:45 pm | 5:41 am | 10:58 pm | 6:22 am | 10:17 pm | 2:20 pm (71.5°) | 94.495 |
| 13 | 6:55 am ↑ (60°) | 9:44 pm ↑ (300°) | 14:49:09 | −1:14 | 4:56 am | 11:44 pm | 5:42 am | 10:57 pm | 6:23 am | 10:17 pm | 2:20 pm (71.4°) | 94.492 |
| 14 | 6:56 am ↑ (60°) | 9:44 pm ↑ (300°) | 14:47:52 | −1:17 | 4:57 am | 11:43 pm | 5:43 am | 10:57 pm | 6:24 am | 10:16 pm | 2:20 pm (71.2°) | 94.488 |
| 15 | 6:57 am ↑ (60°) | 9:43 pm ↑ (299°) | 14:46:31 | −1:20 | 4:58 am | 11:42 pm | 5:44 am | 10:56 pm | 6:25 am | 10:15 pm | 2:20 pm (71.1°) | 94.484 |
| 16 | 6:58 am ↑ (61°) | 9:43 pm ↑ (299°) | 14:45:08 | −1:23 | 4:59 am | 11:41 pm | 5:45 am | 10:55 pm | 6:26 am | 10:15 pm | 2:20 pm (70.9°) | 94.479 |
| 17 | 6:58 am ↑ (61°) | 9:42 pm ↑ (299°) | 14:43:43 | −1:25 | 5:01 am | 11:39 pm | 5:46 am | 10:54 pm | 6:26 am | 10:14 pm | 2:21 pm (70.7°) | 94.474 |
| 18 | 6:59 am ↑ (61°) | 9:41 pm ↑ (299°) | 14:42:14 | −1:28 | 5:02 am | 11:38 pm | 5:47 am | 10:53 pm | 6:27 am | 10:13 pm | 2:21 pm (70.6°) | 94.468 |
| 19 | 7:00 am ↑ (61°) | 9:41 pm ↑ (299°) | 14:40:43 | −1:31 | 5:03 am | 11:37 pm | 5:48 am | 10:52 pm | 6:28 am | 10:13 pm | 2:21 pm (70.4°) | 94.461 |
| 20 | 7:01 am ↑ (62°) | 9:40 pm ↑ (298°) | 14:39:09 | −1:33 | 5:05 am | 11:36 pm | 5:49 am | 10:51 pm | 6:29 am | 10:12 pm | 2:21 pm (70.2°) | 94.454 |
| 21 | 7:02 am ↑ (62°) | 9:39 pm ↑ (298°) | 14:37:33 | −1:36 | 5:06 am | 11:35 pm | 5:51 am | 10:50 pm | 6:30 am | 10:11 pm | 2:21 pm (70.0°) | 94.447 |
| 22 | 7:03 am ↑ (62°) | 9:39 pm ↑ (298°) | 14:35:54 | −1:38 | 5:07 am | 11:33 pm | 5:52 am | 10:49 pm | 6:31 am | 10:10 pm | 2:21 pm (69.8°) | 94.439 |
| 23 | 7:03 am ↑ (62°) | 9:38 pm ↑ (297°) | 14:34:13 | −1:41 | 5:09 am | 11:32 pm | 5:53 am | 10:48 pm | 6:32 am | 10:09 pm | 2:21 pm (69.6°) | 94.430 |
| 24 | 7:04 am ↑ (63°) | 9:37 pm ↑ (297°) | 14:32:30 | −1:43 | 5:10 am | 11:31 pm | 5:54 am | 10:47 pm | 6:33 am | 10:08 pm | 2:21 pm (69.4°) | 94.422 |
| 25 | 7:05 am ↑ (63°) | 9:36 pm ↑ (297°) | 14:30:44 | −1:45 | 5:12 am | 11:29 pm | 5:55 am | 10:46 pm | 6:34 am | 10:07 pm | 2:21 pm (69.2°) | 94.413 |
| 26 | 7:06 am ↑ (63°) | 9:35 pm ↑ (297°) | 14:28:56 | −1:47 | 5:13 am | 11:28 pm | 5:56 am | 10:45 pm | 6:35 am | 10:06 pm | 2:21 pm (69.0°) | 94.403 |
| 27 | 7:07 am ↑ (64°) | 9:34 pm ↑ (296°) | 14:27:06 | −1:50 | 5:14 am | 11:26 pm | 5:57 am | 10:43 pm | 6:36 am | 10:05 pm | 2:21 pm (68.7°) | 94.394 |
| 28 | 7:08 am ↑ (64°) | 9:33 pm ↑ (296°) | 14:25:14 | −1:52 | 5:16 am | 11:25 pm | 5:59 am | 10:42 pm | 6:37 am | 10:04 pm | 2:21 pm (68.5°) | 94.384 |
| 29 | 7:09 am ↑ (64°) | 9:32 pm ↑ (296°) | 14:23:20 | −1:54 | 5:17 am | 11:23 pm | 6:00 am | 10:41 pm | 6:38 am | 10:03 pm | 2:21 pm (68.3°) | 94.374 |
| 30 | 7:10 am ↑ (65°) | 9:31 pm ↑ (295°) | 14:21:24 | −1:56 | 5:19 am | 11:22 pm | 6:01 am | 10:40 pm | 6:39 am | 10:02 pm | 2:21 pm (68.0°) | 94.363 |
| 31 | 7:11 am ↑ (65°) | 9:30 pm ↑ (295°) | 14:19:26 | −1:58 | 5:20 am | 11:20 pm | 6:02 am | 10:38 pm | 6:40 am | 10:01 pm | 2:21 pm (67.8°) | 94.352 |
| * All times are local time for Madrid. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Aphelion is on July 6, 2026 at 7:30 pm in Madrid. The Earth will be farthest from the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec